Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,01 | 1,01 | 1,02 | 1,02 | 123651.49 | 122285.00 | 0.99 |
ACSEL | 4,42 | 4,28 | 4,50 | 4,50 | 747799.96 | 172008.00 | 1.81 |
ADANA | 5,92 | 5,84 | 5,97 | 5,91 | 261569.83 | 44257.00 | -0.17 |
ADBGR | 4,04 | 3,97 | 4,04 | 4,02 | 44554.56 | 11141.00 | -0.5 |
ADNAC | 0,62 | 0,60 | 0,62 | 0,61 | 2528427.39 | 4143801.00 | -1.61 |
ADEL | 57,50 | 56,85 | 57,75 | 57,40 | 527168.45 | 9194.00 | -0.17 |
ADESE | 3,13 | 3,11 | 3,15 | 3,12 | 1197918.70 | 382878.00 | -0.32 |
AFYON | 5,83 | 5,78 | 5,88 | 5,84 | 18368234.14 | 3146226.00 | 0.17 |
AKENR | 0,90 | 0,88 | 0,92 | 0,90 | 4489227.25 | 4990316.00 | 0 |
AKBNK | 6,77 | 6,70 | 6,91 | 6,84 | 237020270.49 | 34755517.00 | 1.03 |
AKCNS | 13,00 | 12,91 | 13,05 | 13,00 | 1091001.14 | 83998.00 | 0 |
AKGUV | 3,54 | 3,53 | 3,57 | 3,54 | 126396.35 | 35648.00 | 0 |
AKFGY | 1,36 | 1,31 | 1,37 | 1,32 | 655363.57 | 491495.00 | -2.94 |
AKFEN | 11,75 | 11,68 | 12,05 | 11,80 | 1089252.43 | 92068.00 | 0.43 |
ATEKS | 6,03 | 5,98 | 6,08 | 5,99 | 342084.69 | 56920.00 | -0.66 |
AKSGY | 2,15 | 2,12 | 2,18 | 2,18 | 19078.92 | 8855.00 | 1.4 |
AKMGY | 16,30 | 16,28 | 16,40 | 16,39 | 3218.72 | 197.00 | 0.55 |
AKSA | 10,20 | 10,10 | 10,27 | 10,24 | 1214093.33 | 118853.00 | 0.39 |
AKSEN | 2,49 | 2,45 | 2,57 | 2,55 | 6370409.92 | 2534956.00 | 2.41 |
AKSEL | 1,36 | 1,31 | 1,38 | 1,32 | 232671.62 | 174186.00 | -2.94 |
AKGRT | 1,66 | 1,63 | 1,67 | 1,67 | 255620.16 | 154456.00 | 0.6 |
AKSUE | 9,87 | 9,58 | 9,91 | 9,77 | 195825.12 | 19986.00 | -1.01 |
AKPAZ | 0,66 | 0,66 | 0,67 | 0,66 | 81815.13 | 123309.00 | 0 |
ALCAR | 32,20 | 31,58 | 32,30 | 32,16 | 627215.94 | 19575.00 | -0.12 |
ALGYO | 27,02 | 26,54 | 27,20 | 26,54 | 3723165.54 | 139165.00 | -1.78 |
ALARK | 3,44 | 3,39 | 3,47 | 3,41 | 4165934.00 | 1217948.00 | -0.87 |
ALBRK | 1,29 | 1,28 | 1,31 | 1,31 | 1291596.98 | 996236.00 | 1.55 |
ALCTL | 6,35 | 6,27 | 6,42 | 6,32 | 8130768.96 | 1279516.00 | -0.47 |
ALKA | 1,24 | 1,24 | 1,26 | 1,26 | 76739.97 | 61509.00 | 1.61 |
ALKIM | 13,37 | 13,25 | 13,45 | 13,41 | 233425.12 | 17445.00 | 0.3 |
ALYAG | 0,72 | 0,70 | 0,72 | 0,72 | 185080.03 | 260911.00 | 0 |
AYCES | 3,56 | 3,57 | 3,60 | 3,60 | 7264.56 | 2018.00 | 1.12 |
ANACM | 1,68 | 1,67 | 1,72 | 1,70 | 3134554.33 | 1849875.00 | 1.19 |
AEFES | 18,05 | 17,70 | 18,16 | 17,97 | 3890677.04 | 216827.00 | -0.44 |
ANHYT | 5,86 | 5,86 | 5,90 | 5,90 | 1047493.84 | 178179.00 | 0.68 |
ASUZU | 17,38 | 17,05 | 17,66 | 17,38 | 411634.56 | 23803.00 | 0 |
ANSGR | 1,57 | 1,55 | 1,57 | 1,57 | 161410.02 | 103350.00 | 0 |
ANELE | 1,13 | 1,12 | 1,16 | 1,15 | 1868669.37 | 1643329.00 | 1.77 |
ANELT | 2,45 | 2,40 | 2,46 | 2,46 | 168974.17 | 69483.00 | 0.41 |
ANSA | 0,38 | 0,38 | 0,38 | 0,38 | 3.04 | 8.00 | 0 |
ARBUL | 1,50 | 1,48 | 1,56 | 1,51 | 804024.85 | 534705.00 | 0.67 |
ARCLK | 14,45 | 14,30 | 14,65 | 14,50 | 25291146.08 | 1741368.00 | 0.35 |
ARENA | 3,44 | 3,38 | 3,47 | 3,45 | 2144670.75 | 625047.00 | 0.29 |
ARMDA | 7,11 | 7,04 | 7,25 | 7,15 | 1113864.22 | 156195.00 | 0.56 |
ARSAN | 1,47 | 1,45 | 1,49 | 1,48 | 765670.76 | 520882.00 | 0.68 |
ARTI | 0,72 | 0,72 | 0,75 | 0,74 | 4061.08 | 5542.00 | 2.78 |
ASELS | 18,15 | 18,15 | 18,80 | 18,76 | 16398460.09 | 887700.00 | 3.36 |
ASCEL | 3,70 | 3,90 | 3,90 | 3,90 | 6435.00 | 1650.00 | 5.41 |
ASLAN | 40,50 | 40,00 | 40,80 | 40,56 | 2068355.96 | 51111.00 | 0.15 |
ASYAB | 0,58 | 0,58 | 0,59 | 0,59 | 314810.32 | 534102.00 | 1.72 |
ATAGY | 2,77 | 2,75 | 2,90 | 2,79 | 61072.11 | 21917.00 | 0.72 |
AGYO | 1,30 | 1,29 | 1,32 | 1,30 | 116008.81 | 89246.00 | 0 |
ATPET | 1,34 | 1,33 | 1,35 | 1,34 | 604250.51 | 451902.00 | 0 |
ATSYH | 0,34 | 0,33 | 0,34 | 0,33 | 2131.29 | 6445.00 | -2.94 |
ATLAS | 0,90 | 0,90 | 0,93 | 0,92 | 454504.69 | 497287.00 | 2.22 |
AVISA | 16,75 | 16,61 | 16,85 | 16,80 | 112895.74 | 6728.00 | 0.3 |
AVGYO | 0,97 | 0,95 | 0,99 | 0,99 | 423432.67 | 433606.00 | 2.06 |
AVTUR | 1,41 | 1,38 | 1,42 | 1,41 | 122495.20 | 87496.00 | 0 |
AVHOL | 6,90 | 6,74 | 7,21 | 6,99 | 100636.95 | 14509.00 | 1.3 |
AYEN | 4,13 | 3,99 | 4,13 | 4,01 | 3529558.56 | 872865.00 | -2.91 |
AYES | 0,85 | 0,82 | 0,85 | 0,85 | 2191.21 | 2578.00 | 0 |
AYGAZ | 9,73 | 9,73 | 9,97 | 9,93 | 7572469.33 | 768744.00 | 2.06 |
BAGFS | 12,88 | 12,76 | 13,04 | 12,87 | 2174032.65 | 168242.00 | -0.08 |
BAKAB | 2,64 | 2,56 | 2,64 | 2,56 | 74064.62 | 28389.00 | -3.03 |
BAKAN | 2,35 | 2,30 | 2,43 | 2,35 | 32182.01 | 13682.00 | 0 |
BALAT | 0,70 | 0,69 | 0,70 | 0,70 | 1010.90 | 1462.00 | 0 |
BNTAS | 1,79 | 1,78 | 1,81 | 1,79 | 18092.46 | 10108.00 | 0 |
BANVT | 2,44 | 2,44 | 2,49 | 2,44 | 707258.09 | 288101.00 | 0 |
BASCM | 2,40 | 2,30 | 2,30 | 2,30 | 9832.50 | 4275.00 | -4.17 |
BTCIM | 6,35 | 6,34 | 6,43 | 6,42 | 662382.13 | 103562.00 | 1.1 |
BSOKE | 2,24 | 2,18 | 2,26 | 2,22 | 367752.22 | 166412.00 | -0.89 |
BRKSN | 1,47 | 1,45 | 1,51 | 1,49 | 642701.94 | 433067.00 | 1.36 |
BJKAS | 2,31 | 2,31 | 2,50 | 2,47 | 79427156.57 | 32490625.00 | 6.93 |
BEYAZ | 3,29 | 3,08 | 3,35 | 3,30 | 17072.08 | 5338.00 | 0.3 |
BLCYT | 1,15 | 1,12 | 1,16 | 1,15 | 111494.56 | 97696.00 | 0 |
BIMAS | 49,20 | 49,00 | 50,25 | 49,90 | 53530388.65 | 1076697.00 | 1.42 |
BMEKS | 1,82 | 1,78 | 1,84 | 1,82 | 1701725.60 | 940676.00 | 0 |
BRKO | 0,43 | 0,42 | 0,43 | 0,43 | 20863.69 | 49039.00 | 0 |
BRMEN | 0,67 | 0,68 | 0,75 | 0,72 | 266269.53 | 371389.00 | 7.46 |
BISAS | 0,57 | 0,55 | 0,56 | 0,55 | 3523.32 | 6342.00 | -3.51 |
BIZIM | 12,80 | 12,71 | 12,90 | 12,85 | 2872323.22 | 224306.00 | 0.39 |
BNKTR | 11,78 | 11,72 | 11,92 | 11,80 | 97516.76 | 8198.00 | 0.17 |
BOLUC | 5,20 | 5,19 | 5,29 | 5,26 | 483112.30 | 92248.00 | 1.15 |
BMELK | 1,05 | 1,04 | 1,05 | 1,05 | 2705.67 | 2599.00 | 0 |
BRSAN | 5,76 | 5,71 | 5,87 | 5,78 | 1102115.31 | 190425.00 | 0.35 |
BRYAT | 25,00 | 24,76 | 26,86 | 25,78 | 2477858.34 | 96161.00 | 3.12 |
BFREN | 158,70 | 159,00 | 161,50 | 159,70 | 1846486.00 | 11508.00 | 0.63 |
BOSSA | 2,12 | 2,12 | 2,17 | 2,13 | 449609.64 | 210021.00 | 0.47 |
BOYNR | 5,50 | 5,33 | 5,54 | 5,38 | 58528.26 | 10758.00 | -2.18 |
BOYP | 80,00 | 77,55 | 82,90 | 79,95 | 224663.90 | 2784.00 | -0.06 |
BRISA | 7,58 | 7,48 | 7,68 | 7,55 | 2536847.01 | 334973.00 | -0.4 |
BURCE | 3,20 | 3,16 | 3,24 | 3,21 | 203524.75 | 63629.00 | 0.31 |
BURVA | 1,23 | 1,20 | 1,23 | 1,23 | 77690.41 | 63837.00 | 0 |
BUCIM | 4,11 | 4,07 | 4,15 | 4,11 | 275991.53 | 67285.00 | 0 |
CRFSA | 38,60 | 38,44 | 40,50 | 40,12 | 1828785.44 | 46060.00 | 3.94 |
CLEBI | 32,92 | 32,66 | 33,36 | 33,24 | 1604241.76 | 48559.00 | 0.97 |
CELHA | 1,77 | 1,80 | 1,85 | 1,82 | 12190.10 | 6659.00 | 2.82 |
CEMAS | 0,57 | 0,57 | 0,59 | 0,57 | 222258.01 | 382853.00 | 0 |
CEMTS | 1,66 | 1,67 | 1,70 | 1,67 | 321403.44 | 191676.00 | 0.6 |
CMBTN | 38,00 | 37,40 | 38,30 | 37,58 | 585540.78 | 15553.00 | -1.11 |
CMENT | 8,88 | 8,80 | 8,95 | 8,83 | 82612.42 | 9345.00 | -0.56 |
CIMSA | 14,56 | 14,44 | 14,59 | 14,48 | 3350783.37 | 231238.00 | -0.55 |
CCOLA | 35,54 | 34,80 | 36,38 | 36,24 | 22228409.10 | 618799.00 | 1.97 |
COMDO | 3,70 | 3,67 | 3,71 | 3,67 | 165795.31 | 45038.00 | -0.81 |
COSMO | 1,12 | 1,11 | 1,12 | 1,11 | 189.90 | 170.00 | -0.89 |
CRDFA | 1,56 | 1,54 | 1,57 | 1,57 | 39665.27 | 25510.00 | 0.64 |
DAGI | 3,26 | 3,20 | 3,27 | 3,27 | 119342.31 | 36973.00 | 0.31 |
DAGHL | 1,19 | 1,14 | 1,18 | 1,16 | 80223.85 | 69321.00 | -2.52 |
DARDL | 1,74 | 1,70 | 1,73 | 1,70 | 3420.73 | 2012.00 | -2.3 |
DGATE | 16,44 | 16,20 | 16,70 | 16,56 | 1580216.64 | 95339.00 | 0.73 |
DMSAS | 1,25 | 1,24 | 1,26 | 1,26 | 139082.60 | 111468.00 | 0.8 |
DENGE | 3,17 | 3,04 | 3,17 | 3,09 | 197137.84 | 63773.00 | -2.52 |
DZGYO | 1,43 | 1,40 | 1,44 | 1,42 | 42602.34 | 30115.00 | -0.7 |
DENIZ | 2,95 | 2,94 | 2,94 | 2,94 | 4080.72 | 1388.00 | -0.34 |
DENCM | 13,70 | 13,16 | 14,24 | 13,16 | 1352591.87 | 98167.00 | -3.94 |
DERIM | 5,92 | 5,91 | 6,05 | 5,99 | 30359.80 | 5084.00 | 1.18 |
DESA | 0,97 | 0,93 | 0,98 | 0,97 | 237769.48 | 246330.00 | 0 |
DESPC | 3,35 | 3,25 | 3,41 | 3,31 | 1845211.64 | 553140.00 | -1.19 |
DEVA | 3,88 | 3,89 | 3,99 | 3,99 | 21344858.33 | 5402380.00 | 2.84 |
DIRIT | 0,76 | 0,74 | 0,79 | 0,75 | 79658.75 | 105890.00 | -1.32 |
DITAS | 5,77 | 5,66 | 5,92 | 5,68 | 649093.52 | 113082.00 | -1.56 |
DJIMT | 14,44 | 14,40 | 14,52 | 14,52 | 10124.00 | 700.00 | 0.55 |
DJIST | 22,86 | 22,72 | 23,15 | 23,06 | 420530.44 | 18166.00 | 0.87 |
DOCO | 317,30 | 312,50 | 318,70 | 318,60 | 2087962.60 | 6610.00 | 0.41 |
DOBUR | 2,16 | 2,10 | 2,14 | 2,14 | 43985.69 | 20840.00 | -0.93 |
DGZTE | 2,40 | 2,41 | 2,44 | 2,42 | 42569.26 | 17600.00 | 0.83 |
DOHOL | 0,57 | 0,55 | 0,58 | 0,57 | 12837615.72 | 22701629.00 | 0 |
DGKLB | 1,38 | 1,36 | 1,39 | 1,38 | 47242.22 | 34461.00 | 0 |
DGGYO | 3,41 | 3,39 | 3,46 | 3,44 | 1509664.60 | 439962.00 | 0.88 |
DOAS | 11,12 | 10,97 | 11,43 | 11,31 | 12252469.04 | 1089924.00 | 1.71 |
DOGUB | 1,76 | 1,74 | 1,79 | 1,77 | 45887.97 | 26028.00 | 0.57 |
DURDO | 2,30 | 2,29 | 2,32 | 2,31 | 81169.87 | 35222.00 | 0.43 |
DYOBY | 1,64 | 1,62 | 1,65 | 1,63 | 270717.05 | 165530.00 | -0.61 |
ECILC | 2,58 | 2,57 | 2,66 | 2,66 | 10257301.37 | 3928450.00 | 3.1 |
ECBYO | 1,17 | 1,16 | 1,19 | 1,17 | 352883.17 | 301514.00 | 0 |
ECZYT | 10,93 | 10,90 | 11,19 | 11,13 | 3850138.67 | 348871.00 | 1.83 |
EDIP | 0,77 | 0,76 | 0,78 | 0,77 | 87234.17 | 114203.00 | 0 |
EGEEN | 296,30 | 294,20 | 308,00 | 304,00 | 10062140.90 | 33522.00 | 2.6 |
EGGUB | 16,02 | 15,95 | 16,25 | 16,10 | 64073.85 | 3994.00 | 0.5 |
EGPRO | 3,00 | 2,96 | 3,00 | 2,98 | 11048.33 | 3725.00 | -0.67 |
EGSER | 3,83 | 3,81 | 3,95 | 3,92 | 1334378.03 | 343453.00 | 2.35 |
EGCYO | 0,48 | 0,47 | 0,49 | 0,48 | 31312.80 | 65592.00 | 0 |
EGCYH | 0,27 | 0,27 | 0,27 | 0,27 | 5015.52 | 18576.00 | 0 |
EGLYO | 0,92 | 0,93 | 0,97 | 0,94 | 16996.55 | 17832.00 | 2.17 |
EPLAS | 1,79 | 1,76 | 1,79 | 1,76 | 7703.46 | 4336.00 | -1.68 |
EKIZ | 0,48 | 0,46 | 0,47 | 0,46 | 1511.00 | 3215.00 | -4.17 |
EMKEL | 1,18 | 1,15 | 1,21 | 1,17 | 331098.27 | 282000.00 | -0.85 |
EMNIS | 1,84 | 1,84 | 1,87 | 1,84 | 7590.95 | 4113.00 | 0 |
EKGYO | 2,59 | 2,55 | 2,65 | 2,64 | 229947879.68 | 88542997.00 | 1.93 |
ENKAI | 4,23 | 4,16 | 4,28 | 4,20 | 14993968.36 | 3550699.00 | -0.71 |
ERBOS | 33,94 | 33,74 | 34,30 | 34,02 | 472442.38 | 13888.00 | 0.24 |
EREGL | 3,03 | 2,97 | 3,07 | 3,03 | 66273109.07 | 21873931.00 | 0 |
ERSU | 0,92 | 0,89 | 0,93 | 0,91 | 710580.55 | 781628.00 | -1.09 |
ESCOM | 0,96 | 0,96 | 1,02 | 0,98 | 1246014.39 | 1253609.00 | 2.08 |
ESEMS | 0,31 | 0,30 | 0,31 | 0,30 | 3452.59 | 11475.00 | -3.23 |
ETILR | 6,80 | 6,65 | 6,95 | 6,90 | 92628.32 | 13655.00 | 1.47 |
EUKYO | 0,48 | 0,47 | 0,48 | 0,48 | 30615.50 | 64847.00 | 0 |
ETYAT | 0,46 | 0,45 | 0,46 | 0,46 | 5925.83 | 12904.00 | 0 |
EUYO | 0,41 | 0,39 | 0,41 | 0,41 | 13515.39 | 33701.00 | 0 |
EUHOL | 0,52 | 0,51 | 0,54 | 0,54 | 123013.93 | 236105.00 | 3.85 |
FMIZP | 16,69 | 16,42 | 17,00 | 16,59 | 878521.25 | 52756.00 | -0.6 |
FBIST | 229,75 | 229,55 | 229,80 | 229,75 | 30090.90 | 131.00 | 0 |
FENER | 38,10 | 38,10 | 39,14 | 38,84 | 15014610.46 | 388345.00 | 1.94 |
FENIS | 0,31 | 0,31 | 0,31 | 0,31 | 3672.88 | 11848.00 | 0 |
FFKRL | 3,68 | 3,57 | 3,66 | 3,66 | 1032.25 | 287.00 | -0.54 |
FINBN | 5,00 | 4,96 | 5,08 | 5,03 | 625367.85 | 124688.00 | 0.6 |
FLAP | 1,06 | 1,04 | 1,08 | 1,06 | 811855.95 | 766841.00 | 0 |
FONSY | 1,46 | 1,46 | 1,46 | 1,46 | 1511.10 | 1035.00 | 0 |
FROTO | 29,84 | 29,64 | 30,70 | 30,60 | 11102783.00 | 366971.00 | 2.55 |
FRIGO | 0,85 | 0,80 | 0,83 | 0,80 | 13319.42 | 16631.00 | -5.88 |
GSRAY | 17,13 | 17,07 | 17,49 | 17,23 | 1731842.76 | 100290.00 | 0.58 |
GARAN | 7,10 | 7,02 | 7,18 | 7,13 | 997920128.57 | 140319972.00 | 0.42 |
GARFA | 1,81 | 1,77 | 1,81 | 1,78 | 166968.20 | 93724.00 | -1.66 |
GRNYO | 0,65 | 0,65 | 0,66 | 0,65 | 59755.36 | 91907.00 | 0 |
GDKGS | 1,17 | 1,17 | 1,17 | 1,17 | 11.70 | 10.00 | 0 |
GEDIK | 2,45 | 2,43 | 2,45 | 2,45 | 1966.75 | 805.00 | 0 |
GYHOL | 1,10 | 1,10 | 1,10 | 1,10 | 132.00 | 120.00 | 0 |
GEDZA | 4,32 | 4,26 | 4,35 | 4,31 | 120583.87 | 28052.00 | -0.23 |
GEDIZ | 0,60 | 0,60 | 0,60 | 0,60 | 479.40 | 799.00 | 0 |
GENYH | 0,65 | 0,65 | 0,66 | 0,65 | 39329.15 | 60469.00 | 0 |
GNPWR | 0,33 | 0,33 | 0,34 | 0,33 | 15925.17 | 47248.00 | 0 |
GENTS | 1,15 | 1,12 | 1,16 | 1,13 | 256369.51 | 225790.00 | -1.74 |
GEREL | 2,95 | 2,86 | 3,17 | 3,17 | 7707485.08 | 2527208.00 | 7.46 |
GLDTR | 9,96 | 9,80 | 10,00 | 9,84 | 549366.72 | 55543.00 | -1.2 |
GLBMD | 0,45 | 0,46 | 0,46 | 0,46 | 4719.14 | 10259.00 | 2.22 |
GLYHO | 1,65 | 1,63 | 1,66 | 1,65 | 918256.26 | 558487.00 | 0 |
GMSTR | 9,26 | 9,11 | 9,26 | 9,15 | 57962.09 | 6328.00 | -1.19 |
GOLDP | 103,20 | 101,95 | 103,70 | 101,95 | 116347.45 | 1128.00 | -1.21 |
GOLTS | 76,50 | 75,25 | 77,15 | 76,55 | 36191656.55 | 472658.00 | 0.07 |
GOODY | 73,45 | 73,20 | 74,95 | 74,95 | 7530119.05 | 101671.00 | 2.04 |
GOZDE | 2,27 | 2,26 | 2,32 | 2,28 | 3385333.60 | 1476545.00 | 0.44 |
GSDDE | 1,00 | 0,99 | 1,01 | 0,99 | 64981.33 | 65451.00 | -1 |
GSDHO | 0,99 | 0,97 | 1,00 | 0,98 | 3015484.10 | 3070161.00 | -1.01 |
GT30 | 8,82 | 8,74 | 8,88 | 8,88 | 1185.42 | 134.00 | 0.68 |
GUBRF | 5,17 | 5,13 | 5,25 | 5,21 | 25937635.17 | 4987260.00 | 0.77 |
GLRYH | 1,12 | 1,07 | 1,14 | 1,10 | 199245.85 | 182116.00 | -1.79 |
GUSGR | 1,67 | 1,63 | 1,71 | 1,67 | 672385.91 | 402000.00 | 0 |
HLGYO | 1,02 | 1,00 | 1,04 | 1,02 | 1376987.67 | 1349236.00 | 0 |
HALKS | 3,57 | 3,40 | 3,53 | 3,40 | 10774.94 | 3149.00 | -4.76 |
HATEK | 3,23 | 3,10 | 3,24 | 3,16 | 365194.70 | 115524.00 | -2.17 |
HZNDR | 4,47 | 4,56 | 4,56 | 4,56 | 3816.72 | 837.00 | 2.01 |
HDFGS | 2,41 | 2,34 | 2,57 | 2,54 | 8120008.35 | 3287534.00 | 5.39 |
HEKTS | 2,62 | 2,61 | 2,64 | 2,64 | 78269.19 | 29774.00 | 0.76 |
HURGZ | 0,60 | 0,59 | 0,61 | 0,59 | 1067021.42 | 1793856.00 | -1.67 |
ICBCT | 2,76 | 2,71 | 2,79 | 2,76 | 3744772.44 | 1356928.00 | 0 |
IDAS | 0,43 | 0,47 | 0,50 | 0,50 | 264165.48 | 539918.00 | 16.28 |
IDGYO | 0,78 | 0,77 | 0,77 | 0,77 | 5642.56 | 7328.00 | -1.28 |
IHEVA | 0,30 | 0,29 | 0,30 | 0,29 | 75143.88 | 258587.00 | -3.33 |
IHGZT | 0,43 | 0,42 | 0,44 | 0,44 | 54907.58 | 127698.00 | 2.33 |
IHLAS | 0,22 | 0,22 | 0,23 | 0,23 | 389137.36 | 1721536.00 | 4.55 |
IHMAD | 0,72 | 0,71 | 0,73 | 0,72 | 613764.57 | 851138.00 | 0 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,22 | 41871.43 | 188922.00 | -4.35 |
INDES | 6,19 | 6,12 | 6,27 | 6,24 | 2152550.05 | 346366.00 | 0.81 |
INFO | 0,71 | 0,70 | 0,71 | 0,71 | 24154.54 | 34394.00 | 0 |
INTEM | 14,99 | 14,82 | 15,10 | 15,00 | 22931.17 | 1529.00 | 0.07 |
IPEKE | 1,09 | 1,09 | 1,18 | 1,11 | 13598579.52 | 12017348.00 | 1.83 |
ISATR | 13900,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1077,30 | 1078,00 | 1080,90 | 1078,00 | 5396.00 | 5.00 | 0.06 |
ISCTR | 4,58 | 4,54 | 4,65 | 4,62 | 311981642.59 | 67860372.00 | 0.87 |
CİHAN