Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,02 | 1,00 | 1,02 | 1,01 | 284444.60 | 282378.00 | -0.98 |
ACSEL | 4,39 | 4,35 | 4,43 | 4,43 | 215064.20 | 49027.00 | 0.91 |
ADANA | 5,88 | 5,88 | 5,94 | 5,88 | 111323.14 | 18895.00 | 0 |
ADBGR | 4,03 | 3,99 | 4,03 | 4,01 | 10317.41 | 2570.00 | -0.5 |
ADNAC | 0,62 | 0,61 | 0,62 | 0,61 | 40254.10 | 65810.00 | -1.61 |
ADEL | 56,45 | 56,05 | 56,90 | 56,20 | 525993.50 | 9339.00 | -0.44 |
ADESE | 3,16 | 3,13 | 3,20 | 3,13 | 2853311.04 | 901309.00 | -0.95 |
AFYON | 5,76 | 5,75 | 5,83 | 5,75 | 12402982.35 | 2145576.00 | -0.17 |
AKENR | 0,89 | 0,88 | 0,90 | 0,88 | 1603300.43 | 1806582.00 | -1.12 |
AKBNK | 6,91 | 6,86 | 6,96 | 6,91 | 185313660.26 | 26798678.00 | 0 |
AKCNS | 13,04 | 13,00 | 13,12 | 13,00 | 457017.11 | 35092.00 | -0.31 |
AKGUV | 3,54 | 3,50 | 3,56 | 3,53 | 49761.05 | 14068.00 | -0.28 |
AKFGY | 1,25 | 1,23 | 1,26 | 1,25 | 368126.60 | 294544.00 | 0 |
AKFEN | 11,63 | 11,60 | 12,35 | 12,27 | 1073930.75 | 90204.00 | 5.5 |
ATEKS | 6,01 | 5,91 | 6,04 | 5,93 | 80329.45 | 13483.00 | -1.33 |
AKSGY | 2,13 | 2,08 | 2,15 | 2,15 | 13390.72 | 6283.00 | 0.94 |
AKMGY | 16,15 | 16,14 | 16,40 | 16,20 | 28246.12 | 1732.00 | 0.31 |
AKSA | 10,17 | 10,02 | 10,19 | 10,05 | 1026646.63 | 101871.00 | -1.18 |
AKSEN | 2,43 | 2,40 | 2,44 | 2,41 | 4068183.16 | 1683579.00 | -0.82 |
AKSEL | 1,27 | 1,22 | 1,29 | 1,24 | 118931.88 | 96395.00 | -2.36 |
AKGRT | 1,64 | 1,62 | 1,66 | 1,62 | 397407.39 | 243776.00 | -1.22 |
AKSUE | 9,62 | 9,49 | 9,80 | 9,51 | 27574.79 | 2885.00 | -1.14 |
AKPAZ | 0,84 | 0,87 | 0,89 | 0,87 | 415207.91 | 471619.00 | 3.57 |
ALCAR | 31,78 | 31,74 | 32,00 | 31,88 | 130039.06 | 4084.00 | 0.31 |
ALGYO | 26,08 | 25,50 | 26,22 | 25,58 | 1860961.72 | 72174.00 | -1.92 |
ALARK | 3,55 | 3,50 | 3,57 | 3,56 | 1951119.54 | 551698.00 | 0.28 |
ALBRK | 1,39 | 1,36 | 1,41 | 1,36 | 9651362.13 | 6997296.00 | -2.16 |
ALCTL | 6,09 | 5,90 | 6,15 | 5,93 | 4985657.17 | 826459.00 | -2.63 |
ALKA | 1,25 | 1,24 | 1,26 | 1,25 | 69712.81 | 55973.00 | 0 |
ALKIM | 13,44 | 13,19 | 13,33 | 13,25 | 146344.21 | 11051.00 | -1.41 |
ALYAG | 0,71 | 0,69 | 0,72 | 0,71 | 131270.49 | 186161.00 | 0 |
AYCES | 3,50 | 3,44 | 3,50 | 3,50 | 8724.20 | 2530.00 | 0 |
ANACM | 1,65 | 1,63 | 1,67 | 1,64 | 1853528.72 | 1125494.00 | -0.61 |
AEFES | 17,61 | 17,03 | 17,71 | 17,03 | 2538183.67 | 146032.00 | -3.29 |
ANHYT | 5,82 | 5,75 | 5,83 | 5,83 | 434615.76 | 74954.00 | 0.17 |
ASUZU | 17,00 | 16,90 | 17,18 | 16,92 | 588987.03 | 34734.00 | -0.47 |
ANSGR | 1,57 | 1,54 | 1,55 | 1,55 | 133591.13 | 86203.00 | -1.27 |
ANELE | 1,23 | 1,21 | 1,28 | 1,22 | 9660689.55 | 7789701.00 | -0.81 |
ANELT | 2,49 | 2,45 | 2,54 | 2,49 | 729120.85 | 294514.00 | 0 |
ANSA | 0,44 | 0,42 | 0,43 | 0,42 | 8800.88 | 20508.00 | -4.55 |
ARBUL | 0,78 | 0,67 | 0,87 | 0,70 | 15753233.93 | 20815046.00 | -10.26 |
ARCLK | 14,68 | 14,48 | 14,78 | 14,48 | 10351823.03 | 710462.00 | -1.36 |
ARENA | 3,41 | 3,38 | 3,47 | 3,41 | 1545593.74 | 452613.00 | 0 |
ARMDA | 7,00 | 6,95 | 7,25 | 7,05 | 1708247.65 | 240218.00 | 0.71 |
ARSAN | 1,44 | 1,44 | 1,51 | 1,51 | 1380102.55 | 931030.00 | 4.86 |
ARTI | 0,73 | 0,70 | 0,75 | 0,70 | 2030.75 | 2901.00 | -4.11 |
ASELS | 18,11 | 17,90 | 18,37 | 17,93 | 6247189.20 | 346668.00 | -0.99 |
ASCEL | 3,90 | 3,90 | 3,90 | 3,90 | 5214.30 | 1337.00 | 0 |
ASLAN | 40,56 | 40,50 | 42,34 | 41,02 | 5865278.06 | 141835.00 | 1.13 |
ASYAB | 0,59 | 0,58 | 0,59 | 0,59 | 464103.86 | 800120.00 | 0 |
ATAGY | 2,77 | 2,75 | 2,78 | 2,75 | 2920.42 | 1060.00 | -0.72 |
AGYO | 1,29 | 1,28 | 1,32 | 1,29 | 116386.61 | 89516.00 | 0 |
ATPET | 1,22 | 1,18 | 1,24 | 1,19 | 804635.40 | 669003.00 | -2.46 |
ATSYH | 0,31 | 0,33 | 0,33 | 0,33 | 4191.33 | 12701.00 | 6.45 |
ATLAS | 0,88 | 0,86 | 0,90 | 0,87 | 250070.76 | 285468.00 | -1.14 |
AVISA | 16,81 | 16,76 | 16,88 | 16,87 | 580236.18 | 34415.00 | 0.36 |
AVGYO | 0,96 | 0,95 | 0,97 | 0,95 | 215061.76 | 224768.00 | -1.04 |
AVTUR | 1,37 | 1,10 | 1,38 | 1,32 | 178049.00 | 134766.00 | -3.65 |
AVHOL | 7,60 | 6,93 | 7,85 | 7,40 | 120679.87 | 16476.00 | -2.63 |
AYEN | 4,17 | 4,04 | 4,16 | 4,05 | 2294913.77 | 559853.00 | -2.88 |
AYES | 0,81 | 0,81 | 0,81 | 0,81 | 2293.11 | 2831.00 | 0 |
AYGAZ | 9,70 | 9,57 | 9,72 | 9,58 | 2204583.44 | 228431.00 | -1.24 |
BAGFS | 13,21 | 13,15 | 13,57 | 13,30 | 14672109.66 | 1094422.00 | 0.68 |
BAKAB | 2,68 | 2,59 | 2,68 | 2,62 | 117990.02 | 45132.00 | -2.24 |
BAKAN | 2,25 | 2,12 | 2,29 | 2,16 | 39483.86 | 18223.00 | -4 |
BALAT | 0,70 | 0,70 | 0,70 | 0,70 | 1474.90 | 2107.00 | 0 |
BNTAS | 1,79 | 1,75 | 1,79 | 1,76 | 58798.66 | 33347.00 | -1.68 |
BANVT | 2,47 | 2,42 | 2,49 | 2,44 | 726414.61 | 296426.00 | -1.21 |
BASCM | 2,29 | 2,28 | 2,28 | 2,28 | 693.12 | 304.00 | -0.44 |
BTCIM | 6,20 | 6,06 | 6,27 | 6,21 | 107710.28 | 17355.00 | 0.16 |
BSOKE | 2,21 | 2,17 | 2,23 | 2,22 | 148061.03 | 67479.00 | 0.45 |
BRKSN | 1,55 | 1,55 | 1,60 | 1,57 | 1081879.63 | 690994.00 | 1.29 |
BJKAS | 2,70 | 2,57 | 2,73 | 2,62 | 52937565.99 | 20163698.00 | -2.96 |
BEYAZ | 3,27 | 3,23 | 3,61 | 3,39 | 104609.20 | 30731.00 | 3.67 |
BLCYT | 1,15 | 1,14 | 1,16 | 1,15 | 68062.32 | 59188.00 | 0 |
BIMAS | 49,94 | 49,38 | 50,35 | 49,46 | 58094189.87 | 1167192.00 | -0.96 |
BMEKS | 1,78 | 1,73 | 1,79 | 1,74 | 1008790.20 | 576475.00 | -2.25 |
BRKO | 0,44 | 0,43 | 0,44 | 0,44 | 49366.09 | 114565.00 | 0 |
BRMEN | 0,70 | 0,68 | 0,70 | 0,68 | 28195.21 | 41041.00 | -2.86 |
BISAS | 0,55 | 0,53 | 0,55 | 0,53 | 3149.68 | 5840.00 | -3.64 |
BIZIM | 13,20 | 13,19 | 13,29 | 13,20 | 2204282.62 | 166805.00 | 0 |
BNKTR | 11,80 | 11,76 | 11,94 | 11,84 | 1277916.54 | 107390.00 | 0.34 |
BOLUC | 5,24 | 5,16 | 5,27 | 5,16 | 577204.98 | 111051.00 | -1.53 |
BMELK | 1,02 | 1,00 | 1,03 | 1,03 | 9293.52 | 9189.00 | 0.98 |
BRSAN | 5,69 | 5,67 | 5,73 | 5,67 | 582299.89 | 102282.00 | -0.35 |
BRYAT | 26,32 | 26,38 | 26,94 | 26,80 | 994100.94 | 37265.00 | 1.82 |
BFREN | 158,00 | 157,00 | 159,00 | 157,30 | 431398.70 | 2735.00 | -0.44 |
BOSSA | 2,08 | 2,05 | 2,10 | 2,06 | 201435.37 | 97208.00 | -0.96 |
BOYNR | 5,15 | 4,86 | 5,13 | 5,04 | 134469.52 | 27061.00 | -2.14 |
BOYP | 83,90 | 82,40 | 85,90 | 83,80 | 121733.45 | 1450.00 | -0.12 |
BRISA | 7,39 | 7,30 | 7,42 | 7,30 | 1079871.58 | 146637.00 | -1.22 |
BURCE | 3,17 | 3,12 | 3,19 | 3,16 | 146706.82 | 46523.00 | -0.32 |
BURVA | 1,20 | 1,18 | 1,22 | 1,20 | 37355.71 | 31218.00 | 0 |
BUCIM | 4,09 | 4,08 | 4,11 | 4,09 | 76113.18 | 18600.00 | 0 |
CRFSA | 44,98 | 43,54 | 45,32 | 44,50 | 1786924.66 | 40143.00 | -1.07 |
CLEBI | 32,70 | 32,36 | 32,92 | 32,50 | 466088.54 | 14302.00 | -0.61 |
CELHA | 1,94 | 1,99 | 2,14 | 2,02 | 318373.76 | 154921.00 | 4.12 |
CEMAS | 0,59 | 0,57 | 0,59 | 0,58 | 122833.42 | 212507.00 | -1.69 |
CEMTS | 1,60 | 1,59 | 1,63 | 1,61 | 252800.96 | 157444.00 | 0.62 |
CMBTN | 36,50 | 36,30 | 36,98 | 36,36 | 423669.74 | 11560.00 | -0.38 |
CMENT | 8,98 | 8,70 | 9,01 | 9,01 | 110981.77 | 12448.00 | 0.33 |
CIMSA | 14,36 | 14,30 | 14,46 | 14,30 | 985117.49 | 68613.00 | -0.42 |
CCOLA | 33,16 | 32,12 | 33,36 | 32,16 | 15540855.82 | 476678.00 | -3.02 |
COMDO | 3,67 | 3,65 | 3,69 | 3,68 | 55770.05 | 15216.00 | 0.27 |
COSMO | 1,25 | 1,19 | 1,23 | 1,19 | 1032.78 | 867.00 | -4.8 |
CRDFA | 1,59 | 1,58 | 1,60 | 1,59 | 14246.36 | 8958.00 | 0 |
DAGI | 3,08 | 3,06 | 3,16 | 3,12 | 1188660.24 | 384601.00 | 1.3 |
DAGHL | 1,12 | 1,07 | 1,12 | 1,12 | 44962.21 | 40954.00 | 0 |
DARDL | 1,50 | 1,40 | 1,48 | 1,45 | 23774.10 | 16544.00 | -3.33 |
DGATE | 16,61 | 16,45 | 16,72 | 16,63 | 416310.97 | 25049.00 | 0.12 |
DMSAS | 1,24 | 1,23 | 1,24 | 1,24 | 10707.48 | 8641.00 | 0 |
DENGE | 2,99 | 2,74 | 2,99 | 2,76 | 92862.03 | 32755.00 | -7.69 |
DZGYO | 1,43 | 1,40 | 1,44 | 1,41 | 54311.02 | 38506.00 | -1.4 |
DENIZ | 2,90 | 2,88 | 2,89 | 2,88 | 7560.44 | 2621.00 | -0.69 |
DENCM | 14,00 | 13,80 | 15,30 | 15,15 | 2763811.10 | 186785.00 | 8.21 |
DERIM | 5,91 | 5,94 | 6,01 | 5,95 | 5935.87 | 994.00 | 0.68 |
DESA | 0,99 | 0,97 | 1,02 | 0,98 | 174660.26 | 177883.00 | -1.01 |
DESPC | 3,33 | 3,21 | 3,35 | 3,22 | 1394797.59 | 425343.00 | -3.3 |
DEVA | 3,95 | 3,90 | 3,99 | 3,93 | 5707059.27 | 1449364.00 | -0.51 |
DIRIT | 0,73 | 0,72 | 0,74 | 0,73 | 33935.42 | 46569.00 | 0 |
DITAS | 5,71 | 5,50 | 5,75 | 5,57 | 340280.05 | 60811.00 | -2.45 |
DJIMT | 14,50 | 14,39 | 14,44 | 14,39 | 3203.14 | 222.00 | -0.76 |
DJIST | 22,96 | 22,92 | 23,16 | 23,00 | 39584.60 | 1724.00 | 0.17 |
DOCO | 318,20 | 307,80 | 317,80 | 308,20 | 2401554.50 | 7740.00 | -3.14 |
DOBUR | 2,18 | 2,14 | 2,18 | 2,14 | 648.79 | 303.00 | -1.83 |
DGZTE | 2,36 | 2,31 | 2,37 | 2,31 | 95861.53 | 41276.00 | -2.12 |
DOHOL | 0,57 | 0,56 | 0,58 | 0,56 | 25264148.42 | 44335316.00 | -1.75 |
DGKLB | 1,37 | 1,35 | 1,37 | 1,35 | 30700.72 | 22677.00 | -1.46 |
DGGYO | 3,63 | 3,60 | 3,68 | 3,64 | 927637.14 | 255582.00 | 0.28 |
DOAS | 11,09 | 10,86 | 11,23 | 11,15 | 12832117.98 | 1160916.00 | 0.54 |
DOGUB | 2,00 | 1,97 | 2,01 | 2,00 | 695204.54 | 349673.00 | 0 |
DURDO | 2,30 | 2,29 | 2,35 | 2,29 | 44413.86 | 19221.00 | -0.43 |
DYOBY | 1,62 | 1,61 | 1,64 | 1,62 | 141530.62 | 87277.00 | 0 |
ECILC | 2,59 | 2,58 | 2,62 | 2,59 | 3312942.52 | 1274831.00 | 0 |
ECBYO | 1,18 | 1,17 | 1,19 | 1,18 | 77541.69 | 65889.00 | 0 |
ECZYT | 10,90 | 10,61 | 10,96 | 10,74 | 1729396.21 | 160355.00 | -1.47 |
EDIP | 0,75 | 0,74 | 0,76 | 0,75 | 64933.54 | 86801.00 | 0 |
EGEEN | 298,30 | 296,00 | 300,00 | 296,60 | 3218513.30 | 10801.00 | -0.57 |
EGGUB | 16,10 | 16,10 | 17,72 | 16,89 | 3904414.95 | 227338.00 | 4.91 |
EGPRO | 2,98 | 2,96 | 2,98 | 2,97 | 3994.13 | 1346.00 | -0.34 |
EGSER | 3,88 | 3,75 | 3,92 | 3,90 | 521163.07 | 135395.00 | 0.52 |
EGCYO | 0,47 | 0,46 | 0,48 | 0,46 | 30011.56 | 64607.00 | -2.13 |
EGCYH | 0,27 | 0,27 | 0,27 | 0,27 | 18851.13 | 69819.00 | 0 |
EGLYO | 0,88 | 0,86 | 0,88 | 0,86 | 6400.04 | 7399.00 | -2.27 |
EPLAS | 1,60 | 1,40 | 1,64 | 1,40 | 432.92 | 277.00 | -12.5 |
EKIZ | 0,47 | 0,46 | 0,47 | 0,46 | 1594.56 | 3414.00 | -2.13 |
EMKEL | 1,15 | 1,14 | 1,18 | 1,16 | 206553.93 | 177701.00 | 0.87 |
EMNIS | 1,83 | 1,83 | 1,90 | 1,87 | 109194.66 | 58518.00 | 2.19 |
EKGYO | 2,55 | 2,54 | 2,57 | 2,55 | 63086466.50 | 24691278.00 | 0 |
ENKAI | 4,14 | 4,15 | 4,24 | 4,18 | 8456672.61 | 2019274.00 | 0.97 |
ERBOS | 35,06 | 34,30 | 35,40 | 34,34 | 383213.90 | 10967.00 | -2.05 |
EREGL | 2,96 | 2,96 | 3,01 | 2,99 | 34538400.53 | 11560368.00 | 1.01 |
ERSU | 0,96 | 0,96 | 1,08 | 1,04 | 1159514.67 | 1120402.00 | 8.33 |
ESCOM | 0,92 | 0,89 | 0,93 | 0,91 | 139723.33 | 154177.00 | -1.09 |
ESEMS | 0,30 | 0,30 | 0,31 | 0,31 | 4926.74 | 15929.00 | 3.33 |
ETILR | 6,85 | 6,75 | 7,00 | 6,77 | 22389.24 | 3288.00 | -1.17 |
EUKYO | 0,47 | 0,46 | 0,47 | 0,47 | 26011.90 | 56447.00 | 0 |
ETYAT | 0,47 | 0,46 | 0,47 | 0,47 | 24510.39 | 53237.00 | 0 |
EUYO | 0,41 | 0,39 | 0,41 | 0,40 | 80360.57 | 200901.00 | -2.44 |
EUHOL | 0,53 | 0,52 | 0,55 | 0,52 | 134843.14 | 254777.00 | -1.89 |
FMIZP | 15,70 | 14,90 | 15,99 | 15,70 | 606304.27 | 38672.00 | 0 |
FBIST | 231,20 | 231,00 | 231,20 | 231,00 | 78355.20 | 339.00 | -0.09 |
FENER | 40,22 | 40,10 | 40,70 | 40,40 | 12074035.78 | 299015.00 | 0.45 |
FENIS | 0,32 | 0,31 | 0,32 | 0,31 | 9783.80 | 31210.00 | -3.12 |
FFKRL | 3,68 | 3,61 | 3,68 | 3,61 | 112890.58 | 31270.00 | -1.9 |
FINBN | 4,96 | 4,67 | 5,00 | 4,74 | 1541276.32 | 320963.00 | -4.44 |
FLAP | 1,06 | 1,05 | 1,07 | 1,06 | 514008.00 | 484881.00 | 0 |
FONSY | 1,45 | 1,26 | 1,44 | 1,42 | 1682.06 | 1315.00 | -2.07 |
FROTO | 30,14 | 29,84 | 30,26 | 30,02 | 6472065.50 | 215600.00 | -0.4 |
FRIGO | 0,78 | 0,80 | 0,80 | 0,80 | 4000.00 | 5000.00 | 2.56 |
GSRAY | 17,22 | 17,12 | 17,30 | 17,17 | 816918.34 | 47448.00 | -0.29 |
GARAN | 7,22 | 7,16 | 7,26 | 7,18 | 554628185.62 | 76920778.00 | -0.55 |
GARFA | 1,82 | 1,79 | 1,84 | 1,84 | 272317.99 | 149180.00 | 1.1 |
GRNYO | 0,66 | 0,65 | 0,67 | 0,66 | 319198.47 | 483948.00 | 0 |
GDKGS | 1,15 | 1,15 | 1,15 | 1,15 | 316.25 | 275.00 | 0 |
GEDIK | 2,45 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GYHOL | 1,10 | 1,09 | 1,10 | 1,09 | 134.18 | 122.00 | -0.91 |
GEDZA | 4,64 | 4,47 | 4,92 | 4,86 | 933167.67 | 194680.00 | 4.74 |
GEDIZ | 0,60 | 0,56 | 0,60 | 0,56 | 9740.63 | 16659.00 | -6.67 |
GENYH | 0,64 | 0,62 | 0,64 | 0,62 | 16667.06 | 26322.00 | -3.12 |
GNPWR | 0,34 | 0,33 | 0,34 | 0,34 | 24213.32 | 72185.00 | 0 |
GENTS | 1,12 | 1,11 | 1,12 | 1,12 | 83972.71 | 75134.00 | 0 |
GEREL | 3,20 | 3,07 | 3,27 | 3,10 | 1847417.60 | 593170.00 | -3.12 |
GLDTR | 9,91 | 9,87 | 9,95 | 9,90 | 257294.80 | 25994.00 | -0.1 |
GLBMD | 0,45 | 0,46 | 0,46 | 0,46 | 4802.40 | 10440.00 | 2.22 |
GLYHO | 1,61 | 1,59 | 1,63 | 1,62 | 188960.80 | 117280.00 | 0.62 |
GMSTR | 9,30 | 7,44 | 9,24 | 9,24 | 39211.83 | 4512.00 | -0.65 |
GOLDP | 103,30 | 102,60 | 103,00 | 103,00 | 33961.00 | 331.00 | -0.29 |
GOLTS | 73,75 | 72,15 | 73,70 | 72,70 | 15764906.00 | 216081.00 | -1.42 |
GOODY | 72,50 | 72,35 | 73,50 | 73,15 | 2361897.35 | 32446.00 | 0.9 |
GOZDE | 2,18 | 2,16 | 2,20 | 2,16 | 915359.91 | 419718.00 | -0.92 |
GSDDE | 0,98 | 0,97 | 1,00 | 0,97 | 25957.22 | 26526.00 | -1.02 |
GSDHO | 0,99 | 0,97 | 0,99 | 0,97 | 1679983.12 | 1716587.00 | -2.02 |
GT30 | 8,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GUBRF | 5,02 | 5,24 | 5,95 | 5,85 | 264596497.50 | 46583875.00 | 16.53 |
GLRYH | 1,05 | 1,05 | 1,08 | 1,07 | 33236.69 | 31332.00 | 1.9 |
GUSGR | 1,58 | 1,56 | 1,60 | 1,56 | 364770.60 | 232323.00 | -1.27 |
HLGYO | 1,00 | 1,00 | 1,02 | 1,00 | 1194438.12 | 1183758.00 | 0 |
HALKS | 3,61 | 3,60 | 3,65 | 3,61 | 12499.63 | 3468.00 | 0 |
HATEK | 4,08 | 3,88 | 4,44 | 4,02 | 7061106.35 | 1714526.00 | -1.47 |
HZNDR | 4,56 | 4,31 | 4,31 | 4,31 | 21.55 | 5.00 | -5.48 |
HDFGS | 1,98 | 1,79 | 1,97 | 1,90 | 4486319.47 | 2393889.00 | -4.04 |
HEKTS | 2,56 | 2,53 | 2,62 | 2,56 | 415032.09 | 161157.00 | 0 |
HURGZ | 0,59 | 0,58 | 0,60 | 0,58 | 709141.78 | 1203249.00 | -1.69 |
ICBCT | 2,72 | 2,69 | 2,73 | 2,69 | 709741.14 | 262137.00 | -1.1 |
IDAS | 0,49 | 0,41 | 0,45 | 0,41 | 227205.28 | 543804.00 | -16.33 |
IDGYO | 0,75 | 0,75 | 0,75 | 0,75 | 53.25 | 71.00 | 0 |
IHEVA | 0,30 | 0,28 | 0,30 | 0,29 | 129458.91 | 443538.00 | -3.33 |
IHGZT | 0,43 | 0,42 | 0,44 | 0,42 | 44031.19 | 102914.00 | -2.33 |
IHLAS | 0,22 | 0,22 | 0,23 | 0,22 | 444702.24 | 1969366.00 | 0 |
IHMAD | 0,72 | 0,71 | 0,72 | 0,71 | 348847.69 | 488116.00 | -1.39 |
IHYAY | 0,23 | 0,21 | 0,23 | 0,23 | 332598.65 | 1513352.00 | 0 |
INDES | 6,13 | 6,01 | 6,17 | 6,03 | 1536910.64 | 253581.00 | -1.63 |
INFO | 0,71 | 0,69 | 0,71 | 0,71 | 2857.71 | 4113.00 | 0 |
INTEM | 14,65 | 14,60 | 14,74 | 14,68 | 22792.75 | 1555.00 | 0.2 |
IPEKE | 1,08 | 1,02 | 1,10 | 1,03 | 9944989.33 | 9508951.00 | -4.63 |
ISATR | 13900,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1075,00 | 1075,00 | 1075,00 | 1075,00 | 2150.00 | 2.00 | 0 |
ISCTR | 4,57 | 4,54 | 4,60 | 4,54 | 118753794.62 | 26019717.00 | -0.66 |
CİHAN