Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,04 | 1,02 | 1,04 | 1,04 | 779139.89 | 759706.00 | 0 |
ACSEL | 3,74 | 3,56 | 3,73 | 3,60 | 421854.96 | 116753.00 | -3.74 |
ADANA | 5,84 | 5,70 | 5,84 | 5,75 | 249102.53 | 43172.00 | -1.54 |
ADBGR | 4,01 | 3,97 | 4,02 | 3,97 | 22039.27 | 5549.00 | -1 |
ADNAC | 0,60 | 0,59 | 0,61 | 0,60 | 294789.32 | 492706.00 | 0 |
ADEL | 61,00 | 59,45 | 61,30 | 60,20 | 2469326.40 | 40975.00 | -1.31 |
ADESE | 3,35 | 3,26 | 3,38 | 3,30 | 2462042.38 | 745385.00 | -1.49 |
AFYON | 5,86 | 5,70 | 5,82 | 5,76 | 15136150.52 | 2625824.00 | -1.71 |
AKENR | 0,87 | 0,85 | 0,88 | 0,86 | 2365295.79 | 2736943.00 | -1.15 |
AKBNK | 7,16 | 6,97 | 7,16 | 7,13 | 282355762.31 | 40045520.00 | -0.42 |
AKCNS | 13,17 | 13,00 | 13,29 | 13,16 | 905446.67 | 68869.00 | -0.08 |
AKGUV | 3,44 | 3,40 | 3,45 | 3,40 | 117759.34 | 34441.00 | -1.16 |
AKFGY | 1,30 | 1,27 | 1,32 | 1,31 | 2476980.04 | 1901388.00 | 0.77 |
AKFEN | 13,04 | 13,04 | 13,59 | 13,10 | 855076.72 | 64738.00 | 0.46 |
ATEKS | 9,15 | 8,90 | 9,23 | 8,94 | 1609333.03 | 178179.00 | -2.3 |
AKSGY | 2,08 | 1,99 | 2,07 | 2,03 | 103050.49 | 51057.00 | -2.4 |
AKMGY | 16,99 | 16,50 | 16,90 | 16,68 | 5585.40 | 336.00 | -1.82 |
AKSA | 9,52 | 9,15 | 9,57 | 9,28 | 2240236.51 | 240521.00 | -2.52 |
AKSEN | 2,33 | 2,30 | 2,36 | 2,33 | 5086448.46 | 2179853.00 | 0 |
AKSEL | 1,25 | 1,20 | 1,24 | 1,23 | 96330.90 | 79029.00 | -1.6 |
AKGRT | 1,56 | 1,54 | 1,57 | 1,54 | 224634.83 | 145241.00 | -1.28 |
AKSUE | 10,05 | 9,85 | 10,31 | 9,94 | 696175.93 | 69406.00 | -1.09 |
AKPAZ | 0,65 | 0,63 | 0,65 | 0,63 | 47440.26 | 74527.00 | -3.08 |
ALCAR | 32,34 | 31,86 | 32,36 | 32,10 | 464616.78 | 14512.00 | -0.74 |
ALGYO | 24,54 | 23,94 | 24,50 | 24,04 | 2259481.66 | 93508.00 | -2.04 |
ALARK | 3,21 | 3,10 | 3,19 | 3,14 | 2472056.77 | 787806.00 | -2.18 |
ALBRK | 1,43 | 1,40 | 1,44 | 1,43 | 3239819.41 | 2284293.00 | 0 |
ALCTL | 7,00 | 6,96 | 7,33 | 7,04 | 45919935.21 | 6418436.00 | 0.57 |
ALKA | 1,25 | 1,22 | 1,25 | 1,23 | 60086.82 | 48993.00 | -1.6 |
ALKIM | 13,00 | 12,50 | 12,96 | 12,78 | 375455.68 | 29332.00 | -1.69 |
ALYAG | 0,68 | 0,66 | 0,69 | 0,68 | 86758.48 | 129315.00 | 0 |
AYCES | 3,62 | 3,41 | 3,60 | 3,41 | 1602.69 | 461.00 | -5.8 |
ANACM | 1,67 | 1,64 | 1,70 | 1,69 | 4824110.67 | 2893671.00 | 1.2 |
AEFES | 17,24 | 16,73 | 17,24 | 16,86 | 3379998.12 | 200591.00 | -2.2 |
ANHYT | 5,49 | 5,35 | 5,50 | 5,35 | 171472.04 | 31677.00 | -2.55 |
ASUZU | 16,20 | 15,67 | 16,14 | 16,00 | 472969.07 | 29778.00 | -1.23 |
ANSGR | 1,62 | 1,59 | 1,61 | 1,60 | 405907.75 | 254567.00 | -1.23 |
ANELE | 1,08 | 1,04 | 1,07 | 1,05 | 1094709.12 | 1038916.00 | -2.78 |
ANELT | 2,40 | 2,35 | 2,42 | 2,35 | 279781.99 | 117435.00 | -2.08 |
ANSA | 0,45 | 0,36 | 0,45 | 0,45 | 16033.59 | 37792.00 | 0 |
ARBUL | 0,43 | 0,40 | 0,44 | 0,41 | 747587.27 | 1786974.00 | -4.65 |
ARCLK | 17,03 | 16,58 | 17,30 | 17,15 | 28718423.35 | 1700970.00 | 0.7 |
ARENA | 3,87 | 3,80 | 3,91 | 3,84 | 2996528.60 | 779134.00 | -0.78 |
ARMDA | 8,13 | 8,05 | 8,17 | 8,12 | 540893.53 | 66860.00 | -0.12 |
ARSAN | 1,39 | 1,35 | 1,40 | 1,40 | 1193795.50 | 867604.00 | 0.72 |
ARTI | 0,72 | 0,72 | 0,72 | 0,72 | 2692.80 | 3740.00 | 0 |
ASELS | 17,50 | 17,05 | 17,47 | 17,28 | 4644565.60 | 269897.00 | -1.26 |
ASCEL | 3,57 | 3,57 | 3,68 | 3,68 | 2799.17 | 781.00 | 3.08 |
ASLAN | 41,60 | 40,28 | 41,50 | 40,98 | 2426885.92 | 59586.00 | -1.49 |
ASYAB | 0,59 | 0,58 | 0,58 | 0,58 | 220483.52 | 380144.00 | -1.69 |
ATAGY | 2,98 | 2,96 | 3,00 | 2,99 | 29208.17 | 9796.00 | 0.34 |
AGYO | 1,37 | 1,34 | 1,38 | 1,36 | 61621.49 | 45647.00 | -0.73 |
ATPET | 1,27 | 1,21 | 1,27 | 1,24 | 281023.46 | 227337.00 | -2.36 |
ATSYH | 0,29 | 0,29 | 0,29 | 0,29 | 1026.89 | 3541.00 | 0 |
ATLAS | 0,84 | 0,81 | 0,83 | 0,82 | 88172.41 | 106763.00 | -2.38 |
AVISA | 19,18 | 18,41 | 19,18 | 18,52 | 1034129.47 | 55268.00 | -3.44 |
AVGYO | 0,92 | 0,90 | 0,92 | 0,91 | 239779.84 | 262949.00 | -1.09 |
AVTUR | 1,32 | 1,28 | 1,32 | 1,30 | 114903.64 | 88612.00 | -1.52 |
AVHOL | 4,20 | 3,57 | 4,73 | 4,28 | 630283.96 | 151338.00 | 1.9 |
AYEN | 4,59 | 4,40 | 4,60 | 4,45 | 2261159.97 | 505077.00 | -3.05 |
AYES | 0,89 | 0,85 | 0,88 | 0,85 | 4250.00 | 5000.00 | -4.49 |
AYGAZ | 10,28 | 10,00 | 10,28 | 10,05 | 1657473.43 | 164317.00 | -2.24 |
BAGFS | 12,48 | 12,20 | 12,48 | 12,29 | 1699982.82 | 138234.00 | -1.52 |
BAKAB | 2,39 | 2,35 | 2,39 | 2,37 | 18830.75 | 7951.00 | -0.84 |
BAKAN | 2,00 | 2,03 | 2,03 | 2,03 | 14.21 | 7.00 | 1.5 |
BALAT | 0,66 | 0,65 | 0,66 | 0,65 | 845.33 | 1300.00 | -1.52 |
BNTAS | 1,66 | 1,56 | 1,70 | 1,63 | 87186.10 | 54502.00 | -1.81 |
BANVT | 2,46 | 2,39 | 2,47 | 2,41 | 670058.11 | 278188.00 | -2.03 |
BASCM | 2,27 | 2,24 | 2,27 | 2,24 | 643.84 | 285.00 | -1.32 |
BTCIM | 6,24 | 6,05 | 6,24 | 6,20 | 220646.80 | 36108.00 | -0.64 |
BSOKE | 2,23 | 2,18 | 2,22 | 2,21 | 61677.54 | 28110.00 | -0.9 |
BRKSN | 1,46 | 1,43 | 1,46 | 1,44 | 240159.12 | 166622.00 | -1.37 |
BJKAS | 3,74 | 3,65 | 3,82 | 3,70 | 117942337.69 | 31587197.00 | -1.07 |
BEYAZ | 3,71 | 3,70 | 3,77 | 3,70 | 6908.04 | 1867.00 | -0.27 |
BLCYT | 1,11 | 1,07 | 1,10 | 1,09 | 70281.07 | 64817.00 | -1.8 |
BIMAS | 49,56 | 48,20 | 49,40 | 48,76 | 83841017.26 | 1725438.00 | -1.61 |
BMEKS | 1,67 | 1,62 | 1,67 | 1,65 | 892528.36 | 545039.00 | -1.2 |
BRKO | 0,43 | 0,41 | 0,43 | 0,42 | 126430.70 | 301004.00 | -2.33 |
BRMEN | 0,73 | 0,71 | 0,73 | 0,73 | 3895.99 | 5454.00 | 0 |
BISAS | 0,52 | 0,52 | 0,53 | 0,53 | 16.95 | 32.00 | 1.92 |
BIZIM | 13,11 | 12,76 | 13,17 | 12,98 | 3841588.88 | 298031.00 | -0.99 |
BNKTR | 11,78 | 11,56 | 11,74 | 11,73 | 100200.08 | 8588.00 | -0.42 |
BOLUC | 5,34 | 5,25 | 5,39 | 5,31 | 2571819.99 | 484887.00 | -0.56 |
BMELK | 0,99 | 0,97 | 0,99 | 0,99 | 13064.95 | 13346.00 | 0 |
BRSAN | 6,29 | 6,20 | 6,32 | 6,20 | 1128887.40 | 181064.00 | -1.43 |
BRYAT | 30,96 | 30,22 | 32,02 | 31,10 | 1048615.64 | 33786.00 | 0.45 |
BFREN | 157,30 | 154,90 | 157,10 | 155,70 | 917090.10 | 5884.00 | -1.02 |
BOSSA | 2,17 | 2,10 | 2,16 | 2,12 | 701219.20 | 331492.00 | -2.3 |
BOYNR | 5,16 | 5,16 | 5,41 | 5,20 | 148229.13 | 28196.00 | 0.78 |
BOYP | 83,00 | 82,00 | 83,75 | 82,00 | 18827.20 | 229.00 | -1.2 |
BRISA | 7,08 | 6,99 | 7,07 | 7,04 | 1600383.77 | 227616.00 | -0.56 |
BURCE | 3,18 | 3,12 | 3,22 | 3,17 | 238852.58 | 75472.00 | -0.31 |
BURVA | 1,21 | 1,17 | 1,21 | 1,18 | 27611.14 | 23300.00 | -2.48 |
BUCIM | 4,02 | 3,94 | 4,07 | 4,00 | 395495.42 | 99078.00 | -0.5 |
CRFSA | 53,20 | 51,90 | 53,10 | 52,45 | 3653077.90 | 69575.00 | -1.41 |
CLEBI | 34,24 | 33,16 | 34,18 | 33,64 | 1371510.14 | 40924.00 | -1.75 |
CELHA | 1,83 | 1,79 | 1,83 | 1,80 | 17584.11 | 9756.00 | -1.64 |
CEMAS | 0,56 | 0,55 | 0,57 | 0,56 | 284677.96 | 513731.00 | 0 |
CEMTS | 1,53 | 1,43 | 1,53 | 1,47 | 819799.03 | 553545.00 | -3.92 |
CMBTN | 36,52 | 36,00 | 36,38 | 36,28 | 399670.12 | 11045.00 | -0.66 |
CMENT | 9,06 | 8,85 | 9,06 | 8,93 | 58091.71 | 6507.00 | -1.43 |
CIMSA | 14,36 | 14,00 | 14,35 | 14,12 | 1639040.21 | 115994.00 | -1.67 |
CCOLA | 30,06 | 28,94 | 30,24 | 29,82 | 18738028.56 | 633293.00 | -0.8 |
COMDO | 3,74 | 3,66 | 3,76 | 3,68 | 364188.24 | 98898.00 | -1.6 |
COSMO | 1,12 | 1,12 | 1,12 | 1,12 | 112.00 | 100.00 | 0 |
CRDFA | 1,64 | 1,62 | 1,64 | 1,64 | 27340.11 | 16728.00 | 0 |
DAGI | 3,03 | 3,01 | 3,16 | 3,02 | 160098.65 | 52751.00 | -0.33 |
DAGHL | 1,14 | 1,08 | 1,20 | 1,12 | 236068.64 | 211979.00 | -1.75 |
DARDL | 1,39 | 1,23 | 1,44 | 1,23 | 13156.95 | 10680.00 | -11.51 |
DGATE | 16,80 | 16,15 | 16,89 | 16,70 | 402476.66 | 24548.00 | -0.6 |
DMSAS | 1,23 | 1,20 | 1,22 | 1,22 | 38059.49 | 31580.00 | -0.81 |
DENGE | 2,54 | 2,50 | 2,56 | 2,53 | 37984.03 | 15036.00 | -0.39 |
DZGYO | 1,38 | 1,35 | 1,40 | 1,36 | 49493.46 | 36220.00 | -1.45 |
DENIZ | 2,80 | 2,78 | 2,80 | 2,78 | 2435.38 | 871.00 | -0.71 |
DENCM | 15,77 | 15,68 | 16,01 | 15,71 | 332053.11 | 20992.00 | -0.38 |
DERIM | 6,26 | 6,18 | 6,30 | 6,25 | 75753.12 | 12108.00 | -0.16 |
DESA | 0,87 | 0,86 | 0,90 | 0,88 | 57877.90 | 66242.00 | 1.15 |
DESPC | 4,11 | 4,00 | 4,20 | 4,09 | 2606596.09 | 637653.00 | -0.49 |
DEVA | 3,69 | 3,61 | 3,68 | 3,64 | 4057566.08 | 1114446.00 | -1.36 |
DIRIT | 0,78 | 0,73 | 0,78 | 0,74 | 254668.29 | 339777.00 | -5.13 |
DITAS | 5,50 | 5,40 | 5,59 | 5,46 | 73720.11 | 13531.00 | -0.73 |
DJIMT | 14,64 | 14,14 | 14,14 | 14,14 | 1414.00 | 100.00 | -3.42 |
DJIST | 23,13 | 22,66 | 23,14 | 23,05 | 10201.99 | 444.00 | -0.35 |
DOCO | 282,10 | 271,20 | 289,00 | 280,60 | 2476218.50 | 8927.00 | -0.53 |
DOBUR | 2,12 | 2,11 | 2,14 | 2,13 | 542.95 | 255.00 | 0.47 |
DGZTE | 2,15 | 2,10 | 2,15 | 2,12 | 29342.91 | 13816.00 | -1.4 |
DOHOL | 0,52 | 0,51 | 0,53 | 0,53 | 3065610.00 | 5847659.00 | 1.92 |
DGKLB | 1,37 | 1,34 | 1,36 | 1,35 | 14192.77 | 10513.00 | -1.46 |
DGGYO | 3,45 | 3,35 | 3,44 | 3,38 | 988198.79 | 291447.00 | -2.03 |
DOAS | 10,19 | 9,40 | 10,14 | 10,09 | 14361101.72 | 1443851.00 | -0.98 |
DOGUB | 2,07 | 2,02 | 2,12 | 2,05 | 15274.83 | 7405.00 | -0.97 |
DURDO | 2,31 | 2,28 | 2,31 | 2,30 | 17436.45 | 7622.00 | -0.43 |
DYOBY | 1,65 | 1,60 | 1,65 | 1,63 | 194541.88 | 120176.00 | -1.21 |
ECILC | 2,96 | 2,84 | 2,94 | 2,89 | 10057510.02 | 3480575.00 | -2.36 |
ECBYO | 1,22 | 1,19 | 1,22 | 1,20 | 302954.14 | 251429.00 | -1.64 |
ECZYT | 12,28 | 11,88 | 12,24 | 12,02 | 1890745.66 | 157648.00 | -2.12 |
EDIP | 0,74 | 0,72 | 0,74 | 0,73 | 118147.84 | 161979.00 | -1.35 |
EGEEN | 294,30 | 285,70 | 292,20 | 288,00 | 6226944.40 | 21609.00 | -2.14 |
EGGUB | 16,29 | 16,00 | 16,25 | 16,09 | 100629.46 | 6240.00 | -1.23 |
EGPRO | 2,82 | 2,75 | 2,83 | 2,78 | 23731.21 | 8503.00 | -1.42 |
EGSER | 3,84 | 3,77 | 3,86 | 3,79 | 1698189.67 | 446172.00 | -1.3 |
EGCYO | 0,48 | 0,46 | 0,48 | 0,46 | 34850.54 | 75176.00 | -4.17 |
EGCYH | 0,25 | 0,25 | 0,26 | 0,26 | 17881.70 | 68795.00 | 4 |
EGLYO | 0,81 | 0,80 | 0,81 | 0,81 | 2778.81 | 3431.00 | 0 |
EPLAS | 1,66 | 1,74 | 1,75 | 1,74 | 7516.52 | 4296.00 | 4.82 |
EKIZ | 0,53 | 0,53 | 0,54 | 0,54 | 10407.49 | 19408.00 | 1.89 |
EMKEL | 1,25 | 1,23 | 1,27 | 1,25 | 152472.04 | 122472.00 | 0 |
EMNIS | 1,84 | 1,79 | 1,84 | 1,79 | 23011.43 | 12700.00 | -2.72 |
EKGYO | 2,48 | 2,41 | 2,48 | 2,43 | 124264918.00 | 50907200.00 | -2.02 |
ENKAI | 4,30 | 4,19 | 4,37 | 4,34 | 14404396.54 | 3375304.00 | 0.93 |
ERBOS | 34,44 | 33,24 | 34,50 | 33,80 | 459524.88 | 13687.00 | -1.86 |
EREGL | 3,13 | 3,02 | 3,12 | 3,11 | 49999069.73 | 16292160.00 | -0.64 |
ERSU | 1,05 | 1,03 | 1,07 | 1,05 | 123972.97 | 118239.00 | 0 |
ESCOM | 0,91 | 0,90 | 0,93 | 0,93 | 112195.50 | 122882.00 | 2.2 |
ESEMS | 0,32 | 0,30 | 0,32 | 0,30 | 13474.53 | 44084.00 | -6.25 |
ETILR | 5,27 | 4,22 | 5,85 | 5,53 | 1582315.83 | 327333.00 | 4.93 |
EUKYO | 0,48 | 0,47 | 0,48 | 0,48 | 24079.12 | 51162.00 | 0 |
ETYAT | 0,48 | 0,45 | 0,48 | 0,47 | 91441.46 | 194749.00 | -2.08 |
EUYO | 0,40 | 0,38 | 0,40 | 0,40 | 78494.75 | 200915.00 | 0 |
EUHOL | 0,52 | 0,50 | 0,52 | 0,51 | 362453.69 | 714452.00 | -1.92 |
FMIZP | 16,00 | 15,48 | 16,10 | 15,92 | 699181.21 | 44138.00 | -0.5 |
FBIST | 235,60 | 235,35 | 245,60 | 235,35 | 3777.55 | 16.00 | -0.11 |
FENER | 38,92 | 38,30 | 39,70 | 39,48 | 13824252.36 | 355136.00 | 1.44 |
FENIS | 0,31 | 0,30 | 0,31 | 0,30 | 3586.56 | 11955.00 | -3.23 |
FFKRL | 3,65 | 3,50 | 3,64 | 3,50 | 7315.00 | 2010.00 | -4.11 |
FINBN | 4,06 | 3,97 | 4,16 | 4,00 | 594344.24 | 146541.00 | -1.48 |
FLAP | 1,31 | 1,30 | 1,37 | 1,36 | 2916983.23 | 2189501.00 | 3.82 |
FONSY | 1,41 | 1,47 | 1,50 | 1,47 | 603.45 | 410.00 | 4.26 |
FROTO | 32,32 | 31,14 | 32,20 | 31,58 | 8923018.90 | 282311.00 | -2.29 |
FRIGO | 0,76 | 0,76 | 0,76 | 0,76 | 197.60 | 260.00 | 0 |
GSRAY | 16,35 | 16,00 | 17,20 | 16,60 | 3966952.09 | 237862.00 | 1.53 |
GARAN | 7,09 | 6,93 | 7,06 | 7,05 | 1106228060.42 | 158213383.00 | -0.56 |
GARFA | 1,92 | 1,88 | 1,97 | 1,94 | 1287138.90 | 671346.00 | 1.04 |
GRNYO | 0,66 | 0,66 | 0,67 | 0,66 | 214619.14 | 325165.00 | 0 |
GDKGS | 1,19 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GEDIK | 2,49 | 2,48 | 2,49 | 2,48 | 223.69 | 90.00 | -0.4 |
GYHOL | 1,11 | 1,10 | 1,11 | 1,11 | 22.10 | 20.00 | 0 |
GEDZA | 4,88 | 4,83 | 4,91 | 4,91 | 132045.62 | 27038.00 | 0.61 |
GEDIZ | 0,46 | 0,50 | 0,50 | 0,50 | 1852.00 | 3704.00 | 8.7 |
GENYH | 0,74 | 0,76 | 0,83 | 0,82 | 76955.84 | 94590.00 | 10.81 |
GNPWR | 0,33 | 0,33 | 0,33 | 0,33 | 24528.90 | 74330.00 | 0 |
GENTS | 1,18 | 1,16 | 1,20 | 1,19 | 923656.60 | 788345.00 | 0.85 |
GEREL | 2,99 | 2,85 | 2,97 | 2,92 | 1220681.87 | 420509.00 | -2.34 |
GLDTR | 10,37 | 10,50 | 10,90 | 10,82 | 464038.78 | 43141.00 | 4.34 |
GLBMD | 0,45 | 0,45 | 0,45 | 0,45 | 9000.00 | 20000.00 | 0 |
GLYHO | 1,53 | 1,51 | 1,55 | 1,53 | 895201.49 | 587223.00 | 0 |
GMSTR | 9,66 | 9,81 | 10,03 | 9,98 | 101818.31 | 10225.00 | 3.31 |
GOLDP | 107,60 | 109,25 | 112,30 | 112,10 | 1060878.25 | 9531.00 | 4.18 |
GOLTS | 81,00 | 79,80 | 82,30 | 80,45 | 30785121.90 | 380275.00 | -0.68 |
GOODY | 74,05 | 71,80 | 74,50 | 72,75 | 8951610.30 | 122596.00 | -1.76 |
GOZDE | 2,07 | 2,04 | 2,07 | 2,05 | 636492.28 | 310005.00 | -0.97 |
GSDDE | 0,96 | 0,93 | 0,95 | 0,95 | 20923.33 | 22183.00 | -1.04 |
GSDHO | 0,96 | 0,94 | 0,97 | 0,95 | 1041981.83 | 1091300.00 | -1.04 |
GT30 | 8,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GUBRF | 5,37 | 5,20 | 5,34 | 5,23 | 13699998.84 | 2602413.00 | -2.61 |
GLRYH | 1,06 | 1,05 | 1,10 | 1,08 | 63778.93 | 59301.00 | 1.89 |
GUSGR | 1,53 | 1,48 | 1,53 | 1,50 | 712257.81 | 475090.00 | -1.96 |
HLGYO | 1,00 | 0,97 | 0,99 | 0,99 | 1378661.01 | 1405035.00 | -1 |
HALKS | 3,73 | 3,73 | 3,73 | 3,73 | 1865.00 | 500.00 | 0 |
HATEK | 3,81 | 3,69 | 4,02 | 3,82 | 2523100.75 | 655623.00 | 0.26 |
HZNDR | 4,40 | 4,45 | 4,55 | 4,45 | 1126.05 | 253.00 | 1.14 |
HDFGS | 1,69 | 1,63 | 1,74 | 1,73 | 2909235.07 | 1751831.00 | 2.37 |
HEKTS | 2,53 | 2,49 | 2,53 | 2,53 | 249128.34 | 99178.00 | 0 |
HURGZ | 0,54 | 0,54 | 0,55 | 0,54 | 215340.35 | 396865.00 | 0 |
ICBCT | 2,61 | 2,53 | 2,62 | 2,56 | 155748.40 | 60779.00 | -1.92 |
IDAS | 0,47 | 0,48 | 0,49 | 0,48 | 18338.24 | 37923.00 | 2.13 |
IDGYO | 0,70 | 0,70 | 0,71 | 0,70 | 616.22 | 880.00 | 0 |
IHEVA | 0,29 | 0,27 | 0,29 | 0,28 | 399867.76 | 1428422.00 | -3.45 |
IHGZT | 0,42 | 0,40 | 0,42 | 0,41 | 57749.22 | 141382.00 | -2.38 |
IHLAS | 0,23 | 0,21 | 0,23 | 0,23 | 1277984.33 | 5790061.00 | 0 |
IHMAD | 0,68 | 0,66 | 0,69 | 0,68 | 1437779.22 | 2135860.00 | 0 |
IHYAY | 0,21 | 0,21 | 0,22 | 0,21 | 51391.20 | 235302.00 | 0 |
INDES | 6,65 | 6,45 | 6,85 | 6,64 | 2046777.09 | 307638.00 | -0.15 |
INFO | 0,71 | 0,69 | 0,71 | 0,70 | 30039.36 | 42919.00 | -1.41 |
INTEM | 14,91 | 14,78 | 17,00 | 15,06 | 1159278.27 | 73740.00 | 1.01 |
IPEKE | 1,07 | 1,04 | 1,08 | 1,06 | 3701665.48 | 3499289.00 | -0.93 |
ISATR | 16680,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1103,60 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISCTR | 4,38 | 4,22 | 4,36 | 4,32 | 248777092.05 | 57903508.00 | -1.37 |
CİHAN