Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,09 | 1,05 | 1,10 | 1,05 | 1942633.62 | 1826108.00 | -3.67 |
ACSEL | 3,65 | 3,60 | 3,71 | 3,63 | 297390.89 | 81881.00 | -0.55 |
ADANA | 5,76 | 5,79 | 5,85 | 5,84 | 122860.80 | 21088.00 | 1.39 |
ADBGR | 4,03 | 4,05 | 4,08 | 4,06 | 35952.09 | 8847.00 | 0.74 |
ADNAC | 0,60 | 0,59 | 0,61 | 0,60 | 722689.80 | 1204815.00 | 0 |
ADEL | 61,75 | 61,70 | 63,70 | 62,00 | 4183259.55 | 67026.00 | 0.4 |
ADESE | 3,25 | 3,25 | 3,31 | 3,28 | 1798425.35 | 547583.00 | 0.92 |
AFYON | 5,82 | 5,83 | 5,94 | 5,90 | 23717144.81 | 4030185.00 | 1.37 |
AKENR | 0,86 | 0,86 | 0,88 | 0,88 | 2350340.32 | 2696092.00 | 2.33 |
AKBNK | 7,32 | 7,33 | 7,48 | 7,41 | 127313178.97 | 17168101.00 | 1.23 |
AKCNS | 13,21 | 13,26 | 13,42 | 13,40 | 1078288.80 | 80798.00 | 1.44 |
AKGUV | 4,02 | 3,95 | 4,18 | 3,97 | 2460573.14 | 609552.00 | -1.24 |
AKFGY | 1,44 | 1,45 | 1,59 | 1,56 | 10952865.81 | 7171911.00 | 8.33 |
AKFEN | 13,10 | 13,05 | 15,72 | 15,72 | 3516738.71 | 228534.00 | 20 |
ATEKS | 8,49 | 8,41 | 8,58 | 8,43 | 894769.19 | 105439.00 | -0.71 |
AKSGY | 2,87 | 2,83 | 2,99 | 2,84 | 2275260.64 | 787274.00 | -1.05 |
AKMGY | 16,74 | 16,69 | 17,02 | 17,02 | 52304.66 | 3088.00 | 1.67 |
AKSA | 9,82 | 9,81 | 9,90 | 9,84 | 2319124.43 | 235223.00 | 0.2 |
AKSEN | 2,46 | 2,45 | 2,49 | 2,47 | 2762671.01 | 1119881.00 | 0.41 |
AKSEL | 1,21 | 1,20 | 1,21 | 1,21 | 26465.52 | 21970.00 | 0 |
AKGRT | 1,63 | 1,62 | 1,64 | 1,64 | 193061.85 | 118343.00 | 0.61 |
AKSUE | 9,60 | 9,52 | 10,20 | 9,74 | 768267.88 | 77255.00 | 1.46 |
AKPAZ | 0,64 | 0,62 | 0,64 | 0,63 | 20489.19 | 32533.00 | -1.56 |
ALCAR | 33,70 | 33,80 | 35,00 | 35,00 | 1877570.30 | 54546.00 | 3.86 |
ALGYO | 24,72 | 24,76 | 25,40 | 24,84 | 7296464.10 | 292143.00 | 0.49 |
ALARK | 3,15 | 3,15 | 3,20 | 3,20 | 3586484.94 | 1128683.00 | 1.59 |
ALBRK | 1,50 | 1,49 | 1,54 | 1,54 | 6060049.16 | 3992982.00 | 2.67 |
ALCTL | 6,34 | 6,37 | 6,56 | 6,46 | 14628748.28 | 2264514.00 | 1.89 |
ALKA | 1,23 | 1,23 | 1,25 | 1,24 | 177812.78 | 143487.00 | 0.81 |
ALKIM | 12,38 | 12,34 | 12,46 | 12,38 | 1240801.42 | 100132.00 | 0 |
ALYAG | 0,68 | 0,68 | 0,69 | 0,69 | 31671.22 | 46098.00 | 1.47 |
AYCES | 3,65 | 3,77 | 3,78 | 3,78 | 13785.64 | 3647.00 | 3.56 |
ANACM | 1,71 | 1,70 | 1,73 | 1,73 | 2777957.54 | 1616089.00 | 1.17 |
AEFES | 17,16 | 17,10 | 17,40 | 17,22 | 5173639.25 | 299458.00 | 0.35 |
ANHYT | 5,38 | 5,38 | 5,53 | 5,53 | 455154.94 | 83354.00 | 2.79 |
ASUZU | 15,95 | 16,00 | 16,25 | 16,04 | 828157.00 | 51356.00 | 0.56 |
ANSGR | 1,60 | 1,59 | 1,61 | 1,60 | 331501.47 | 207551.00 | 0 |
ANELE | 1,07 | 1,07 | 1,12 | 1,11 | 2850930.38 | 2597803.00 | 3.74 |
ANELT | 2,16 | 2,12 | 2,23 | 2,14 | 374054.64 | 171682.00 | -0.93 |
ANSA | 0,36 | 0,34 | 0,35 | 0,35 | 2775.44 | 7973.00 | -2.78 |
ARBUL | 0,39 | 0,38 | 0,41 | 0,40 | 436890.61 | 1111767.00 | 2.56 |
ARCLK | 18,60 | 18,70 | 19,37 | 19,22 | 43846102.73 | 2291833.00 | 3.33 |
ARENA | 4,93 | 4,95 | 5,24 | 5,07 | 15036991.88 | 2938049.00 | 2.84 |
ARMDA | 9,95 | 9,50 | 9,95 | 9,85 | 1514664.59 | 154850.00 | -1 |
ARSAN | 1,36 | 1,37 | 1,39 | 1,38 | 876824.79 | 636398.00 | 1.47 |
ARTI | 0,77 | 0,72 | 0,72 | 0,72 | 360.00 | 500.00 | -6.49 |
ASELS | 17,56 | 17,56 | 17,87 | 17,70 | 5578233.61 | 314986.00 | 0.8 |
ASCEL | 3,70 | 3,70 | 3,70 | 3,70 | 3.70 | 1.00 | 0 |
ASLAN | 41,10 | 41,10 | 41,66 | 41,40 | 3822161.74 | 92221.00 | 0.73 |
ASYAB | 0,64 | 0,64 | 0,65 | 0,65 | 1870274.29 | 2880022.00 | 1.56 |
ATAGY | 3,40 | 3,40 | 3,48 | 3,47 | 88935.42 | 25824.00 | 2.06 |
AGYO | 1,41 | 1,42 | 1,46 | 1,45 | 481138.40 | 333669.00 | 2.84 |
ATPET | 1,24 | 1,23 | 1,26 | 1,26 | 450377.19 | 362222.00 | 1.61 |
ATSYH | 0,30 | 0,30 | 0,30 | 0,30 | 430.20 | 1434.00 | 0 |
ATLAS | 0,86 | 0,87 | 0,93 | 0,89 | 164557.09 | 186287.00 | 3.49 |
AVISA | 19,70 | 19,60 | 20,62 | 19,78 | 1605175.55 | 81125.00 | 0.41 |
AVGYO | 0,93 | 0,93 | 0,95 | 0,94 | 453611.02 | 482564.00 | 1.08 |
AVTUR | 1,36 | 1,36 | 1,38 | 1,37 | 109813.90 | 80315.00 | 0.74 |
AVHOL | 3,55 | 3,55 | 3,66 | 3,60 | 200499.01 | 55596.00 | 1.41 |
AYEN | 4,84 | 4,87 | 4,97 | 4,93 | 1616068.23 | 327778.00 | 1.86 |
AYES | 0,90 | 0,90 | 0,90 | 0,90 | 1062.00 | 1180.00 | 0 |
AYGAZ | 10,66 | 10,64 | 10,80 | 10,75 | 6962041.94 | 649767.00 | 0.84 |
BAGFS | 12,83 | 12,85 | 13,56 | 13,34 | 27903681.28 | 2095221.00 | 3.98 |
BAKAB | 2,39 | 2,35 | 2,39 | 2,36 | 37837.74 | 15998.00 | -1.26 |
BAKAN | 1,94 | 1,94 | 2,00 | 1,96 | 2767.04 | 1413.00 | 1.03 |
BALAT | 0,69 | 0,67 | 0,69 | 0,67 | 758.57 | 1121.00 | -2.9 |
BNTAS | 1,62 | 1,60 | 1,63 | 1,60 | 96773.72 | 60154.00 | -1.23 |
BANVT | 2,25 | 2,26 | 2,29 | 2,28 | 251200.23 | 110458.00 | 1.33 |
BASCM | 2,17 | 2,17 | 2,18 | 2,17 | 1167.29 | 537.00 | 0 |
BTCIM | 6,11 | 6,01 | 6,15 | 6,13 | 157232.97 | 25689.00 | 0.33 |
BSOKE | 2,25 | 2,21 | 2,28 | 2,28 | 99689.42 | 44131.00 | 1.33 |
BRKSN | 1,44 | 1,44 | 1,47 | 1,47 | 210890.36 | 145114.00 | 2.08 |
BJKAS | 4,78 | 4,73 | 5,10 | 4,85 | 393701281.01 | 80502679.00 | 1.46 |
BEYAZ | 3,79 | 3,79 | 3,85 | 3,85 | 3560.70 | 937.00 | 1.58 |
BLCYT | 1,07 | 1,06 | 1,08 | 1,08 | 44579.67 | 41773.00 | 0.93 |
BIMAS | 54,80 | 54,85 | 56,05 | 55,90 | 46997652.35 | 847421.00 | 2.01 |
BMEKS | 1,64 | 1,63 | 1,66 | 1,64 | 1103948.00 | 672549.00 | 0 |
BRKO | 0,41 | 0,40 | 0,41 | 0,41 | 14646.91 | 35869.00 | 0 |
BRMEN | 0,73 | 0,71 | 0,73 | 0,73 | 1700.50 | 2368.00 | 0 |
BISAS | 0,57 | 0,55 | 0,56 | 0,55 | 3886.60 | 7066.00 | -3.51 |
BIZIM | 13,75 | 13,86 | 14,48 | 14,46 | 8685893.72 | 611288.00 | 5.16 |
BNKTR | 12,07 | 12,13 | 12,30 | 12,26 | 317.52 | 26.00 | 1.57 |
BOLUC | 5,51 | 5,52 | 5,60 | 5,55 | 1016183.88 | 182750.00 | 0.73 |
BMELK | 0,84 | 0,79 | 0,85 | 0,80 | 90464.21 | 111111.00 | -4.76 |
BRSAN | 6,39 | 6,43 | 6,59 | 6,54 | 1755429.37 | 269707.00 | 2.35 |
BRYAT | 31,90 | 32,02 | 34,62 | 33,80 | 1300774.64 | 38994.00 | 5.96 |
BFREN | 153,70 | 153,90 | 156,00 | 154,50 | 444343.50 | 2867.00 | 0.52 |
BOSSA | 2,11 | 2,10 | 2,16 | 2,14 | 498344.85 | 233880.00 | 1.42 |
BOYNR | 5,27 | 5,23 | 5,34 | 5,31 | 24084.76 | 4569.00 | 0.76 |
BOYP | 79,40 | 79,20 | 81,00 | 80,75 | 1776509.80 | 22123.00 | 1.7 |
BRISA | 7,28 | 7,31 | 7,42 | 7,36 | 1587341.56 | 215133.00 | 1.1 |
BURCE | 3,24 | 3,14 | 3,27 | 3,16 | 796118.87 | 250633.00 | -2.47 |
BURVA | 1,22 | 1,22 | 1,25 | 1,22 | 56761.09 | 46094.00 | 0 |
BUCIM | 4,08 | 4,06 | 4,13 | 4,10 | 158722.84 | 38716.00 | 0.49 |
CRFSA | 51,50 | 51,60 | 53,00 | 52,05 | 8331712.25 | 159067.00 | 1.07 |
CLEBI | 33,80 | 33,80 | 34,20 | 34,00 | 809296.18 | 23819.00 | 0.59 |
CELHA | 1,83 | 1,82 | 1,84 | 1,82 | 18552.46 | 10164.00 | -0.55 |
CEMAS | 0,56 | 0,55 | 0,57 | 0,57 | 136106.34 | 243359.00 | 1.79 |
CEMTS | 1,67 | 1,66 | 1,69 | 1,66 | 305495.14 | 183117.00 | -0.6 |
CMBTN | 36,26 | 36,30 | 36,90 | 36,52 | 606063.78 | 16597.00 | 0.72 |
CMENT | 9,00 | 8,90 | 9,13 | 9,06 | 117308.77 | 13022.00 | 0.67 |
CIMSA | 14,36 | 14,44 | 14,55 | 14,55 | 1204524.90 | 83007.00 | 1.32 |
CCOLA | 31,36 | 31,28 | 31,82 | 31,58 | 8040087.70 | 254685.00 | 0.7 |
COMDO | 3,55 | 3,55 | 3,60 | 3,58 | 167964.47 | 46986.00 | 0.85 |
COSMO | 1,06 | 1,06 | 1,10 | 1,10 | 29.50 | 27.00 | 3.77 |
CRDFA | 1,69 | 1,68 | 1,71 | 1,69 | 76102.66 | 44989.00 | 0 |
CUSAN | 2,00 | 1,98 | 2,00 | 1,99 | 1775157.42 | 889541.00 | -0.5 |
DAGI | 3,49 | 3,44 | 3,56 | 3,51 | 2181630.87 | 624864.00 | 0.57 |
DAGHL | 1,11 | 1,10 | 1,15 | 1,11 | 39381.76 | 35221.00 | 0 |
DARDL | 1,35 | 1,32 | 1,35 | 1,33 | 6733.33 | 5089.00 | -1.48 |
DGATE | 17,19 | 17,19 | 17,69 | 17,69 | 1728373.16 | 98842.00 | 2.91 |
DMSAS | 1,16 | 1,15 | 1,17 | 1,17 | 30154.61 | 25994.00 | 0.86 |
DENGE | 2,88 | 2,85 | 2,95 | 2,87 | 22001.18 | 7638.00 | -0.35 |
DZGYO | 1,40 | 1,40 | 1,57 | 1,42 | 2271458.63 | 1534886.00 | 1.43 |
DENIZ | 2,80 | 2,78 | 2,79 | 2,78 | 9076.35 | 3260.00 | -0.71 |
DENCM | 16,07 | 15,10 | 16,16 | 15,42 | 813669.46 | 51787.00 | -4.04 |
DERIM | 6,51 | 6,53 | 6,72 | 6,60 | 26980.84 | 4082.00 | 1.38 |
DESA | 0,76 | 0,75 | 0,79 | 0,78 | 210707.81 | 276066.00 | 2.63 |
DESPC | 3,85 | 3,81 | 3,92 | 3,86 | 2783920.43 | 718985.00 | 0.26 |
DEVA | 3,57 | 3,59 | 3,66 | 3,60 | 6878732.46 | 1901056.00 | 0.84 |
DIRIT | 0,70 | 0,70 | 0,71 | 0,71 | 8822.58 | 12558.00 | 1.43 |
DITAS | 4,88 | 4,79 | 4,95 | 4,89 | 79452.59 | 16244.00 | 0.2 |
DJIMT | 15,58 | 15,54 | 15,58 | 15,58 | 202.06 | 13.00 | 0 |
DJIST | 24,07 | 24,32 | 24,75 | 24,60 | 13641.46 | 552.00 | 2.2 |
DOCO | 312,60 | 309,50 | 315,00 | 311,00 | 1839214.40 | 5908.00 | -0.51 |
DOBUR | 1,96 | 1,95 | 1,99 | 1,99 | 6688.92 | 3374.00 | 1.53 |
DGZTE | 2,35 | 2,32 | 2,37 | 2,36 | 47828.47 | 20297.00 | 0.43 |
DOHOL | 0,53 | 0,52 | 0,53 | 0,52 | 681341.45 | 1293085.00 | -1.89 |
DGKLB | 1,31 | 1,31 | 1,33 | 1,32 | 4034.58 | 3066.00 | 0.76 |
DGGYO | 3,50 | 3,50 | 3,79 | 3,64 | 3488483.80 | 963523.00 | 4 |
DOAS | 10,55 | 10,56 | 10,69 | 10,62 | 9334693.76 | 878218.00 | 0.66 |
DOGUB | 1,97 | 1,95 | 2,01 | 1,97 | 44249.66 | 22436.00 | 0 |
DURDO | 2,28 | 2,27 | 2,30 | 2,27 | 66844.16 | 29383.00 | -0.44 |
DYOBY | 1,70 | 1,69 | 1,74 | 1,73 | 727772.24 | 424090.00 | 1.76 |
ECILC | 2,95 | 2,96 | 3,02 | 3,02 | 12537776.83 | 4180161.00 | 2.37 |
ECBYO | 1,20 | 1,19 | 1,24 | 1,23 | 985033.37 | 808860.00 | 2.5 |
ECZYT | 11,95 | 11,99 | 12,60 | 12,52 | 7204072.30 | 582450.00 | 4.77 |
EDIP | 0,75 | 0,74 | 0,76 | 0,75 | 61878.17 | 82534.00 | 0 |
EGEEN | 292,50 | 294,30 | 299,00 | 298,00 | 4634492.20 | 15599.00 | 1.88 |
EGGUB | 17,35 | 17,40 | 17,70 | 17,50 | 230453.19 | 13141.00 | 0.86 |
EGPRO | 3,37 | 3,18 | 3,33 | 3,21 | 532761.12 | 165172.00 | -4.75 |
EGSER | 3,96 | 3,97 | 4,13 | 4,11 | 2435527.74 | 598076.00 | 3.79 |
EGCYO | 0,38 | 0,37 | 0,39 | 0,38 | 17392.49 | 46218.00 | 0 |
EGCYH | 0,20 | 0,21 | 0,21 | 0,21 | 8478.33 | 40373.00 | 5 |
EGLYO | 0,70 | 0,70 | 0,70 | 0,70 | 21016.10 | 30023.00 | 0 |
EPLAS | 1,51 | 1,61 | 1,80 | 1,79 | 26822.91 | 15220.00 | 18.54 |
EKIZ | 0,52 | 0,51 | 0,52 | 0,51 | 7484.60 | 14606.00 | -1.92 |
EMKEL | 1,21 | 1,20 | 1,23 | 1,22 | 145042.38 | 119596.00 | 0.83 |
EMNIS | 1,77 | 1,74 | 1,79 | 1,76 | 22960.11 | 13127.00 | -0.56 |
EKGYO | 2,48 | 2,48 | 2,55 | 2,55 | 118199289.96 | 46915023.00 | 2.82 |
ENKAI | 4,56 | 4,57 | 4,67 | 4,66 | 16723963.68 | 3623363.00 | 2.19 |
ERBOS | 32,36 | 32,26 | 32,60 | 32,44 | 397425.18 | 12244.00 | 0.25 |
EREGL | 3,33 | 3,33 | 3,38 | 3,37 | 36139940.43 | 10772251.00 | 1.2 |
ERSU | 1,01 | 1,00 | 1,04 | 1,00 | 319262.55 | 313729.00 | -0.99 |
ESCOM | 0,92 | 0,91 | 0,94 | 0,92 | 199555.25 | 215002.00 | 0 |
ESEMS | 0,30 | 0,30 | 0,30 | 0,30 | 6582.30 | 21941.00 | 0 |
ETILR | 5,90 | 5,70 | 5,98 | 5,91 | 276164.61 | 47369.00 | 0.17 |
EUKYO | 0,47 | 0,47 | 0,48 | 0,47 | 129303.15 | 270764.00 | 0 |
ETYAT | 0,47 | 0,47 | 0,48 | 0,48 | 17355.17 | 36925.00 | 2.13 |
EUYO | 0,40 | 0,39 | 0,41 | 0,40 | 46135.37 | 115289.00 | 0 |
EUHOL | 0,53 | 0,52 | 0,55 | 0,53 | 430209.96 | 814599.00 | 0 |
FMIZP | 15,42 | 15,33 | 15,59 | 15,36 | 508133.65 | 32953.00 | -0.39 |
FBIST | 235,75 | 235,90 | 236,30 | 236,20 | 48643.50 | 206.00 | 0.19 |
FENER | 47,78 | 47,92 | 50,10 | 49,54 | 86450483.12 | 1759607.00 | 3.68 |
FENIS | 0,28 | 0,28 | 0,28 | 0,28 | 10238.48 | 36566.00 | 0 |
FFKRL | 3,48 | 3,48 | 3,48 | 3,48 | 1820.04 | 523.00 | 0 |
FINBN | 3,91 | 3,92 | 3,96 | 3,95 | 459638.02 | 116556.00 | 1.02 |
FLAP | 1,54 | 1,47 | 1,56 | 1,54 | 3873105.80 | 2559636.00 | 0 |
FONSY | 1,42 | 1,42 | 1,47 | 1,42 | 1681.56 | 1184.00 | 0 |
FROTO | 34,26 | 34,20 | 34,88 | 34,50 | 12165202.52 | 351778.00 | 0.7 |
FRIGO | 0,74 | 0,74 | 0,74 | 0,74 | 741.48 | 1002.00 | 0 |
GSRAY | 18,21 | 18,13 | 18,71 | 18,18 | 9367933.64 | 509281.00 | -0.16 |
GARAN | 7,29 | 7,28 | 7,43 | 7,36 | 975584525.96 | 132587321.00 | 0.96 |
GARFA | 1,90 | 1,90 | 1,97 | 1,93 | 1292883.94 | 666008.00 | 1.58 |
GRNYO | 0,68 | 0,67 | 0,68 | 0,67 | 15855.61 | 23381.00 | -1.47 |
GDKGS | 1,16 | 1,16 | 1,20 | 1,20 | 1356.21 | 1147.00 | 3.45 |
GEDIK | 2,53 | 2,49 | 2,52 | 2,52 | 25.17 | 10.00 | -0.4 |
GYHOL | 1,14 | 1,09 | 1,14 | 1,14 | 670.20 | 610.00 | 0 |
GEDZA | 5,07 | 5,02 | 5,20 | 5,18 | 216312.98 | 42469.00 | 2.17 |
GEDIZ | 0,43 | 0,43 | 0,43 | 0,43 | 5130.76 | 11932.00 | 0 |
GENYH | 0,71 | 0,70 | 0,70 | 0,70 | 25389.00 | 36270.00 | -1.41 |
GNPWR | 0,31 | 0,30 | 0,31 | 0,31 | 14010.44 | 45195.00 | 0 |
GENTS | 1,14 | 1,14 | 1,17 | 1,14 | 382071.39 | 332149.00 | 0 |
GEREL | 3,00 | 2,99 | 3,04 | 3,00 | 1417471.22 | 470424.00 | 0 |
GLDTR | 10,97 | 10,72 | 10,95 | 10,83 | 1068761.68 | 98728.00 | -1.28 |
GLBMD | 0,46 | 0,46 | 0,46 | 0,46 | 184.00 | 400.00 | 0 |
GLYHO | 1,56 | 1,57 | 1,60 | 1,58 | 1645244.21 | 1039621.00 | 1.28 |
GMSTR | 9,97 | 9,60 | 9,85 | 9,70 | 68371.63 | 7056.00 | -2.71 |
GOLDP | 113,60 | 110,50 | 112,30 | 111,30 | 618496.05 | 5537.00 | -2.02 |
GOLTS | 77,00 | 76,60 | 79,10 | 78,20 | 20087128.00 | 257496.00 | 1.56 |
GOODY | 71,65 | 72,50 | 74,00 | 72,75 | 6679788.40 | 91181.00 | 1.54 |
GOZDE | 1,92 | 1,97 | 2,04 | 1,98 | 8225356.46 | 4099539.00 | 3.12 |
GSDDE | 0,97 | 0,95 | 0,99 | 0,99 | 55576.71 | 57090.00 | 2.06 |
GSDHO | 1,01 | 1,01 | 1,03 | 1,03 | 3177792.26 | 3112454.00 | 1.98 |
GUBRF | 5,06 | 5,06 | 5,14 | 5,12 | 19841714.62 | 3891033.00 | 1.19 |
GLRYH | 1,28 | 1,09 | 1,28 | 1,14 | 2339287.80 | 2025453.00 | -10.94 |
GUSGR | 1,45 | 1,45 | 1,47 | 1,46 | 246470.16 | 168962.00 | 0.69 |
HLGYO | 0,99 | 0,99 | 1,01 | 1,00 | 1142397.04 | 1142443.00 | 1.01 |
HALKS | 3,74 | 3,75 | 3,80 | 3,80 | 14494.98 | 3849.00 | 1.6 |
HATEK | 3,78 | 3,70 | 3,85 | 3,73 | 402153.81 | 106604.00 | -1.32 |
HZNDR | 4,53 | 4,40 | 4,40 | 4,40 | 110.00 | 25.00 | -2.87 |
HDFGS | 1,73 | 1,73 | 1,84 | 1,79 | 2064846.04 | 1153547.00 | 3.47 |
HEKTS | 2,59 | 2,59 | 2,63 | 2,63 | 812311.16 | 310902.00 | 1.54 |
HURGZ | 0,54 | 0,53 | 0,55 | 0,54 | 421722.48 | 779086.00 | 0 |
ICBCT | 2,53 | 2,50 | 2,54 | 2,51 | 407396.39 | 161581.00 | -0.79 |
IDAS | 0,40 | 0,39 | 0,40 | 0,40 | 22021.28 | 55233.00 | 0 |
IDGYO | 0,72 | 0,70 | 0,70 | 0,70 | 2479.40 | 3542.00 | -2.78 |
IHEVA | 0,29 | 0,27 | 0,29 | 0,29 | 101826.78 | 363607.00 | 0 |
IHGZT | 0,41 | 0,40 | 0,42 | 0,40 | 41011.33 | 100611.00 | -2.44 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 416177.14 | 1872452.00 | 0 |
IHMAD | 0,68 | 0,67 | 0,69 | 0,69 | 718555.41 | 1056283.00 | 1.47 |
IHYAY | 0,22 | 0,21 | 0,23 | 0,21 | 172704.06 | 785003.00 | -4.55 |
INDES | 6,65 | 6,61 | 6,74 | 6,62 | 1404050.79 | 210050.00 | -0.45 |
INFO | 0,73 | 0,72 | 0,74 | 0,74 | 11171.58 | 15293.00 | 1.37 |
INTEM | 15,09 | 15,14 | 15,47 | 15,28 | 108439.27 | 7112.00 | 1.26 |
IPEKE | 1,06 | 1,04 | 1,08 | 1,07 | 4092838.89 | 3863410.00 | 0.94 |
ISATR | 14880,00 | 15880,00 | 15880,00 | 15880,00 | 15880.00 | 1.00 | 6.72 |
ISBTR | 1150,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
CİHAN