Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,05 | 1,03 | 1,06 | 1,04 | 690713.62 | 664297.00 | -0.95 |
ACSEL | 3,63 | 3,56 | 3,67 | 3,61 | 424673.67 | 118183.00 | -0.55 |
ADANA | 5,84 | 5,84 | 6,00 | 5,95 | 1243704.37 | 208946.00 | 1.88 |
ADBGR | 4,06 | 4,07 | 4,10 | 4,10 | 59750.28 | 14602.00 | 0.99 |
ADNAC | 0,60 | 0,60 | 0,61 | 0,61 | 274972.91 | 453130.00 | 1.67 |
ADEL | 62,00 | 61,70 | 63,00 | 61,80 | 2869539.65 | 46133.00 | -0.32 |
ADESE | 3,28 | 3,25 | 3,34 | 3,28 | 1173852.84 | 356733.00 | 0 |
AFYON | 5,90 | 5,84 | 6,02 | 5,89 | 21102991.72 | 3561697.00 | -0.17 |
AKENR | 0,88 | 0,87 | 0,89 | 0,87 | 3429521.12 | 3910519.00 | -1.14 |
AKBNK | 7,41 | 7,41 | 7,57 | 7,45 | 144629679.76 | 19320459.00 | 0.54 |
AKCNS | 13,40 | 13,44 | 13,96 | 13,95 | 1566374.64 | 113812.00 | 4.1 |
AKGUV | 3,97 | 3,90 | 4,03 | 3,95 | 580542.49 | 146357.00 | -0.5 |
AKFGY | 1,56 | 1,49 | 1,54 | 1,49 | 3464911.60 | 2282041.00 | -4.49 |
AKFEN | 15,72 | 13,55 | 15,71 | 14,80 | 4625921.84 | 313990.00 | -5.85 |
ATEKS | 8,43 | 8,36 | 8,62 | 8,40 | 1885931.33 | 222423.00 | -0.36 |
AKSGY | 2,84 | 2,86 | 3,00 | 2,91 | 1223061.39 | 418728.00 | 2.46 |
AKMGY | 17,02 | 16,96 | 17,09 | 17,01 | 50839.73 | 2987.00 | -0.06 |
AKSA | 9,84 | 9,68 | 9,95 | 9,68 | 4314906.94 | 441296.00 | -1.63 |
AKSEN | 2,47 | 2,44 | 2,51 | 2,47 | 5382057.89 | 2171948.00 | 0 |
AKSEL | 1,21 | 1,19 | 1,22 | 1,20 | 64295.95 | 53487.00 | -0.83 |
AKGRT | 1,64 | 1,63 | 1,68 | 1,65 | 670890.82 | 402904.00 | 0.61 |
AKSUE | 9,74 | 9,76 | 10,00 | 9,79 | 450783.29 | 45563.00 | 0.51 |
AKPAZ | 0,63 | 0,60 | 0,63 | 0,61 | 33523.65 | 54510.00 | -3.17 |
ALCAR | 35,00 | 34,78 | 35,50 | 35,38 | 1623191.16 | 46118.00 | 1.09 |
ALGYO | 24,84 | 24,18 | 24,98 | 24,18 | 5040612.82 | 205332.00 | -2.66 |
ALARK | 3,20 | 3,16 | 3,23 | 3,17 | 5720110.56 | 1787940.00 | -0.94 |
ALBRK | 1,54 | 1,51 | 1,55 | 1,52 | 1945070.49 | 1273434.00 | -1.3 |
ALCTL | 6,46 | 6,20 | 6,51 | 6,26 | 10079164.40 | 1586168.00 | -3.1 |
ALKA | 1,24 | 1,23 | 1,26 | 1,24 | 99062.41 | 79778.00 | 0 |
ALKIM | 12,38 | 12,39 | 12,55 | 12,45 | 2400457.37 | 192520.00 | 0.57 |
ALYAG | 0,69 | 0,68 | 0,70 | 0,70 | 76548.28 | 110850.00 | 1.45 |
AYCES | 3,78 | 3,90 | 3,92 | 3,92 | 7073.01 | 1809.00 | 3.7 |
ANACM | 1,73 | 1,70 | 1,76 | 1,71 | 4157960.94 | 2398785.00 | -1.16 |
AEFES | 17,22 | 17,11 | 17,38 | 17,24 | 3513019.92 | 203763.00 | 0.12 |
ANHYT | 5,53 | 5,43 | 5,59 | 5,47 | 259596.54 | 47150.00 | -1.09 |
ASUZU | 16,04 | 16,05 | 16,35 | 16,13 | 820966.91 | 50638.00 | 0.56 |
ANSGR | 1,60 | 1,59 | 1,62 | 1,61 | 578773.25 | 360585.00 | 0.62 |
ANELE | 1,11 | 1,08 | 1,13 | 1,10 | 1855097.86 | 1679038.00 | -0.9 |
ANELT | 2,14 | 2,10 | 2,18 | 2,13 | 217650.12 | 102049.00 | -0.47 |
ANSA | 0,35 | 0,35 | 0,36 | 0,36 | 1414.00 | 4037.00 | 2.86 |
ARBUL | 0,40 | 0,38 | 0,41 | 0,39 | 194871.19 | 498325.00 | -2.5 |
ARCLK | 19,22 | 18,33 | 19,44 | 18,42 | 35370740.77 | 1881115.00 | -4.16 |
ARENA | 5,07 | 4,85 | 5,19 | 4,90 | 8209396.70 | 1641473.00 | -3.35 |
ARMDA | 9,85 | 9,71 | 9,97 | 9,77 | 891501.21 | 90972.00 | -0.81 |
ARSAN | 1,38 | 1,37 | 1,41 | 1,37 | 1740564.91 | 1252178.00 | -0.72 |
ARTI | 0,72 | 0,72 | 0,74 | 0,74 | 1405.52 | 1949.00 | 2.78 |
ASELS | 17,70 | 17,55 | 17,80 | 17,56 | 4937846.15 | 279055.00 | -0.79 |
ASCEL | 3,70 | 3,70 | 3,70 | 3,70 | 17523.20 | 4736.00 | 0 |
ASLAN | 41,40 | 41,02 | 42,00 | 41,36 | 3441231.82 | 82814.00 | -0.1 |
ASYAB | 0,65 | 0,62 | 0,70 | 0,70 | 3113218.13 | 4561773.00 | 7.69 |
ATAGY | 3,47 | 3,45 | 3,51 | 3,50 | 106654.32 | 30616.00 | 0.86 |
AGYO | 1,45 | 1,44 | 1,52 | 1,49 | 1229908.91 | 829274.00 | 2.76 |
ATPET | 1,26 | 1,23 | 1,26 | 1,24 | 344025.88 | 276160.00 | -1.59 |
ATSYH | 0,30 | 0,29 | 0,30 | 0,29 | 563.43 | 1939.00 | -3.33 |
ATLAS | 0,89 | 0,86 | 0,91 | 0,89 | 129697.35 | 148671.00 | 0 |
AVISA | 19,78 | 19,61 | 19,98 | 19,65 | 571827.86 | 29082.00 | -0.66 |
AVGYO | 0,94 | 0,93 | 0,96 | 0,94 | 384136.45 | 406895.00 | 0 |
AVTUR | 1,37 | 1,34 | 1,38 | 1,36 | 125728.28 | 92687.00 | -0.73 |
AVHOL | 3,60 | 3,60 | 3,87 | 3,71 | 886900.20 | 238016.00 | 3.06 |
AYEN | 4,93 | 4,92 | 4,98 | 4,94 | 1869698.86 | 377794.00 | 0.2 |
AYES | 0,90 | 0,90 | 0,92 | 0,90 | 632.80 | 690.00 | 0 |
AYGAZ | 10,75 | 10,51 | 10,83 | 10,53 | 4158816.73 | 389767.00 | -2.05 |
BAGFS | 13,34 | 13,18 | 13,59 | 13,25 | 14149982.08 | 1058319.00 | -0.67 |
BAKAB | 2,36 | 2,34 | 2,39 | 2,36 | 118432.33 | 50088.00 | 0 |
BAKAN | 1,96 | 1,96 | 1,97 | 1,97 | 2506.47 | 1276.00 | 0.51 |
BALAT | 0,67 | 0,68 | 0,69 | 0,68 | 562.87 | 827.00 | 1.49 |
BNTAS | 1,60 | 1,61 | 1,64 | 1,62 | 61997.59 | 38304.00 | 1.25 |
BANVT | 2,28 | 2,23 | 2,31 | 2,24 | 408080.03 | 180103.00 | -1.75 |
BASCM | 2,17 | 2,00 | 2,17 | 2,17 | 16126.35 | 7755.00 | 0 |
BTCIM | 6,13 | 6,09 | 6,24 | 6,13 | 325526.06 | 53143.00 | 0 |
BSOKE | 2,28 | 2,26 | 2,31 | 2,28 | 120945.33 | 52750.00 | 0 |
BRKSN | 1,47 | 1,45 | 1,47 | 1,46 | 195968.04 | 134447.00 | -0.68 |
BJKAS | 4,85 | 4,57 | 4,95 | 4,72 | 183816838.02 | 38868627.00 | -2.68 |
BEYAZ | 3,85 | 3,85 | 3,88 | 3,88 | 2903.00 | 754.00 | 0.78 |
BLCYT | 1,08 | 1,07 | 1,08 | 1,07 | 27811.23 | 25979.00 | -0.93 |
BIMAS | 55,90 | 54,10 | 56,30 | 54,15 | 57777346.95 | 1052856.00 | -3.13 |
BMEKS | 1,64 | 1,63 | 1,65 | 1,64 | 265344.72 | 161969.00 | 0 |
BRKO | 0,41 | 0,40 | 0,41 | 0,41 | 5302.77 | 13175.00 | 0 |
BRMEN | 0,73 | 0,71 | 0,72 | 0,72 | 6249.01 | 8769.00 | -1.37 |
BISAS | 0,55 | 0,52 | 0,54 | 0,52 | 1373.38 | 2617.00 | -5.45 |
BIZIM | 14,46 | 14,10 | 14,48 | 14,11 | 5719008.85 | 401897.00 | -2.42 |
BNKTR | 12,26 | 12,24 | 12,48 | 12,24 | 73111.28 | 5927.00 | -0.16 |
BOLUC | 5,55 | 5,69 | 5,93 | 5,88 | 5375342.93 | 925416.00 | 5.95 |
BMELK | 0,80 | 0,75 | 0,87 | 0,82 | 218008.52 | 264638.00 | 2.5 |
BRSAN | 6,54 | 6,47 | 6,63 | 6,54 | 1763925.82 | 269420.00 | 0 |
BRYAT | 33,80 | 33,62 | 34,68 | 34,00 | 1080090.04 | 31625.00 | 0.59 |
BFREN | 154,50 | 153,10 | 155,70 | 153,40 | 567395.50 | 3669.00 | -0.71 |
BOSSA | 2,14 | 2,12 | 2,17 | 2,13 | 496002.02 | 231225.00 | -0.47 |
BOYNR | 5,31 | 5,20 | 5,31 | 5,30 | 37611.27 | 7182.00 | -0.19 |
BOYP | 80,75 | 79,30 | 83,30 | 80,95 | 91127.70 | 1126.00 | 0.25 |
BRISA | 7,36 | 7,35 | 7,50 | 7,39 | 2086002.64 | 281090.00 | 0.41 |
BURCE | 3,16 | 3,14 | 3,19 | 3,16 | 183066.59 | 57923.00 | 0 |
BURVA | 1,22 | 1,21 | 1,24 | 1,24 | 61811.65 | 50332.00 | 1.64 |
BUCIM | 4,10 | 4,08 | 4,15 | 4,11 | 77291.87 | 18814.00 | 0.24 |
CRFSA | 52,05 | 51,50 | 52,30 | 51,70 | 3844978.15 | 74199.00 | -0.67 |
CLEBI | 34,00 | 33,62 | 34,48 | 34,16 | 793037.66 | 23223.00 | 0.47 |
CELHA | 1,82 | 1,76 | 1,83 | 1,82 | 144772.48 | 80880.00 | 0 |
CEMAS | 0,57 | 0,55 | 0,57 | 0,56 | 195911.87 | 349504.00 | -1.75 |
CEMTS | 1,66 | 1,63 | 1,68 | 1,64 | 816498.79 | 493126.00 | -1.2 |
CMBTN | 36,52 | 36,36 | 37,04 | 36,44 | 596421.72 | 16302.00 | -0.22 |
CMENT | 9,06 | 8,95 | 9,25 | 9,00 | 264361.71 | 29043.00 | -0.66 |
CIMSA | 14,55 | 15,00 | 15,24 | 15,22 | 7581399.40 | 501377.00 | 4.6 |
CCOLA | 31,58 | 31,32 | 31,92 | 31,50 | 13155756.14 | 415706.00 | -0.25 |
COMDO | 3,58 | 3,55 | 3,62 | 3,57 | 128272.78 | 35765.00 | -0.28 |
COSMO | 1,10 | 1,00 | 1,07 | 1,04 | 226.37 | 225.00 | -5.45 |
CRDFA | 1,69 | 1,68 | 1,71 | 1,70 | 53098.35 | 31398.00 | 0.59 |
CUSAN | 1,99 | 1,98 | 2,00 | 1,99 | 1385567.46 | 693991.00 | 0 |
DAGI | 3,51 | 3,50 | 3,60 | 3,58 | 2382911.80 | 668851.00 | 1.99 |
DAGHL | 1,11 | 1,11 | 1,14 | 1,12 | 43928.14 | 39239.00 | 0.9 |
DARDL | 1,33 | 1,34 | 1,35 | 1,34 | 2579.75 | 1925.00 | 0.75 |
DGATE | 17,69 | 17,88 | 18,15 | 17,99 | 1196988.27 | 66433.00 | 1.7 |
DMSAS | 1,17 | 1,16 | 1,17 | 1,17 | 18308.87 | 15764.00 | 0 |
DENGE | 2,87 | 2,54 | 2,88 | 2,81 | 23006.80 | 8222.00 | -2.09 |
DZGYO | 1,42 | 1,43 | 1,47 | 1,45 | 165988.62 | 114775.00 | 2.11 |
DENIZ | 2,78 | 2,77 | 2,78 | 2,78 | 19491.36 | 7012.00 | 0 |
DENCM | 15,42 | 14,86 | 15,61 | 14,99 | 619468.95 | 40905.00 | -2.79 |
DERIM | 6,60 | 6,58 | 6,73 | 6,62 | 43030.59 | 6437.00 | 0.3 |
DESA | 0,78 | 0,76 | 0,79 | 0,77 | 227123.20 | 295308.00 | -1.28 |
DESPC | 3,86 | 3,75 | 3,94 | 3,78 | 1982677.22 | 515582.00 | -2.07 |
DEVA | 3,60 | 3,55 | 3,64 | 3,57 | 5429575.60 | 1510343.00 | -0.83 |
DIRIT | 0,71 | 0,70 | 0,72 | 0,71 | 38707.52 | 54524.00 | 0 |
DITAS | 4,89 | 4,80 | 4,98 | 4,82 | 109653.51 | 22580.00 | -1.43 |
DJIMT | 15,58 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
DJIST | 24,60 | 24,44 | 24,92 | 24,44 | 71631.29 | 2913.00 | -0.65 |
DOCO | 311,00 | 308,00 | 313,10 | 311,00 | 772225.00 | 2483.00 | 0 |
DOBUR | 1,99 | 1,96 | 2,00 | 1,96 | 12845.46 | 6518.00 | -1.51 |
DGZTE | 2,36 | 2,33 | 2,56 | 2,50 | 429098.28 | 173513.00 | 5.93 |
DOHOL | 0,52 | 0,52 | 0,54 | 0,53 | 4820629.40 | 9098242.00 | 1.92 |
DGKLB | 1,32 | 1,25 | 1,33 | 1,27 | 101847.62 | 79974.00 | -3.79 |
DGGYO | 3,64 | 3,59 | 3,71 | 3,62 | 1428914.73 | 392363.00 | -0.55 |
DOAS | 10,62 | 10,68 | 11,13 | 11,01 | 35693796.05 | 3262267.00 | 3.67 |
DOGUB | 1,97 | 1,94 | 2,00 | 1,96 | 54677.53 | 27917.00 | -0.51 |
DURDO | 2,27 | 2,27 | 2,30 | 2,28 | 6111.39 | 2679.00 | 0.44 |
DYOBY | 1,73 | 1,71 | 1,81 | 1,75 | 2981934.36 | 1696379.00 | 1.16 |
ECILC | 3,02 | 2,93 | 3,06 | 3,02 | 16825526.57 | 5569199.00 | 0 |
ECBYO | 1,23 | 1,21 | 1,25 | 1,22 | 394392.61 | 321366.00 | -0.81 |
ECZYT | 12,52 | 12,30 | 12,59 | 12,45 | 1674736.29 | 134439.00 | -0.56 |
EDIP | 0,75 | 0,73 | 0,76 | 0,74 | 72276.14 | 97020.00 | -1.33 |
EGEEN | 298,00 | 295,50 | 304,40 | 295,80 | 4341985.40 | 14501.00 | -0.74 |
EGGUB | 17,50 | 17,49 | 18,94 | 18,07 | 1777902.39 | 97741.00 | 3.26 |
EGPRO | 3,21 | 3,12 | 3,25 | 3,14 | 182469.01 | 57453.00 | -2.18 |
EGSER | 4,11 | 4,01 | 4,15 | 4,06 | 2371237.83 | 579940.00 | -1.22 |
EGCYO | 0,38 | 0,36 | 0,39 | 0,38 | 70679.94 | 188372.00 | 0 |
EGCYH | 0,21 | 0,20 | 0,21 | 0,20 | 10540.41 | 52573.00 | -4.76 |
EGLYO | 0,70 | 0,70 | 0,70 | 0,70 | 10009.30 | 14299.00 | 0 |
EPLAS | 1,79 | 1,75 | 1,75 | 1,75 | 18621.75 | 10641.00 | -2.23 |
EKIZ | 0,51 | 0,51 | 0,51 | 0,51 | 1760.52 | 3452.00 | 0 |
EMKEL | 1,22 | 1,20 | 1,22 | 1,20 | 169070.46 | 139941.00 | -1.64 |
EMNIS | 1,76 | 1,68 | 1,75 | 1,73 | 45333.34 | 26319.00 | -1.7 |
EKGYO | 2,55 | 2,52 | 2,58 | 2,53 | 96644163.36 | 37853741.00 | -0.78 |
ENKAI | 4,66 | 4,68 | 4,78 | 4,72 | 12416552.85 | 2628525.00 | 1.29 |
ERBOS | 32,44 | 32,30 | 33,22 | 32,42 | 1068172.20 | 32602.00 | -0.06 |
EREGL | 3,37 | 3,35 | 3,42 | 3,37 | 63771060.16 | 18831266.00 | 0 |
ERSU | 1,00 | 1,00 | 1,02 | 1,01 | 125476.88 | 125141.00 | 1 |
ESCOM | 0,92 | 0,91 | 0,94 | 0,92 | 225926.67 | 244689.00 | 0 |
ESEMS | 0,30 | 0,30 | 0,30 | 0,30 | 797.70 | 2659.00 | 0 |
ETILR | 5,91 | 5,70 | 5,98 | 5,91 | 224819.24 | 38732.00 | 0 |
EUKYO | 0,47 | 0,47 | 0,51 | 0,49 | 199519.25 | 412155.00 | 4.26 |
ETYAT | 0,48 | 0,46 | 0,48 | 0,47 | 27419.53 | 58150.00 | -2.08 |
EUYO | 0,40 | 0,39 | 0,41 | 0,41 | 9592.92 | 23949.00 | 2.5 |
EUHOL | 0,53 | 0,51 | 0,53 | 0,52 | 351658.18 | 677214.00 | -1.89 |
FMIZP | 15,36 | 15,00 | 15,48 | 15,06 | 572859.78 | 37591.00 | -1.95 |
FBIST | 236,20 | 236,25 | 236,95 | 236,85 | 37866.85 | 160.00 | 0.28 |
FENER | 49,54 | 45,26 | 49,98 | 45,60 | 161092962.14 | 3433130.00 | -7.95 |
FENIS | 0,28 | 0,29 | 0,30 | 0,30 | 9188.08 | 31451.00 | 7.14 |
FFKRL | 3,48 | 3,33 | 3,90 | 3,69 | 5352.08 | 1450.00 | 6.03 |
FINBN | 3,95 | 3,92 | 3,99 | 3,93 | 293547.64 | 74389.00 | -0.51 |
FLAP | 1,54 | 1,50 | 1,56 | 1,52 | 1489152.42 | 980352.00 | -1.3 |
FONSY | 1,42 | 1,41 | 1,45 | 1,41 | 3170.11 | 2247.00 | -0.7 |
FROTO | 34,50 | 34,18 | 34,90 | 34,50 | 39844714.64 | 1149757.00 | 0 |
FRIGO | 0,74 | 0,75 | 0,75 | 0,75 | 75.00 | 100.00 | 1.35 |
GSRAY | 18,18 | 17,57 | 18,10 | 17,58 | 4748289.87 | 266149.00 | -3.3 |
GARAN | 7,36 | 7,30 | 7,48 | 7,34 | 864511301.13 | 116980622.00 | -0.27 |
GARFA | 1,93 | 1,91 | 1,95 | 1,93 | 359839.47 | 186479.00 | 0 |
GRNYO | 0,67 | 0,67 | 0,68 | 0,68 | 15237.40 | 22670.00 | 1.49 |
GDKGS | 1,20 | 1,20 | 1,20 | 1,20 | 420.00 | 350.00 | 0 |
GEDIK | 2,52 | 2,49 | 2,53 | 2,50 | 32.51 | 13.00 | -0.79 |
GYHOL | 1,14 | 1,11 | 1,13 | 1,11 | 1174.80 | 1040.00 | -2.63 |
GEDZA | 5,18 | 5,12 | 5,23 | 5,19 | 61858.54 | 11917.00 | 0.19 |
GEDIZ | 0,43 | 0,42 | 0,43 | 0,42 | 103.96 | 242.00 | -2.33 |
GENYH | 0,70 | 0,71 | 0,72 | 0,72 | 24680.36 | 34592.00 | 2.86 |
GNPWR | 0,31 | 0,31 | 0,31 | 0,31 | 4169.19 | 13449.00 | 0 |
GENTS | 1,14 | 1,14 | 1,16 | 1,15 | 287807.01 | 250722.00 | 0.88 |
GEREL | 3,00 | 2,98 | 3,03 | 2,99 | 1213276.40 | 404227.00 | -0.33 |
GLDTR | 10,83 | 10,74 | 11,00 | 10,86 | 628195.55 | 58038.00 | 0.28 |
GLBMD | 0,46 | 0,47 | 0,48 | 0,47 | 445.36 | 947.00 | 2.17 |
GLYHO | 1,58 | 1,56 | 1,61 | 1,57 | 2474374.19 | 1557415.00 | -0.63 |
GMSTR | 9,70 | 9,57 | 9,90 | 9,71 | 10477.84 | 1087.00 | 0.1 |
GOLDP | 111,30 | 111,00 | 112,10 | 111,80 | 211784.55 | 1899.00 | 0.45 |
GOLTS | 78,20 | 77,40 | 79,35 | 77,40 | 14380737.00 | 183041.00 | -1.02 |
GOODY | 72,75 | 71,40 | 73,30 | 71,60 | 5784615.25 | 79909.00 | -1.58 |
GOZDE | 1,98 | 1,98 | 2,09 | 2,05 | 15402200.06 | 7537469.00 | 3.54 |
GSDDE | 0,99 | 0,97 | 0,99 | 0,99 | 22232.47 | 22660.00 | 0 |
GSDHO | 1,03 | 1,01 | 1,03 | 1,02 | 773018.40 | 756291.00 | -0.97 |
GUBRF | 5,12 | 5,17 | 5,44 | 5,35 | 66568201.69 | 12528928.00 | 4.49 |
GLRYH | 1,14 | 1,10 | 1,16 | 1,13 | 8494083.54 | 8012379.00 | -0.88 |
GUSGR | 1,46 | 1,44 | 1,47 | 1,44 | 358489.00 | 246907.00 | -1.37 |
HLGYO | 1,00 | 0,99 | 1,01 | 0,99 | 871166.28 | 872617.00 | -1 |
HALKS | 3,80 | 3,80 | 3,80 | 3,80 | 7600.00 | 2000.00 | 0 |
HATEK | 3,73 | 3,63 | 3,80 | 3,64 | 423643.50 | 114188.00 | -2.41 |
HZNDR | 4,40 | 4,40 | 4,40 | 4,40 | 8.80 | 2.00 | 0 |
HDFGS | 1,79 | 1,76 | 1,80 | 1,77 | 773264.65 | 436243.00 | -1.12 |
HEKTS | 2,63 | 2,58 | 2,64 | 2,61 | 658593.07 | 253134.00 | -0.76 |
HURGZ | 0,54 | 0,53 | 0,55 | 0,54 | 860792.35 | 1592502.00 | 0 |
ICBCT | 2,51 | 2,49 | 2,53 | 2,50 | 136069.41 | 54189.00 | -0.4 |
IDAS | 0,40 | 0,39 | 0,41 | 0,39 | 10783.09 | 27531.00 | -2.5 |
IDGYO | 0,70 | 0,70 | 0,70 | 0,70 | 695.80 | 994.00 | 0 |
IHEVA | 0,29 | 0,27 | 0,29 | 0,29 | 88238.82 | 314689.00 | 0 |
IHGZT | 0,40 | 0,40 | 0,41 | 0,41 | 52211.24 | 129280.00 | 2.5 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 356947.01 | 1606156.00 | 0 |
IHMAD | 0,69 | 0,67 | 0,69 | 0,68 | 519727.99 | 765054.00 | -1.45 |
IHYAY | 0,21 | 0,21 | 0,23 | 0,21 | 107918.34 | 489371.00 | 0 |
INDES | 6,62 | 6,64 | 6,88 | 6,85 | 3446492.05 | 509515.00 | 3.47 |
INFO | 0,74 | 0,73 | 0,74 | 0,74 | 13640.10 | 18666.00 | 0 |
INTEM | 15,28 | 15,20 | 15,70 | 15,63 | 300124.48 | 19350.00 | 2.29 |
IPEKE | 1,07 | 1,05 | 1,08 | 1,05 | 3826724.33 | 3598512.00 | -1.87 |
ISATR | 15880,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1150,00 | 1169,90 | 1170,00 | 1169,90 | 4679.70 | 4.00 | 1.73 |
CİHAN