Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,05 | 1,04 | 1,06 | 1,06 | 849592.81 | 806340.00 | 0.95 |
ACSEL | 3,58 | 3,57 | 3,62 | 3,58 | 474186.94 | 132181.00 | 0 |
ADANA | 6,54 | 6,56 | 6,65 | 6,61 | 1280298.68 | 193900.00 | 1.07 |
ADBGR | 4,47 | 4,50 | 4,58 | 4,57 | 103869.13 | 22853.00 | 2.24 |
ADNAC | 0,66 | 0,66 | 0,68 | 0,67 | 1328161.96 | 1989359.00 | 1.52 |
ADEL | 62,35 | 62,30 | 63,10 | 62,45 | 2835744.10 | 45252.00 | 0.16 |
ADESE | 3,33 | 3,34 | 3,39 | 3,35 | 3418813.83 | 1018159.00 | 0.6 |
AFYON | 6,02 | 6,03 | 6,13 | 6,03 | 32788631.35 | 5397810.00 | 0.17 |
AKENR | 0,89 | 0,88 | 0,90 | 0,88 | 1900912.69 | 2139976.00 | -1.12 |
AKBNK | 7,40 | 7,43 | 7,54 | 7,53 | 199541956.07 | 26615599.00 | 1.76 |
AKCNS | 14,20 | 14,31 | 14,48 | 14,48 | 1360951.68 | 94443.00 | 1.97 |
AKGUV | 4,00 | 3,96 | 4,05 | 3,98 | 493120.10 | 123534.00 | -0.5 |
AKFGY | 1,55 | 1,54 | 1,66 | 1,63 | 9841449.35 | 6156724.00 | 5.16 |
AKFEN | 16,10 | 13,20 | 16,40 | 13,30 | 24796635.10 | 1696741.00 | -17.39 |
ATEKS | 8,93 | 8,73 | 9,08 | 8,77 | 1332880.36 | 150091.00 | -1.79 |
AKSGY | 2,76 | 2,70 | 2,85 | 2,76 | 869075.32 | 314674.00 | 0 |
AKMGY | 17,09 | 17,00 | 17,12 | 17,10 | 35478.07 | 2081.00 | 0.06 |
AKSA | 9,68 | 9,76 | 9,93 | 9,84 | 5120333.67 | 519197.00 | 1.65 |
AKSEN | 2,44 | 2,45 | 2,52 | 2,48 | 8824380.15 | 3552972.00 | 1.64 |
AKSEL | 1,20 | 1,19 | 1,23 | 1,21 | 59444.37 | 49005.00 | 0.83 |
AKGRT | 1,70 | 1,70 | 1,72 | 1,70 | 327309.75 | 192129.00 | 0 |
AKSUE | 9,81 | 9,81 | 10,05 | 9,82 | 440799.35 | 44520.00 | 0.1 |
AKPAZ | 0,61 | 0,60 | 0,60 | 0,60 | 26825.40 | 44709.00 | -1.64 |
ALCAR | 36,18 | 36,34 | 36,88 | 36,76 | 1195358.44 | 32593.00 | 1.6 |
ALGYO | 24,34 | 24,44 | 24,72 | 24,50 | 4309222.36 | 175219.00 | 0.66 |
ALARK | 3,17 | 3,19 | 3,33 | 3,28 | 17474026.13 | 5366182.00 | 3.47 |
ALBRK | 1,54 | 1,55 | 1,56 | 1,56 | 1789875.31 | 1151332.00 | 1.3 |
ALCTL | 6,31 | 6,32 | 6,46 | 6,33 | 12848810.23 | 2010770.00 | 0.32 |
ALKA | 1,27 | 1,23 | 1,27 | 1,24 | 301779.32 | 241655.00 | -2.36 |
ALKIM | 13,10 | 13,00 | 13,29 | 13,03 | 2099716.31 | 159351.00 | -0.53 |
ALYAG | 0,70 | 0,69 | 0,71 | 0,70 | 327500.68 | 467808.00 | 0 |
AYCES | 3,86 | 3,70 | 3,86 | 3,70 | 11468.37 | 3063.00 | -4.15 |
ANACM | 1,73 | 1,73 | 1,76 | 1,75 | 9336571.86 | 5344602.00 | 1.16 |
AEFES | 17,25 | 17,33 | 18,55 | 18,40 | 10227997.45 | 562653.00 | 6.67 |
ANHYT | 5,55 | 5,46 | 5,88 | 5,70 | 1302323.82 | 229469.00 | 2.7 |
ASUZU | 17,00 | 17,10 | 17,58 | 17,17 | 2208056.82 | 127144.00 | 1 |
ANSGR | 1,65 | 1,62 | 1,65 | 1,65 | 497117.56 | 304077.00 | 0 |
ANELE | 1,11 | 1,11 | 1,13 | 1,12 | 2098548.69 | 1872349.00 | 0.9 |
ANELT | 2,12 | 2,11 | 2,17 | 2,16 | 197163.78 | 92256.00 | 1.89 |
ANSA | 0,36 | 0,32 | 0,36 | 0,34 | 5644.22 | 16038.00 | -5.56 |
ARBUL | 0,40 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ARCLK | 19,14 | 18,24 | 19,25 | 18,39 | 54691233.90 | 2935081.00 | -3.92 |
ARENA | 5,08 | 5,07 | 5,17 | 5,09 | 4615438.27 | 901571.00 | 0.2 |
ARMDA | 9,97 | 9,99 | 10,35 | 10,13 | 1371471.99 | 134821.00 | 1.6 |
ARSAN | 1,39 | 1,39 | 1,41 | 1,39 | 1031467.64 | 736234.00 | 0 |
ARTI | 0,74 | 0,73 | 0,76 | 0,73 | 1735.70 | 2340.00 | -1.35 |
ASELS | 17,99 | 18,10 | 18,45 | 18,26 | 13275133.93 | 724901.00 | 1.5 |
ASCEL | 3,70 | 3,70 | 3,70 | 3,70 | 5975.50 | 1615.00 | 0 |
ASLAN | 41,98 | 41,68 | 42,70 | 41,96 | 5095923.64 | 120527.00 | -0.05 |
ASYAB | 0,72 | 0,70 | 0,72 | 0,70 | 943123.23 | 1323566.00 | -2.78 |
ATAGY | 3,54 | 3,50 | 3,60 | 3,58 | 145808.20 | 41181.00 | 1.13 |
AGYO | 1,48 | 1,46 | 1,51 | 1,50 | 438794.81 | 295307.00 | 1.35 |
ATPET | 1,25 | 1,25 | 1,27 | 1,25 | 307115.31 | 244891.00 | 0 |
ATSYH | 0,29 | 0,30 | 0,30 | 0,30 | 254.10 | 847.00 | 3.45 |
ATLAS | 0,86 | 0,84 | 0,86 | 0,84 | 142839.64 | 168139.00 | -2.33 |
AVISA | 20,34 | 20,22 | 20,68 | 20,60 | 228778.92 | 11184.00 | 1.28 |
AVGYO | 0,92 | 0,92 | 0,94 | 0,93 | 405717.76 | 436084.00 | 1.09 |
AVTUR | 1,36 | 1,35 | 1,38 | 1,36 | 151582.32 | 111175.00 | 0 |
AVHOL | 4,06 | 3,89 | 4,09 | 3,92 | 909871.47 | 229287.00 | -3.45 |
AYEN | 4,91 | 4,80 | 4,95 | 4,81 | 957900.55 | 196538.00 | -2.04 |
AYES | 0,97 | 0,98 | 1,01 | 1,01 | 4886.98 | 4906.00 | 4.12 |
AYGAZ | 10,72 | 10,70 | 10,81 | 10,73 | 4637643.61 | 430476.00 | 0.09 |
BAGFS | 13,81 | 13,85 | 14,40 | 14,11 | 27698920.66 | 1956271.00 | 2.17 |
BAKAB | 2,36 | 2,36 | 2,38 | 2,36 | 54831.68 | 23171.00 | 0 |
BAKAN | 1,89 | 1,88 | 1,95 | 1,89 | 6750.76 | 3566.00 | 0 |
BALAT | 0,68 | 0,65 | 0,68 | 0,67 | 387.62 | 593.00 | -1.47 |
BNTAS | 1,65 | 1,64 | 1,70 | 1,68 | 98064.87 | 58790.00 | 1.82 |
BANVT | 2,27 | 2,27 | 2,34 | 2,31 | 2034378.50 | 882621.00 | 1.76 |
BASCM | 2,24 | 2,20 | 2,20 | 2,20 | 4727.80 | 2149.00 | -1.79 |
BTCIM | 6,20 | 6,19 | 6,27 | 6,22 | 185269.26 | 29722.00 | 0.32 |
BSOKE | 2,29 | 2,19 | 2,31 | 2,22 | 1088600.48 | 490506.00 | -3.06 |
BRKSN | 1,45 | 1,44 | 1,47 | 1,46 | 291322.10 | 200441.00 | 0.69 |
BJKAS | 4,81 | 4,83 | 4,95 | 4,85 | 126201878.74 | 25825533.00 | 0.83 |
BEYAZ | 3,76 | 3,82 | 3,93 | 3,93 | 10517.90 | 2728.00 | 4.52 |
BLCYT | 1,07 | 1,11 | 1,28 | 1,28 | 3990350.96 | 3272353.00 | 19.63 |
BIMAS | 54,75 | 54,45 | 55,85 | 55,00 | 50307478.45 | 911211.00 | 0.46 |
BMEKS | 1,65 | 1,64 | 1,73 | 1,70 | 12283338.74 | 7243961.00 | 3.03 |
BRKO | 0,41 | 0,40 | 0,42 | 0,41 | 14991.08 | 36448.00 | 0 |
BRMEN | 0,72 | 0,71 | 0,73 | 0,72 | 13506.32 | 18724.00 | 0 |
BISAS | 0,53 | 0,55 | 0,55 | 0,55 | 5011.05 | 9111.00 | 3.77 |
BIZIM | 14,24 | 14,25 | 14,65 | 14,55 | 5434932.75 | 374460.00 | 2.18 |
BNKTR | 12,36 | 12,48 | 12,60 | 12,58 | 35816.18 | 2855.00 | 1.78 |
BOLUC | 5,98 | 5,96 | 6,05 | 5,97 | 1561889.25 | 260044.00 | -0.17 |
BMELK | 0,82 | 0,81 | 0,84 | 0,83 | 19059.14 | 23070.00 | 1.22 |
BRSAN | 6,32 | 6,24 | 6,39 | 6,24 | 3758935.36 | 595313.00 | -1.27 |
BRYAT | 31,84 | 29,84 | 32,00 | 30,22 | 2535581.26 | 83600.00 | -5.09 |
BFREN | 155,30 | 155,90 | 158,50 | 157,00 | 1863015.20 | 11835.00 | 1.09 |
BOSSA | 2,19 | 2,17 | 2,22 | 2,18 | 581787.84 | 265088.00 | -0.46 |
BOYP | 81,00 | 78,50 | 81,45 | 78,50 | 120678.75 | 1519.00 | -3.09 |
BRISA | 7,65 | 7,60 | 7,74 | 7,62 | 2351346.14 | 307234.00 | -0.39 |
BURCE | 3,16 | 3,17 | 3,30 | 3,30 | 856956.27 | 264351.00 | 4.43 |
BURVA | 1,25 | 1,23 | 1,26 | 1,25 | 245485.70 | 198047.00 | 0 |
BUCIM | 4,19 | 4,19 | 4,26 | 4,19 | 280224.96 | 66539.00 | 0 |
CRFSA | 51,45 | 51,20 | 52,70 | 51,30 | 3966154.40 | 76854.00 | -0.29 |
CLEBI | 34,78 | 34,72 | 35,34 | 35,22 | 1485881.18 | 42293.00 | 1.27 |
CELHA | 1,87 | 1,87 | 1,96 | 1,90 | 169552.01 | 89086.00 | 1.6 |
CEMAS | 0,55 | 0,55 | 0,57 | 0,56 | 337761.64 | 604993.00 | 1.82 |
CEMTS | 1,64 | 1,63 | 1,72 | 1,70 | 2448514.18 | 1451821.00 | 3.66 |
CMBTN | 37,10 | 37,28 | 37,88 | 37,38 | 1036088.40 | 27593.00 | 0.75 |
CMENT | 9,10 | 9,13 | 9,28 | 9,24 | 523080.18 | 56870.00 | 1.54 |
CIMSA | 15,81 | 15,83 | 16,08 | 15,84 | 3772872.08 | 236363.00 | 0.19 |
CCOLA | 32,90 | 33,10 | 34,50 | 34,38 | 28802530.80 | 848464.00 | 4.5 |
COMDO | 4,38 | 4,18 | 5,15 | 5,07 | 12527249.56 | 2700816.00 | 15.75 |
COSMO | 1,03 | 1,05 | 1,05 | 1,05 | 1841.70 | 1754.00 | 1.94 |
CRDFA | 1,70 | 1,69 | 1,77 | 1,73 | 370167.51 | 213501.00 | 1.76 |
CUSAN | 1,99 | 1,99 | 2,00 | 2,00 | 1520627.46 | 761349.00 | 0.5 |
DAGI | 3,69 | 3,67 | 3,76 | 3,73 | 3460726.08 | 929322.00 | 1.08 |
DAGHL | 1,12 | 1,10 | 1,13 | 1,12 | 41403.09 | 37222.00 | 0 |
DARDL | 1,40 | 1,39 | 1,40 | 1,39 | 174.05 | 125.00 | -0.71 |
DGATE | 18,35 | 18,20 | 18,60 | 18,34 | 1120075.64 | 60904.00 | -0.05 |
DMSAS | 1,22 | 1,21 | 1,24 | 1,24 | 46152.02 | 37692.00 | 1.64 |
DENGE | 2,83 | 2,78 | 2,92 | 2,83 | 277082.37 | 98101.00 | 0 |
DZGYO | 1,44 | 1,43 | 1,47 | 1,46 | 117387.78 | 80879.00 | 1.39 |
DENIZ | 2,80 | 2,82 | 2,82 | 2,82 | 10011.00 | 3550.00 | 0.71 |
DENCM | 15,15 | 14,80 | 15,29 | 14,99 | 636989.75 | 42166.00 | -1.06 |
DERIM | 7,14 | 6,70 | 7,30 | 7,17 | 179395.59 | 24860.00 | 0.42 |
DESA | 0,80 | 0,78 | 0,81 | 0,79 | 173000.82 | 218960.00 | -1.25 |
DESPC | 3,90 | 3,81 | 3,94 | 3,82 | 1814915.43 | 470480.00 | -2.05 |
DEVA | 3,69 | 3,68 | 3,75 | 3,69 | 7936527.90 | 2139735.00 | 0 |
DIRIT | 0,71 | 0,70 | 0,72 | 0,71 | 181926.74 | 257230.00 | 0 |
DITAS | 4,76 | 4,65 | 4,78 | 4,66 | 63594.87 | 13560.00 | -2.1 |
DJIMT | 15,66 | 15,88 | 15,88 | 15,88 | 1588.00 | 100.00 | 1.4 |
DJIST | 24,77 | 24,85 | 25,13 | 24,97 | 186440.49 | 7432.00 | 0.81 |
DOCO | 314,60 | 314,60 | 323,30 | 317,10 | 4619154.20 | 14439.00 | 0.79 |
DOBUR | 1,97 | 1,96 | 1,96 | 1,96 | 4300.24 | 2194.00 | -0.51 |
DGZTE | 2,48 | 2,47 | 2,50 | 2,48 | 74804.74 | 30207.00 | 0 |
DOHOL | 0,53 | 0,53 | 0,55 | 0,54 | 6186949.16 | 11422870.00 | 1.89 |
DGKLB | 1,28 | 1,30 | 1,39 | 1,34 | 268223.38 | 199201.00 | 4.69 |
DGGYO | 3,53 | 3,53 | 3,68 | 3,54 | 3523796.94 | 981847.00 | 0.28 |
DOAS | 11,42 | 11,27 | 11,57 | 11,32 | 17885646.85 | 1561104.00 | -0.88 |
DOGUB | 1,98 | 1,95 | 2,09 | 1,95 | 746789.93 | 375725.00 | -1.52 |
DURDO | 2,29 | 2,29 | 2,31 | 2,31 | 32331.71 | 14109.00 | 0.87 |
DYOBY | 1,85 | 1,87 | 1,99 | 1,87 | 7641273.19 | 3951971.00 | 1.08 |
ECILC | 3,10 | 3,10 | 3,22 | 3,17 | 19943833.13 | 6286432.00 | 2.26 |
ECBYO | 1,22 | 1,23 | 1,25 | 1,24 | 397915.44 | 320745.00 | 1.64 |
ECZYT | 12,90 | 12,82 | 12,95 | 12,87 | 4567016.49 | 354137.00 | -0.23 |
EDIP | 0,77 | 0,77 | 0,81 | 0,80 | 412656.74 | 522845.00 | 3.9 |
EGEEN | 297,00 | 297,90 | 302,90 | 299,50 | 7713036.10 | 25678.00 | 0.84 |
EGGUB | 18,63 | 18,65 | 19,21 | 18,72 | 1601472.78 | 84682.00 | 0.48 |
EGPRO | 3,15 | 3,09 | 3,15 | 3,09 | 122583.44 | 39324.00 | -1.9 |
EGSER | 4,30 | 4,24 | 4,35 | 4,25 | 1054609.29 | 245261.00 | -1.16 |
EGCYO | 0,38 | 0,37 | 0,39 | 0,38 | 57068.66 | 150776.00 | 0 |
EGCYH | 0,20 | 0,20 | 0,21 | 0,21 | 27648.71 | 138166.00 | 5 |
EGLYO | 0,70 | 0,68 | 0,70 | 0,69 | 5776.09 | 8455.00 | -1.43 |
EPLAS | 1,75 | 1,75 | 1,75 | 1,75 | 546.00 | 312.00 | 0 |
EKIZ | 0,51 | 0,51 | 0,51 | 0,51 | 4632.84 | 9084.00 | 0 |
EMKEL | 1,21 | 1,20 | 1,23 | 1,21 | 157617.28 | 129629.00 | 0 |
EMNIS | 1,75 | 1,72 | 1,76 | 1,75 | 10478.00 | 6015.00 | 0 |
EKGYO | 2,56 | 2,57 | 2,60 | 2,58 | 105595637.28 | 40864047.00 | 0.78 |
ENKAI | 4,69 | 4,67 | 4,79 | 4,67 | 11348675.27 | 2414950.00 | -0.43 |
ERBOS | 32,70 | 32,74 | 33,30 | 33,00 | 593362.84 | 17973.00 | 0.92 |
EREGL | 3,49 | 3,44 | 3,53 | 3,48 | 53743805.39 | 15433346.00 | -0.29 |
ERSU | 1,03 | 1,02 | 1,08 | 1,08 | 447915.74 | 426109.00 | 4.85 |
ESCOM | 0,92 | 0,92 | 0,93 | 0,93 | 191438.55 | 206981.00 | 1.09 |
ESEMS | 0,31 | 0,30 | 0,31 | 0,30 | 3774.27 | 12558.00 | -3.23 |
ETILR | 5,71 | 5,48 | 5,73 | 5,50 | 832692.58 | 149223.00 | -3.68 |
EUKYO | 0,50 | 0,48 | 0,50 | 0,50 | 115299.44 | 234301.00 | 0 |
ETYAT | 0,46 | 0,46 | 0,47 | 0,47 | 2405.65 | 5196.00 | 2.17 |
EUYO | 0,41 | 0,39 | 0,41 | 0,41 | 79405.44 | 198444.00 | 0 |
EUHOL | 0,52 | 0,52 | 0,54 | 0,52 | 116864.16 | 221847.00 | 0 |
FMIZP | 15,40 | 15,30 | 15,68 | 15,49 | 979226.33 | 63173.00 | 0.58 |
FBIST | 238,15 | 237,90 | 238,20 | 237,90 | 175170.70 | 736.00 | -0.1 |
FENER | 45,16 | 43,64 | 45,30 | 43,72 | 61861829.04 | 1398187.00 | -3.19 |
FENIS | 0,29 | 0,29 | 0,29 | 0,29 | 16049.76 | 55344.00 | 0 |
FFKRL | 3,49 | 3,40 | 3,65 | 3,61 | 510.39 | 147.00 | 3.44 |
FINBN | 3,93 | 3,92 | 4,40 | 4,05 | 6185690.45 | 1482123.00 | 3.05 |
FLAP | 1,60 | 1,59 | 1,63 | 1,60 | 2364362.23 | 1475113.00 | 0 |
FONSY | 1,43 | 1,43 | 1,45 | 1,43 | 11567.65 | 8075.00 | 0 |
FROTO | 34,74 | 34,72 | 35,60 | 35,06 | 12154682.12 | 346056.00 | 0.92 |
FRIGO | 0,73 | 0,73 | 0,73 | 0,73 | 1195.74 | 1638.00 | 0 |
GSRAY | 17,32 | 17,14 | 18,15 | 18,00 | 16002788.81 | 903099.00 | 3.93 |
GARAN | 7,34 | 7,40 | 7,51 | 7,48 | 824445330.58 | 110630561.00 | 1.91 |
GARFA | 1,92 | 1,92 | 1,94 | 1,93 | 449366.89 | 232404.00 | 0.52 |
GRNYO | 0,69 | 0,68 | 0,69 | 0,69 | 22852.25 | 33377.00 | 0 |
GDKGS | 1,20 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GEDIK | 2,55 | 2,49 | 2,54 | 2,53 | 50.58 | 20.00 | -0.78 |
GYHOL | 1,09 | 1,09 | 1,09 | 1,09 | 534.10 | 490.00 | 0 |
GEDZA | 5,21 | 5,10 | 5,28 | 5,18 | 140414.15 | 27273.00 | -0.58 |
GEDIZ | 0,40 | 0,39 | 0,39 | 0,39 | 5391.75 | 13825.00 | -2.5 |
GENYH | 0,72 | 0,72 | 0,73 | 0,72 | 11111.64 | 15418.00 | 0 |
GNPWR | 0,30 | 0,30 | 0,31 | 0,30 | 10604.57 | 34871.00 | 0 |
GENTS | 1,15 | 1,15 | 1,16 | 1,15 | 219947.20 | 190795.00 | 0 |
GEREL | 2,94 | 2,91 | 2,97 | 2,91 | 1664681.00 | 567212.00 | -1.02 |
GLDTR | 10,87 | 10,76 | 10,91 | 10,84 | 1569636.06 | 144250.00 | -0.28 |
GLBMD | 0,47 | 0,47 | 0,48 | 0,48 | 7211.74 | 15041.00 | 2.13 |
GLYHO | 1,59 | 1,59 | 1,65 | 1,63 | 3237268.22 | 1990943.00 | 2.52 |
GMSTR | 9,48 | 9,49 | 9,74 | 9,62 | 1190390.30 | 124361.00 | 1.48 |
GOLDP | 112,10 | 111,20 | 112,30 | 112,30 | 393202.40 | 3520.00 | 0.18 |
GOLTS | 78,10 | 78,40 | 80,85 | 79,35 | 51250130.10 | 643003.00 | 1.6 |
GOODY | 72,95 | 73,00 | 73,65 | 73,10 | 7191457.50 | 98052.00 | 0.21 |
GOZDE | 2,09 | 2,09 | 2,13 | 2,09 | 5975181.18 | 2835609.00 | 0 |
GSDDE | 0,97 | 0,97 | 0,99 | 0,98 | 37474.90 | 38306.00 | 1.03 |
GSDHO | 1,02 | 1,02 | 1,05 | 1,03 | 3347917.59 | 3243310.00 | 0.98 |
GUBRF | 5,63 | 5,63 | 6,34 | 6,13 | 269008769.95 | 44627440.00 | 8.88 |
GLRYH | 1,15 | 1,12 | 1,15 | 1,14 | 302551.61 | 266104.00 | -0.87 |
GUSGR | 1,44 | 1,43 | 1,47 | 1,45 | 982702.40 | 677789.00 | 0.69 |
HLGYO | 1,01 | 1,00 | 1,02 | 1,02 | 2336949.17 | 2314349.00 | 0.99 |
HALKS | 3,80 | 3,79 | 3,82 | 3,82 | 21153.94 | 5572.00 | 0.53 |
HATEK | 3,74 | 3,71 | 3,82 | 3,72 | 356995.55 | 94901.00 | -0.53 |
HZNDR | 4,40 | 4,52 | 4,52 | 4,52 | 9279.56 | 2053.00 | 2.73 |
HDFGS | 1,78 | 1,77 | 1,81 | 1,79 | 1169900.71 | 653236.00 | 0.56 |
HEKTS | 2,63 | 2,63 | 2,66 | 2,64 | 317041.34 | 119878.00 | 0.38 |
HURGZ | 0,55 | 0,54 | 0,56 | 0,55 | 865981.54 | 1574183.00 | 0 |
ICBCT | 2,58 | 2,52 | 2,63 | 2,52 | 927346.07 | 364010.00 | -2.33 |
IDAS | 0,40 | 0,40 | 0,40 | 0,40 | 31206.40 | 78016.00 | 0 |
IDGYO | 0,71 | 0,72 | 0,72 | 0,72 | 224.64 | 312.00 | 1.41 |
IHEVA | 0,29 | 0,28 | 0,29 | 0,29 | 90498.86 | 318918.00 | 0 |
IHGZT | 0,40 | 0,40 | 0,41 | 0,41 | 72839.71 | 178441.00 | 2.5 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 352884.35 | 1567320.00 | 0 |
IHMAD | 0,67 | 0,67 | 0,69 | 0,69 | 1010987.85 | 1486188.00 | 2.99 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,23 | 55240.90 | 250972.00 | 0 |
INDES | 6,80 | 6,81 | 7,00 | 6,93 | 2083837.31 | 300414.00 | 1.91 |
INFO | 0,74 | 0,72 | 0,74 | 0,73 | 24487.21 | 33538.00 | -1.35 |
INTEM | 17,39 | 17,07 | 17,78 | 17,49 | 544176.12 | 31177.00 | 0.57 |
IPEKE | 1,10 | 1,06 | 1,11 | 1,09 | 6736770.08 | 6218105.00 | -0.91 |
ISATR | 15880,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1170,10 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISCTR | 4,55 | 4,59 | 4,65 | 4,64 | 232754234.08 | 50431119.00 | 1.98 |
CİHAN