Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,06 | 1,05 | 1,08 | 1,08 | 608917.37 | 569984.00 | 1.89 |
ACSEL | 3,58 | 3,58 | 3,73 | 3,64 | 722167.50 | 196988.00 | 1.68 |
ADANA | 6,61 | 6,56 | 6,65 | 6,61 | 865364.87 | 131027.00 | 0 |
ADBGR | 4,57 | 4,55 | 4,65 | 4,55 | 84231.86 | 18453.00 | -0.44 |
ADNAC | 0,67 | 0,66 | 0,68 | 0,66 | 221322.91 | 330669.00 | -1.49 |
ADEL | 62,45 | 61,70 | 62,80 | 61,90 | 2795491.80 | 44835.00 | -0.88 |
ADESE | 3,35 | 3,33 | 3,40 | 3,34 | 2924242.67 | 867879.00 | -0.3 |
AFYON | 6,03 | 5,93 | 6,10 | 5,96 | 27413297.02 | 4549053.00 | -1.16 |
AKENR | 0,88 | 0,88 | 0,90 | 0,89 | 3549457.88 | 3987082.00 | 1.14 |
AKBNK | 7,53 | 7,44 | 7,59 | 7,50 | 180224240.83 | 23947513.00 | -0.4 |
AKCNS | 14,48 | 14,25 | 14,59 | 14,28 | 2513974.37 | 173485.00 | -1.38 |
AKGUV | 3,98 | 3,98 | 4,09 | 3,99 | 578358.34 | 144000.00 | 0.25 |
AKFGY | 1,63 | 1,56 | 1,68 | 1,56 | 10536574.15 | 6442913.00 | -4.29 |
AKFEN | 13,30 | 13,29 | 14,30 | 13,83 | 11573323.23 | 835050.00 | 3.98 |
ATEKS | 8,77 | 8,65 | 9,06 | 8,96 | 1500381.55 | 168744.00 | 2.17 |
AKSGY | 2,76 | 2,74 | 3,18 | 3,09 | 8246876.22 | 2729166.00 | 11.96 |
AKMGY | 17,10 | 17,01 | 17,29 | 17,07 | 45169.57 | 2636.00 | -0.18 |
AKSA | 9,84 | 9,75 | 9,92 | 9,82 | 4698709.13 | 477675.00 | -0.2 |
AKSEN | 2,48 | 2,47 | 2,54 | 2,51 | 10816109.74 | 4317235.00 | 1.21 |
AKSEL | 1,21 | 1,20 | 1,22 | 1,22 | 41640.53 | 34390.00 | 0.83 |
AKGRT | 1,70 | 1,70 | 1,77 | 1,73 | 624795.77 | 359329.00 | 1.76 |
AKSUE | 9,82 | 9,81 | 9,91 | 9,82 | 148132.25 | 15059.00 | 0 |
AKPAZ | 0,60 | 0,59 | 0,60 | 0,59 | 62354.69 | 105227.00 | -1.67 |
ALCAR | 36,76 | 36,20 | 38,50 | 36,22 | 3709573.50 | 99672.00 | -1.47 |
ALGYO | 24,50 | 24,40 | 24,76 | 24,42 | 2984040.84 | 121379.00 | -0.33 |
ALARK | 3,28 | 3,27 | 3,33 | 3,28 | 8535332.40 | 2582496.00 | 0 |
ALBRK | 1,56 | 1,55 | 1,58 | 1,57 | 2218140.24 | 1414198.00 | 0.64 |
ALCTL | 6,33 | 5,74 | 6,42 | 6,22 | 10406034.32 | 1653694.00 | -1.74 |
ALKA | 1,25 | 1,23 | 1,25 | 1,24 | 260380.10 | 209946.00 | -0.8 |
ALKIM | 13,03 | 12,81 | 13,13 | 12,81 | 1460465.75 | 112876.00 | -1.69 |
ALYAG | 0,70 | 0,69 | 0,77 | 0,75 | 1147072.09 | 1543115.00 | 7.14 |
AYCES | 3,70 | 3,70 | 3,70 | 3,70 | 1572.50 | 425.00 | 0 |
ANACM | 1,75 | 1,67 | 1,74 | 1,68 | 10562122.50 | 6195212.00 | -4 |
AEFES | 18,40 | 18,20 | 18,63 | 18,45 | 4768190.96 | 259453.00 | 0.27 |
ANHYT | 5,70 | 5,61 | 5,72 | 5,65 | 140317.17 | 24831.00 | -0.88 |
ASUZU | 17,17 | 17,10 | 17,45 | 17,15 | 1702815.14 | 98315.00 | -0.12 |
ANSGR | 1,65 | 1,64 | 1,66 | 1,66 | 193858.16 | 117419.00 | 0.61 |
ANELE | 1,12 | 1,12 | 1,15 | 1,12 | 2157316.35 | 1906956.00 | 0 |
ANELT | 2,16 | 2,10 | 2,17 | 2,12 | 349656.10 | 164677.00 | -1.85 |
ANSA | 0,34 | 0,34 | 0,35 | 0,34 | 73105.24 | 208986.00 | 0 |
ARBUL | 0,40 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ARCLK | 18,39 | 18,25 | 18,55 | 18,39 | 32178657.32 | 1748997.00 | 0 |
ARENA | 5,09 | 5,10 | 5,55 | 5,46 | 27245929.85 | 5045420.00 | 7.27 |
ARMDA | 10,13 | 10,15 | 10,45 | 10,31 | 3151947.24 | 306767.00 | 1.78 |
ARSAN | 1,39 | 1,40 | 1,46 | 1,41 | 3068131.98 | 2151867.00 | 1.44 |
ARTI | 0,73 | 0,74 | 0,74 | 0,74 | 8567.72 | 11578.00 | 1.37 |
ASELS | 18,26 | 18,20 | 19,10 | 18,20 | 31589858.62 | 1695953.00 | -0.33 |
ASCEL | 3,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ASLAN | 41,96 | 41,56 | 42,36 | 41,66 | 3343884.08 | 79582.00 | -0.71 |
ASYAB | 0,70 | 0,67 | 0,70 | 0,67 | 754085.53 | 1100612.00 | -4.29 |
ATAGY | 3,58 | 3,56 | 3,60 | 3,59 | 29579.57 | 8269.00 | 0.28 |
AGYO | 1,50 | 1,47 | 1,54 | 1,47 | 498713.49 | 332427.00 | -2 |
ATPET | 1,25 | 1,24 | 1,27 | 1,26 | 263081.10 | 209706.00 | 0.8 |
ATSYH | 0,30 | 0,30 | 0,30 | 0,30 | 4702.80 | 15676.00 | 0 |
ATLAS | 0,84 | 0,84 | 0,85 | 0,85 | 93814.58 | 111319.00 | 1.19 |
AVISA | 20,60 | 20,36 | 21,58 | 21,08 | 1245742.22 | 59706.00 | 2.33 |
AVGYO | 0,93 | 0,92 | 0,94 | 0,92 | 392145.63 | 421814.00 | -1.08 |
AVTUR | 1,36 | 1,35 | 1,38 | 1,38 | 172690.29 | 126236.00 | 1.47 |
AVHOL | 3,92 | 3,86 | 4,00 | 3,95 | 444598.60 | 113312.00 | 0.77 |
AYEN | 4,81 | 4,63 | 5,20 | 4,63 | 2317702.10 | 482075.00 | -3.74 |
AYES | 1,01 | 1,00 | 1,02 | 1,02 | 5318.74 | 5293.00 | 0.99 |
AYGAZ | 10,73 | 10,67 | 10,81 | 10,75 | 6674616.97 | 620662.00 | 0.19 |
BAGFS | 14,11 | 13,86 | 14,35 | 13,89 | 10927630.49 | 773906.00 | -1.56 |
BAKAB | 2,36 | 2,35 | 2,38 | 2,35 | 107517.50 | 45587.00 | -0.42 |
BAKAN | 1,89 | 1,87 | 1,94 | 1,90 | 9470.30 | 5050.00 | 0.53 |
BALAT | 0,67 | 0,66 | 0,67 | 0,67 | 569.80 | 854.00 | 0 |
BNTAS | 1,68 | 1,66 | 1,70 | 1,68 | 42359.83 | 25222.00 | 0 |
BANVT | 2,31 | 2,31 | 2,37 | 2,32 | 2089685.39 | 894441.00 | 0.43 |
BASCM | 2,20 | 2,24 | 2,25 | 2,24 | 4476.80 | 1994.00 | 1.82 |
BTCIM | 6,22 | 6,19 | 6,27 | 6,19 | 201790.33 | 32466.00 | -0.48 |
BSOKE | 2,22 | 2,20 | 2,24 | 2,21 | 392579.12 | 177187.00 | -0.45 |
BRKSN | 1,46 | 1,45 | 1,48 | 1,45 | 225291.60 | 153996.00 | -0.68 |
BJKAS | 4,85 | 4,68 | 4,87 | 4,72 | 80845681.35 | 16928386.00 | -2.68 |
BEYAZ | 3,93 | 3,85 | 4,10 | 4,01 | 155311.80 | 39039.00 | 2.04 |
BLCYT | 1,28 | 1,22 | 1,34 | 1,23 | 3480032.51 | 2718642.00 | -3.91 |
BIMAS | 55,00 | 53,90 | 55,40 | 54,40 | 59550562.35 | 1086603.00 | -1.09 |
BMEKS | 1,70 | 1,69 | 1,74 | 1,69 | 3371356.36 | 1969637.00 | -0.59 |
BRKO | 0,41 | 0,41 | 0,42 | 0,42 | 8632.46 | 21042.00 | 2.44 |
BRMEN | 0,72 | 0,72 | 0,82 | 0,74 | 668295.08 | 870502.00 | 2.78 |
BISAS | 0,55 | 0,52 | 0,55 | 0,52 | 7795.38 | 14991.00 | -5.45 |
BIZIM | 14,55 | 14,51 | 15,08 | 14,85 | 14380434.73 | 972941.00 | 2.06 |
BNKTR | 12,58 | 12,54 | 12,67 | 12,58 | 13637.16 | 1083.00 | 0 |
BOLUC | 5,97 | 5,87 | 5,98 | 5,89 | 869663.44 | 146597.00 | -1.34 |
BMELK | 0,83 | 0,80 | 0,83 | 0,81 | 26752.25 | 33026.00 | -2.41 |
BRSAN | 6,24 | 6,23 | 6,33 | 6,25 | 1595577.30 | 254037.00 | 0.16 |
BRYAT | 30,22 | 29,20 | 30,72 | 29,52 | 1316876.32 | 43995.00 | -2.32 |
BFREN | 157,00 | 157,00 | 159,10 | 157,20 | 2340921.30 | 14812.00 | 0.13 |
BOSSA | 2,18 | 2,15 | 2,21 | 2,16 | 536171.46 | 246411.00 | -0.92 |
BOYP | 78,50 | 78,50 | 82,10 | 80,35 | 157867.60 | 1969.00 | 2.36 |
BRISA | 7,62 | 7,56 | 7,70 | 7,56 | 3697577.88 | 484222.00 | -0.79 |
BURCE | 3,30 | 3,24 | 3,40 | 3,34 | 828159.71 | 250891.00 | 1.21 |
BURVA | 1,25 | 1,23 | 1,25 | 1,24 | 32120.62 | 25961.00 | -0.8 |
BUCIM | 4,19 | 4,20 | 4,26 | 4,20 | 221474.64 | 52412.00 | 0.24 |
CRFSA | 51,30 | 51,10 | 51,85 | 51,10 | 3618252.05 | 70320.00 | -0.39 |
CLEBI | 35,22 | 35,08 | 35,62 | 35,08 | 1140786.68 | 32262.00 | -0.4 |
CELHA | 1,90 | 1,89 | 1,92 | 1,89 | 60103.86 | 31415.00 | -0.53 |
CEMAS | 0,56 | 0,56 | 0,57 | 0,57 | 108482.32 | 193418.00 | 1.79 |
CEMTS | 1,70 | 1,69 | 1,76 | 1,71 | 3096165.22 | 1792797.00 | 0.59 |
CMBTN | 37,38 | 37,06 | 37,90 | 37,10 | 912279.10 | 24308.00 | -0.75 |
CMENT | 9,24 | 9,15 | 9,39 | 9,18 | 126088.27 | 13594.00 | -0.65 |
CIMSA | 15,84 | 15,74 | 16,06 | 15,82 | 4382442.83 | 276636.00 | -0.13 |
CCOLA | 34,38 | 33,72 | 34,34 | 34,00 | 20720147.80 | 610274.00 | -1.11 |
COMDO | 5,07 | 4,20 | 5,24 | 4,30 | 15467602.05 | 3286837.00 | -15.19 |
COSMO | 1,05 | 0,88 | 1,04 | 0,90 | 26974.24 | 29014.00 | -14.29 |
CRDFA | 1,73 | 1,72 | 1,75 | 1,74 | 191276.09 | 109976.00 | 0.58 |
CUSAN | 2,00 | 1,99 | 2,00 | 2,00 | 1579410.50 | 790722.00 | 0 |
DAGI | 3,73 | 3,71 | 3,81 | 3,75 | 3031021.65 | 807376.00 | 0.54 |
DAGHL | 1,12 | 1,11 | 1,13 | 1,11 | 20323.57 | 18125.00 | -0.89 |
DARDL | 1,39 | 1,40 | 1,45 | 1,41 | 4805.94 | 3412.00 | 1.44 |
DGATE | 18,34 | 18,20 | 18,37 | 18,20 | 745644.32 | 40725.00 | -0.76 |
DMSAS | 1,24 | 1,22 | 1,24 | 1,23 | 22917.48 | 18637.00 | -0.81 |
DENGE | 2,83 | 2,76 | 2,85 | 2,79 | 59117.57 | 21151.00 | -1.41 |
DZGYO | 1,46 | 1,44 | 1,47 | 1,45 | 63493.46 | 43801.00 | -0.68 |
DENIZ | 2,82 | 2,80 | 2,82 | 2,80 | 11969.02 | 4261.00 | -0.71 |
DENCM | 14,99 | 14,63 | 15,05 | 14,70 | 275735.31 | 18592.00 | -1.93 |
DERIM | 7,17 | 7,08 | 7,35 | 7,25 | 99867.58 | 13809.00 | 1.12 |
DESA | 0,79 | 0,78 | 0,82 | 0,79 | 236647.88 | 298842.00 | 0 |
DESPC | 3,82 | 3,78 | 3,88 | 3,83 | 2006932.87 | 523207.00 | 0.26 |
DEVA | 3,69 | 3,70 | 3,83 | 3,74 | 17149411.08 | 4546383.00 | 1.36 |
DIRIT | 0,71 | 0,70 | 0,71 | 0,70 | 43547.99 | 61892.00 | -1.41 |
DITAS | 4,66 | 4,65 | 4,71 | 4,68 | 120037.69 | 25659.00 | 0.43 |
DJIMT | 15,88 | 15,78 | 15,90 | 15,78 | 11098.00 | 700.00 | -0.63 |
DJIST | 24,97 | 24,97 | 25,28 | 24,97 | 622683.90 | 24725.00 | 0 |
DOCO | 317,10 | 316,60 | 320,80 | 318,00 | 967248.30 | 3040.00 | 0.28 |
DOBUR | 1,96 | 1,93 | 1,96 | 1,95 | 6653.80 | 3411.00 | -0.51 |
DGZTE | 2,48 | 2,49 | 2,64 | 2,62 | 639773.08 | 250936.00 | 5.65 |
DOHOL | 0,54 | 0,54 | 0,55 | 0,55 | 3896874.44 | 7147434.00 | 1.85 |
DGKLB | 1,34 | 1,32 | 1,36 | 1,33 | 60724.55 | 45374.00 | -0.75 |
DGGYO | 3,54 | 3,50 | 3,57 | 3,51 | 718295.04 | 203052.00 | -0.85 |
DOAS | 11,32 | 10,78 | 11,45 | 10,85 | 26013005.03 | 2351404.00 | -4.15 |
DOGUB | 1,95 | 1,92 | 1,97 | 1,96 | 120811.30 | 62173.00 | 0.51 |
DURDO | 2,31 | 2,29 | 2,32 | 2,31 | 26989.21 | 11735.00 | 0 |
DYOBY | 1,87 | 1,83 | 1,89 | 1,84 | 1238717.42 | 670212.00 | -1.6 |
ECILC | 3,17 | 3,06 | 3,14 | 3,07 | 11691342.48 | 3780407.00 | -3.15 |
ECBYO | 1,24 | 1,22 | 1,24 | 1,24 | 91933.43 | 74652.00 | 0 |
ECZYT | 12,87 | 12,25 | 12,65 | 12,26 | 2953178.05 | 238093.00 | -4.74 |
EDIP | 0,80 | 0,79 | 0,82 | 0,80 | 148915.23 | 185072.00 | 0 |
EGEEN | 299,50 | 297,30 | 302,00 | 299,90 | 4146653.20 | 13845.00 | 0.13 |
EGGUB | 18,72 | 18,46 | 18,90 | 18,46 | 541936.67 | 29076.00 | -1.39 |
EGPRO | 3,09 | 3,05 | 3,21 | 3,08 | 83318.38 | 26752.00 | -0.32 |
EGSER | 4,25 | 4,22 | 4,28 | 4,24 | 1007517.91 | 237108.00 | -0.24 |
EGCYO | 0,38 | 0,37 | 0,39 | 0,38 | 13327.83 | 34839.00 | 0 |
EGCYH | 0,21 | 0,21 | 0,21 | 0,21 | 9724.89 | 46309.00 | 0 |
EGLYO | 0,69 | 0,68 | 0,68 | 0,68 | 15586.28 | 22921.00 | -1.45 |
EPLAS | 1,75 | 1,73 | 1,75 | 1,75 | 12917.41 | 7383.00 | 0 |
EKIZ | 0,51 | 0,51 | 0,52 | 0,51 | 21052.45 | 41239.00 | 0 |
EMKEL | 1,21 | 1,20 | 1,23 | 1,22 | 357038.81 | 293630.00 | 0.83 |
EMNIS | 1,75 | 1,72 | 1,76 | 1,72 | 2871.98 | 1655.00 | -1.71 |
EKGYO | 2,58 | 2,56 | 2,61 | 2,57 | 148242438.93 | 57320493.00 | -0.39 |
ENKAI | 4,67 | 4,66 | 4,74 | 4,72 | 11515702.54 | 2447390.00 | 1.07 |
ERBOS | 33,00 | 32,08 | 33,50 | 32,30 | 1047867.02 | 31809.00 | -2.12 |
EREGL | 3,48 | 3,45 | 3,51 | 3,47 | 59833862.62 | 17219802.00 | -0.29 |
ERSU | 1,08 | 1,06 | 1,15 | 1,10 | 681950.43 | 620823.00 | 1.85 |
ESCOM | 0,93 | 0,92 | 0,95 | 0,92 | 244853.44 | 263325.00 | -1.08 |
ESEMS | 0,30 | 0,30 | 0,30 | 0,30 | 11629.50 | 38765.00 | 0 |
ETILR | 5,50 | 5,00 | 5,52 | 5,15 | 1275035.46 | 243348.00 | -6.36 |
EUKYO | 0,50 | 0,49 | 0,52 | 0,51 | 450834.92 | 895676.00 | 2 |
ETYAT | 0,47 | 0,47 | 0,48 | 0,47 | 487775.00 | 1037782.00 | 0 |
EUYO | 0,41 | 0,40 | 0,41 | 0,41 | 22236.21 | 55162.00 | 0 |
EUHOL | 0,52 | 0,52 | 0,53 | 0,53 | 277349.34 | 531542.00 | 1.92 |
FMIZP | 15,49 | 15,17 | 15,60 | 15,27 | 579014.02 | 37478.00 | -1.42 |
FBIST | 237,95 | 238,00 | 239,65 | 239,50 | 61360.30 | 257.00 | 0.65 |
FENER | 43,72 | 43,00 | 44,50 | 43,48 | 46634433.44 | 1066765.00 | -0.55 |
FENIS | 0,29 | 0,28 | 0,29 | 0,29 | 937.12 | 3251.00 | 0 |
FFKRL | 3,61 | 3,46 | 3,65 | 3,46 | 1766.50 | 510.00 | -4.16 |
FINBN | 4,05 | 4,02 | 4,11 | 4,03 | 1165031.09 | 286633.00 | -0.49 |
FLAP | 1,60 | 1,56 | 1,62 | 1,57 | 1716107.63 | 1082255.00 | -1.88 |
FONSY | 1,43 | 1,42 | 1,42 | 1,42 | 9863.32 | 6946.00 | -0.7 |
FROTO | 35,06 | 34,72 | 35,52 | 35,02 | 17216900.84 | 491004.00 | -0.11 |
FRIGO | 0,73 | 0,73 | 0,73 | 0,73 | 365.00 | 500.00 | 0 |
GSRAY | 18,00 | 17,60 | 18,37 | 17,61 | 4973341.85 | 276839.00 | -2.17 |
GARAN | 7,48 | 7,43 | 7,55 | 7,47 | 767073002.95 | 102329236.00 | -0.13 |
GARFA | 1,93 | 1,93 | 1,96 | 1,95 | 981399.20 | 504961.00 | 1.04 |
GRNYO | 0,69 | 0,68 | 0,69 | 0,68 | 58710.35 | 85386.00 | -1.45 |
GDKGS | 1,20 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GEDIK | 2,53 | 2,53 | 2,54 | 2,54 | 287.01 | 113.00 | 0.4 |
GYHOL | 1,09 | 1,09 | 1,09 | 1,09 | 4.36 | 4.00 | 0 |
GEDZA | 5,18 | 5,05 | 5,20 | 5,13 | 199522.59 | 38961.00 | -0.97 |
GEDIZ | 0,39 | 0,37 | 0,38 | 0,37 | 2387.80 | 6310.00 | -5.13 |
GENYH | 0,72 | 0,69 | 0,72 | 0,72 | 27797.31 | 38934.00 | 0 |
GNPWR | 0,30 | 0,30 | 0,30 | 0,30 | 7583.40 | 25278.00 | 0 |
GENTS | 1,15 | 1,15 | 1,23 | 1,17 | 2595611.32 | 2177251.00 | 1.74 |
GEREL | 2,91 | 2,86 | 2,94 | 2,89 | 1407204.62 | 485117.00 | -0.69 |
GLDTR | 10,88 | 10,85 | 10,94 | 10,94 | 439363.32 | 40361.00 | 0.55 |
GLBMD | 0,48 | 0,48 | 0,49 | 0,49 | 2954.45 | 6155.00 | 2.08 |
GLYHO | 1,63 | 1,63 | 1,70 | 1,65 | 2628192.91 | 1588094.00 | 1.23 |
GMSTR | 9,62 | 9,50 | 9,65 | 9,65 | 72433.80 | 7584.00 | 0.31 |
GOLDP | 112,30 | 111,60 | 112,90 | 112,90 | 157255.80 | 1402.00 | 0.53 |
GOLTS | 79,35 | 78,65 | 80,50 | 79,15 | 29466582.35 | 368847.00 | -0.25 |
GOODY | 73,10 | 71,85 | 73,75 | 72,40 | 6034317.70 | 82598.00 | -0.96 |
GOZDE | 2,09 | 2,08 | 2,12 | 2,09 | 3821841.79 | 1816010.00 | 0 |
GSDDE | 0,98 | 0,97 | 1,09 | 1,01 | 279000.25 | 266315.00 | 3.06 |
GSDHO | 1,03 | 1,03 | 1,05 | 1,04 | 2000309.80 | 1920885.00 | 0.97 |
GUBRF | 6,13 | 6,02 | 6,35 | 6,03 | 166369243.47 | 26847669.00 | -1.63 |
GLRYH | 1,14 | 1,11 | 1,14 | 1,12 | 219766.44 | 195616.00 | -1.75 |
GUSGR | 1,45 | 1,44 | 1,46 | 1,45 | 740779.79 | 512004.00 | 0 |
HLGYO | 1,02 | 1,00 | 1,02 | 1,01 | 1378867.85 | 1362679.00 | -0.98 |
HALKS | 3,82 | 3,82 | 3,85 | 3,85 | 4376.15 | 1145.00 | 0.79 |
HATEK | 3,72 | 3,69 | 3,77 | 3,69 | 313786.33 | 84196.00 | -0.81 |
HZNDR | 4,52 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
HDFGS | 1,79 | 1,76 | 1,80 | 1,77 | 585384.31 | 328859.00 | -1.12 |
HEKTS | 2,64 | 2,60 | 2,70 | 2,63 | 1481513.85 | 558680.00 | -0.38 |
HURGZ | 0,55 | 0,55 | 0,56 | 0,55 | 398062.77 | 718539.00 | 0 |
ICBCT | 2,52 | 2,50 | 2,58 | 2,52 | 1247114.79 | 493252.00 | 0 |
IDAS | 0,40 | 0,40 | 0,40 | 0,40 | 27390.80 | 68477.00 | 0 |
IDGYO | 0,72 | 0,72 | 0,72 | 0,72 | 230.40 | 320.00 | 0 |
IHEVA | 0,29 | 0,28 | 0,30 | 0,30 | 577100.32 | 1991514.00 | 3.45 |
IHGZT | 0,41 | 0,40 | 0,41 | 0,41 | 72454.68 | 180065.00 | 0 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 297982.47 | 1314225.00 | 0 |
IHMAD | 0,69 | 0,68 | 0,70 | 0,70 | 1323125.16 | 1917964.00 | 1.45 |
IHYAY | 0,23 | 0,21 | 0,23 | 0,23 | 184696.50 | 837620.00 | 0 |
INDES | 6,93 | 6,80 | 6,95 | 6,83 | 636331.72 | 92584.00 | -1.44 |
INFO | 0,73 | 0,72 | 0,73 | 0,72 | 14580.68 | 20203.00 | -1.37 |
INTEM | 17,49 | 16,45 | 17,07 | 16,45 | 190799.47 | 11503.00 | -5.95 |
IPEKE | 1,09 | 1,07 | 1,10 | 1,09 | 4607844.18 | 4234292.00 | 0 |
ISATR | 15880,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1170,10 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISCTR | 4,64 | 4,62 | 4,70 | 4,66 | 221103996.66 | 47445282.00 | 0.43 |
CİHAN