Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,26 | 1,16 | 1,29 | 1,27 | 3554445.95 | 2909791.00 | 0.79 |
ACSEL | 3,46 | 3,43 | 3,55 | 3,54 | 315213.49 | 90059.00 | 2.31 |
ADANA | 6,63 | 6,61 | 6,66 | 6,66 | 802358.56 | 120923.00 | 0.45 |
ADBGR | 4,67 | 4,67 | 4,76 | 4,69 | 142296.23 | 30262.00 | 0.43 |
ADNAC | 0,72 | 0,71 | 0,73 | 0,71 | 3410665.34 | 4743441.00 | -1.39 |
ADEL | 61,80 | 61,50 | 62,30 | 61,80 | 1472258.15 | 23811.00 | 0 |
ADESE | 3,55 | 3,54 | 3,63 | 3,60 | 2569529.87 | 717762.00 | 1.41 |
AFYON | 6,07 | 6,07 | 6,15 | 6,12 | 26044783.11 | 4262639.00 | 0.82 |
AKENR | 0,91 | 0,90 | 0,92 | 0,91 | 6727087.50 | 7391235.00 | 0 |
AKBNK | 7,78 | 7,65 | 7,83 | 7,73 | 173757966.74 | 22481000.00 | -0.64 |
AKCNS | 14,36 | 14,22 | 14,55 | 14,35 | 1502563.73 | 104445.00 | -0.07 |
AKGUV | 3,97 | 3,97 | 4,00 | 3,99 | 124354.92 | 31210.00 | 0.5 |
AKFGY | 1,54 | 1,53 | 1,57 | 1,54 | 599858.36 | 387700.00 | 0 |
AKFEN | 13,13 | 12,98 | 13,10 | 12,99 | 3991063.86 | 306038.00 | -1.07 |
ATEKS | 8,36 | 8,30 | 8,55 | 8,42 | 674215.54 | 79911.00 | 0.72 |
AKSGY | 2,82 | 2,83 | 2,87 | 2,83 | 297408.90 | 104526.00 | 0.35 |
AKMGY | 17,94 | 17,91 | 18,10 | 17,97 | 70562.10 | 3923.00 | 0.17 |
AKSA | 9,63 | 8,72 | 9,73 | 9,65 | 4179267.37 | 436513.00 | 0.21 |
AKSEN | 2,61 | 2,54 | 2,61 | 2,58 | 4537996.32 | 1765978.00 | -1.15 |
AKSEL | 1,20 | 1,17 | 1,20 | 1,19 | 110935.24 | 93668.00 | -0.83 |
AKGRT | 1,87 | 1,84 | 1,89 | 1,86 | 232852.23 | 125137.00 | -0.53 |
AKSUE | 9,79 | 9,79 | 9,94 | 9,90 | 244592.83 | 24703.00 | 1.12 |
AKPAZ | 0,59 | 0,58 | 0,59 | 0,59 | 11119.36 | 18966.00 | 0 |
ALCAR | 36,28 | 36,10 | 36,70 | 36,32 | 964780.24 | 26523.00 | 0.11 |
ALGYO | 25,42 | 25,42 | 25,96 | 25,56 | 4457644.30 | 174062.00 | 0.55 |
ALARK | 3,23 | 3,21 | 3,28 | 3,25 | 4951771.24 | 1529324.00 | 0.62 |
ALBRK | 1,62 | 1,59 | 1,64 | 1,60 | 2322145.22 | 1441442.00 | -1.23 |
ALCTL | 6,17 | 6,13 | 6,22 | 6,16 | 4525568.29 | 733330.00 | -0.16 |
ALKA | 1,31 | 1,32 | 1,40 | 1,38 | 2067584.23 | 1515161.00 | 5.34 |
ALKIM | 12,81 | 12,84 | 13,02 | 12,89 | 1587550.05 | 122844.00 | 0.62 |
ALYAG | 0,71 | 0,69 | 0,71 | 0,69 | 206527.72 | 295604.00 | -2.82 |
AYCES | 3,70 | 3,70 | 3,70 | 3,70 | 2652.90 | 717.00 | 0 |
ANACM | 1,75 | 1,75 | 1,87 | 1,87 | 33068389.42 | 18222389.00 | 6.86 |
AEFES | 19,40 | 19,22 | 20,44 | 20,44 | 8725324.08 | 439379.00 | 5.36 |
ANHYT | 5,66 | 5,61 | 5,68 | 5,64 | 109184.67 | 19331.00 | -0.35 |
ASUZU | 17,18 | 16,97 | 17,47 | 17,18 | 1231483.59 | 71657.00 | 0 |
ANSGR | 1,67 | 1,66 | 1,67 | 1,67 | 62882.28 | 37765.00 | 0 |
ANELE | 1,12 | 1,10 | 1,13 | 1,12 | 1818043.10 | 1633648.00 | 0 |
ANELT | 2,22 | 2,20 | 2,25 | 2,22 | 139309.35 | 62774.00 | 0 |
ANSA | 0,36 | 0,36 | 0,36 | 0,36 | 708.84 | 1969.00 | 0 |
ARBUL | 0,40 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ARCLK | 18,13 | 18,07 | 18,33 | 18,26 | 32889017.29 | 1804338.00 | 0.72 |
ARENA | 5,29 | 5,22 | 5,35 | 5,25 | 2462601.17 | 466429.00 | -0.76 |
ARMDA | 9,28 | 9,15 | 9,34 | 9,25 | 618610.09 | 66987.00 | -0.32 |
ARSAN | 1,39 | 1,37 | 1,41 | 1,39 | 1073118.16 | 772277.00 | 0 |
ARTI | 0,74 | 0,75 | 0,75 | 0,00 | 0.00 | 0.00 | 0 |
ASELS | 17,15 | 17,16 | 17,31 | 17,20 | 8317009.33 | 482597.00 | 0.29 |
ASCEL | 3,69 | 3,69 | 3,69 | 3,69 | 457.56 | 124.00 | 0 |
ASLAN | 41,44 | 41,34 | 42,76 | 41,92 | 9985865.40 | 237439.00 | 1.16 |
ASYAB | 0,68 | 0,69 | 0,70 | 0,70 | 977618.14 | 1397383.00 | 2.94 |
ATAGY | 3,82 | 3,82 | 3,86 | 3,85 | 68122.09 | 17702.00 | 0.79 |
AGYO | 1,58 | 1,53 | 1,58 | 1,56 | 327588.60 | 210570.00 | -1.27 |
ATPET | 1,25 | 1,24 | 1,26 | 1,26 | 261976.30 | 209487.00 | 0.8 |
ATSYH | 0,29 | 0,30 | 0,30 | 0,30 | 216.30 | 721.00 | 3.45 |
ATLAS | 0,86 | 0,84 | 0,86 | 0,85 | 106831.43 | 125423.00 | -1.16 |
AVISA | 19,85 | 19,69 | 20,10 | 19,80 | 389708.62 | 19624.00 | -0.25 |
AVGYO | 0,92 | 0,92 | 0,94 | 0,93 | 661854.67 | 709999.00 | 1.09 |
AVTUR | 1,50 | 1,48 | 1,62 | 1,53 | 1664674.54 | 1066593.00 | 2 |
AVHOL | 4,10 | 4,06 | 4,30 | 4,20 | 880483.15 | 210446.00 | 2.44 |
AYEN | 4,02 | 3,90 | 4,11 | 3,99 | 3773489.69 | 943529.00 | -0.75 |
AYES | 1,09 | 1,09 | 1,09 | 1,09 | 3.27 | 3.00 | 0 |
AYGAZ | 11,39 | 11,28 | 11,66 | 11,57 | 6356680.42 | 550672.00 | 1.58 |
BAGFS | 14,31 | 14,09 | 14,42 | 14,18 | 13983118.49 | 980523.00 | -0.91 |
BAKAB | 2,34 | 2,34 | 2,49 | 2,38 | 508339.03 | 210590.00 | 1.71 |
BAKAN | 1,98 | 1,87 | 2,05 | 1,94 | 54723.08 | 28225.00 | -2.02 |
BALAT | 0,68 | 0,67 | 0,69 | 0,67 | 877.37 | 1305.00 | -1.47 |
BNTAS | 1,72 | 1,69 | 1,72 | 1,71 | 49619.62 | 29120.00 | -0.58 |
BANVT | 2,26 | 2,22 | 2,27 | 2,23 | 862798.50 | 384610.00 | -1.33 |
BASCM | 2,24 | 2,24 | 2,24 | 2,24 | 5712.00 | 2550.00 | 0 |
BTCIM | 6,09 | 6,08 | 6,17 | 6,12 | 184989.07 | 30226.00 | 0.49 |
BSOKE | 2,21 | 2,21 | 2,24 | 2,22 | 155298.57 | 70084.00 | 0.45 |
BRKSN | 1,46 | 1,45 | 1,46 | 1,46 | 221288.38 | 152135.00 | 0 |
BJKAS | 4,88 | 4,91 | 5,30 | 4,98 | 275776661.13 | 54849553.00 | 2.05 |
BEYAZ | 4,04 | 3,96 | 4,07 | 4,06 | 58130.68 | 14423.00 | 0.5 |
BLCYT | 1,28 | 1,25 | 1,28 | 1,25 | 160579.07 | 127180.00 | -2.34 |
BIMAS | 58,40 | 57,00 | 58,85 | 58,40 | 45732076.60 | 785504.00 | 0 |
BMEKS | 1,76 | 1,72 | 1,78 | 1,74 | 6886942.96 | 3934505.00 | -1.14 |
BRKO | 0,42 | 0,41 | 0,42 | 0,42 | 17980.86 | 43535.00 | 0 |
BRMEN | 0,71 | 0,70 | 0,72 | 0,72 | 14449.52 | 20288.00 | 1.41 |
BISAS | 0,52 | 0,51 | 0,51 | 0,51 | 6221.49 | 12199.00 | -1.92 |
BIZIM | 15,21 | 15,09 | 15,54 | 15,48 | 8419032.80 | 547643.00 | 1.78 |
BNKTR | 12,92 | 12,72 | 12,92 | 12,85 | 649380.76 | 50772.00 | -0.54 |
BOLUC | 6,06 | 5,98 | 6,12 | 6,04 | 1706717.18 | 282651.00 | -0.33 |
BMELK | 0,80 | 0,79 | 0,81 | 0,80 | 12014.96 | 15047.00 | 0 |
BRSAN | 6,27 | 6,27 | 6,40 | 6,31 | 3695844.21 | 582522.00 | 0.64 |
BRYAT | 27,92 | 27,92 | 33,50 | 28,72 | 2814993.72 | 95562.00 | 2.87 |
BFREN | 159,80 | 159,90 | 162,50 | 161,20 | 2026516.70 | 12567.00 | 0.88 |
BOSSA | 2,23 | 2,18 | 2,25 | 2,21 | 860224.01 | 388764.00 | -0.9 |
BOYP | 79,50 | 77,05 | 80,00 | 80,00 | 2379.75 | 30.00 | 0.63 |
BRISA | 7,92 | 7,95 | 8,04 | 8,00 | 6608270.84 | 825363.00 | 1.01 |
BURCE | 3,19 | 3,15 | 3,20 | 3,17 | 273426.51 | 86045.00 | -0.63 |
BURVA | 1,21 | 1,21 | 1,23 | 1,23 | 6729.29 | 5508.00 | 1.65 |
BUCIM | 4,31 | 4,28 | 4,32 | 4,29 | 39641.86 | 9217.00 | -0.46 |
CRFSA | 49,50 | 48,74 | 49,86 | 48,90 | 3313106.00 | 67385.00 | -1.21 |
CLEBI | 32,62 | 32,64 | 33,02 | 32,84 | 3496033.64 | 106433.00 | 0.67 |
CELHA | 1,88 | 1,88 | 1,89 | 1,89 | 16222.44 | 8623.00 | 0.53 |
CEMAS | 0,56 | 0,55 | 0,57 | 0,56 | 573478.84 | 1032541.00 | 0 |
CEMTS | 1,76 | 1,74 | 1,78 | 1,78 | 540986.00 | 307619.00 | 1.14 |
CMBTN | 37,10 | 36,98 | 37,50 | 37,28 | 1240885.06 | 33369.00 | 0.49 |
CMENT | 9,10 | 9,05 | 9,20 | 9,16 | 282648.10 | 30945.00 | 0.66 |
CIMSA | 16,32 | 16,31 | 16,50 | 16,45 | 1709706.71 | 104212.00 | 0.8 |
CCOLA | 36,46 | 35,92 | 36,82 | 36,56 | 10548201.24 | 290021.00 | 0.27 |
COMDO | 4,04 | 4,00 | 4,24 | 4,04 | 2291661.32 | 558568.00 | 0 |
COSMO | 0,95 | 0,95 | 0,95 | 0,95 | 4918.15 | 5177.00 | 0 |
CRDFA | 1,79 | 1,77 | 1,80 | 1,80 | 115738.29 | 64709.00 | 0.56 |
CUSAN | 1,97 | 1,96 | 1,98 | 1,96 | 170196.73 | 86533.00 | -0.51 |
DAGI | 2,60 | 2,54 | 2,62 | 2,58 | 853641.72 | 330753.00 | -0.77 |
DAGHL | 1,13 | 1,12 | 1,14 | 1,12 | 21868.88 | 19335.00 | -0.88 |
DARDL | 1,37 | 1,37 | 1,40 | 1,40 | 33522.76 | 24401.00 | 2.19 |
DGATE | 19,50 | 19,10 | 19,50 | 19,23 | 1293855.27 | 67231.00 | -1.38 |
DMSAS | 1,24 | 1,25 | 1,27 | 1,27 | 58502.09 | 46722.00 | 2.42 |
DENGE | 2,92 | 2,91 | 3,04 | 3,03 | 106611.79 | 35658.00 | 3.77 |
DZGYO | 1,46 | 1,44 | 1,47 | 1,45 | 62278.37 | 42826.00 | -0.68 |
DENIZ | 2,80 | 2,80 | 2,81 | 2,81 | 40408.37 | 14418.00 | 0.36 |
DENCM | 14,21 | 14,13 | 14,54 | 14,54 | 278487.76 | 19541.00 | 2.32 |
DERIM | 7,87 | 7,65 | 8,00 | 7,72 | 93072.88 | 11867.00 | -1.91 |
DESA | 0,80 | 0,79 | 0,81 | 0,80 | 36233.74 | 45772.00 | 0 |
DESPC | 4,21 | 4,17 | 4,42 | 4,35 | 5725063.23 | 1327217.00 | 3.33 |
DEVA | 3,57 | 3,52 | 3,59 | 3,53 | 4054527.86 | 1141308.00 | -1.12 |
DIRIT | 0,72 | 0,72 | 0,73 | 0,73 | 54757.94 | 75067.00 | 1.39 |
DITAS | 4,61 | 4,56 | 4,63 | 4,59 | 38824.16 | 8465.00 | -0.43 |
DJIMT | 16,31 | 16,36 | 16,40 | 16,36 | 11642.00 | 710.00 | 0.31 |
DJIST | 25,79 | 25,58 | 25,96 | 25,78 | 5929.99 | 230.00 | -0.04 |
DOCO | 314,20 | 313,40 | 317,50 | 316,10 | 1059386.70 | 3361.00 | 0.6 |
DOBUR | 2,12 | 2,07 | 2,19 | 2,12 | 136967.48 | 64185.00 | 0 |
DGZTE | 2,55 | 2,50 | 2,57 | 2,53 | 58905.63 | 23279.00 | -0.78 |
DOHOL | 0,56 | 0,55 | 0,57 | 0,56 | 3400795.55 | 6061803.00 | 0 |
DGKLB | 1,29 | 1,28 | 1,30 | 1,30 | 14399.34 | 11143.00 | 0.78 |
DGGYO | 3,54 | 3,52 | 3,68 | 3,67 | 3159213.89 | 877555.00 | 3.67 |
DOAS | 11,36 | 11,16 | 11,44 | 11,19 | 17159116.69 | 1522233.00 | -1.5 |
DOGUB | 1,80 | 1,72 | 1,80 | 1,73 | 558325.09 | 322133.00 | -3.89 |
DURDO | 2,30 | 2,27 | 2,30 | 2,29 | 118884.96 | 52022.00 | -0.43 |
DYOBY | 2,08 | 2,08 | 2,15 | 2,10 | 1691351.70 | 802932.00 | 0.96 |
ECILC | 3,06 | 3,01 | 3,08 | 3,03 | 11271371.84 | 3708609.00 | -0.98 |
ECBYO | 1,24 | 1,23 | 1,29 | 1,25 | 231210.84 | 184519.00 | 0.81 |
ECZYT | 12,17 | 12,00 | 12,46 | 12,05 | 1325311.64 | 109650.00 | -0.99 |
EDIP | 0,78 | 0,77 | 0,79 | 0,79 | 298819.76 | 380941.00 | 1.28 |
EGEEN | 293,70 | 293,70 | 312,50 | 310,50 | 22552199.00 | 73648.00 | 5.72 |
EGGUB | 18,88 | 18,69 | 18,97 | 18,84 | 154536.22 | 8227.00 | -0.21 |
EGPRO | 2,99 | 2,95 | 3,03 | 2,98 | 70390.26 | 23726.00 | -0.33 |
EGSER | 4,26 | 4,25 | 4,30 | 4,26 | 1016558.86 | 237822.00 | 0 |
EGCYO | 0,39 | 0,39 | 0,40 | 0,39 | 9023.31 | 22671.00 | 0 |
EGCYH | 0,21 | 0,20 | 0,21 | 0,20 | 3309.99 | 15819.00 | -4.76 |
EGLYO | 0,69 | 0,69 | 0,69 | 0,69 | 1438.65 | 2085.00 | 0 |
EPLAS | 1,71 | 1,66 | 1,75 | 1,75 | 31838.86 | 18373.00 | 2.34 |
EKIZ | 0,51 | 0,50 | 0,51 | 0,51 | 5494.62 | 10923.00 | 0 |
EMKEL | 1,26 | 1,23 | 1,28 | 1,26 | 409785.94 | 326743.00 | 0 |
EMNIS | 1,76 | 4,53 | 6,09 | 5,55 | 2399959.42 | 420456.00 | 215.34 |
EKGYO | 2,72 | 2,71 | 2,76 | 2,76 | 112974254.98 | 41343682.00 | 1.47 |
ENKAI | 4,59 | 4,45 | 4,63 | 4,53 | 14989021.46 | 3319210.00 | -1.31 |
ERBOS | 32,62 | 32,50 | 32,90 | 32,62 | 323458.84 | 9901.00 | 0 |
EREGL | 3,67 | 3,61 | 3,69 | 3,66 | 48003165.74 | 13159146.00 | -0.27 |
ERSU | 1,14 | 1,13 | 1,20 | 1,20 | 1333078.39 | 1144226.00 | 5.26 |
ESCOM | 0,93 | 0,92 | 0,94 | 0,93 | 130000.20 | 140426.00 | 0 |
ESEMS | 0,30 | 0,30 | 0,30 | 0,30 | 10769.40 | 35898.00 | 0 |
ETILR | 4,20 | 4,12 | 4,25 | 4,15 | 327613.02 | 78249.00 | -1.19 |
EUKYO | 0,50 | 0,49 | 0,51 | 0,50 | 44912.63 | 90024.00 | 0 |
ETYAT | 0,48 | 0,47 | 0,48 | 0,47 | 25394.48 | 53051.00 | -2.08 |
EUYO | 0,41 | 0,40 | 0,41 | 0,41 | 18470.62 | 45750.00 | 0 |
EUHOL | 0,52 | 0,52 | 0,57 | 0,55 | 1323440.17 | 2426661.00 | 5.77 |
FMIZP | 15,22 | 15,11 | 15,45 | 15,38 | 886287.12 | 57728.00 | 1.05 |
FBIST | 242,20 | 241,50 | 242,10 | 241,60 | 6529.00 | 27.00 | -0.25 |
FENER | 45,50 | 44,60 | 45,20 | 44,70 | 31909776.42 | 710535.00 | -1.76 |
FENIS | 0,28 | 0,29 | 0,29 | 0,29 | 4515.01 | 15569.00 | 3.57 |
FFKRL | 3,50 | 3,60 | 3,73 | 3,70 | 74.30 | 20.00 | 5.71 |
FINBN | 4,14 | 4,10 | 4,24 | 4,14 | 744063.19 | 179064.00 | 0 |
FLAP | 1,44 | 1,43 | 1,48 | 1,45 | 1530652.19 | 1054201.00 | 0.69 |
FONSY | 1,42 | 1,43 | 1,43 | 1,43 | 1312.74 | 918.00 | 0.7 |
FROTO | 35,90 | 35,16 | 36,00 | 35,94 | 14194057.86 | 397370.00 | 0.11 |
FRIGO | 0,74 | 0,75 | 0,75 | 0,75 | 3112.50 | 4150.00 | 1.35 |
GSRAY | 17,40 | 17,35 | 17,63 | 17,45 | 1568947.95 | 89774.00 | 0.29 |
GARAN | 7,55 | 7,47 | 7,58 | 7,56 | 525029694.83 | 69711266.00 | 0.13 |
GARFA | 2,05 | 2,04 | 2,09 | 2,06 | 891505.26 | 430861.00 | 0.49 |
GRNYO | 0,66 | 0,65 | 0,66 | 0,66 | 43053.39 | 65537.00 | 0 |
GDKGS | 1,16 | 1,17 | 1,17 | 1,17 | 2954.25 | 2525.00 | 0.86 |
GEDIK | 2,16 | 2,13 | 2,17 | 2,14 | 29052.55 | 13572.00 | -0.93 |
GYHOL | 1,10 | 1,09 | 1,10 | 1,09 | 2324.97 | 2133.00 | -0.91 |
GEDZA | 5,07 | 5,05 | 5,31 | 5,30 | 428770.03 | 83523.00 | 4.54 |
GEDIZ | 0,39 | 0,38 | 0,39 | 0,38 | 7776.75 | 20465.00 | -2.56 |
GENYH | 0,71 | 0,70 | 0,71 | 0,70 | 31294.05 | 44523.00 | -1.41 |
GNPWR | 0,32 | 0,30 | 0,32 | 0,30 | 31627.96 | 104348.00 | -6.25 |
GENTS | 1,17 | 1,17 | 1,19 | 1,19 | 222889.08 | 188623.00 | 1.71 |
GEREL | 2,53 | 2,55 | 2,67 | 2,58 | 5564308.54 | 2127795.00 | 1.98 |
GLDTR | 10,69 | 10,65 | 10,78 | 10,74 | 348352.37 | 32511.00 | 0.47 |
GLBMD | 0,50 | 0,50 | 0,50 | 0,50 | 5070.00 | 10140.00 | 0 |
GLYHO | 1,59 | 1,59 | 1,62 | 1,60 | 1482285.55 | 922319.00 | 0.63 |
GMSTR | 9,66 | 9,66 | 9,72 | 9,71 | 7353.15 | 758.00 | 0.52 |
GOLDP | 110,20 | 110,20 | 111,20 | 110,80 | 105244.00 | 951.00 | 0.54 |
GOLTS | 76,75 | 76,50 | 77,75 | 77,75 | 12410313.30 | 160649.00 | 1.3 |
GOODY | 73,95 | 73,95 | 74,80 | 74,80 | 5303752.70 | 71269.00 | 1.15 |
GOZDE | 2,15 | 2,12 | 2,16 | 2,14 | 1599292.02 | 748043.00 | -0.47 |
GSDDE | 1,04 | 1,04 | 1,07 | 1,07 | 109664.49 | 104583.00 | 2.88 |
GSDHO | 1,06 | 1,05 | 1,09 | 1,08 | 2321525.50 | 2159361.00 | 1.89 |
GUBRF | 5,76 | 5,74 | 5,82 | 5,77 | 22986988.68 | 3976972.00 | 0.17 |
GLRYH | 1,13 | 1,10 | 1,14 | 1,11 | 233610.98 | 209392.00 | -1.77 |
GUSGR | 1,50 | 1,48 | 1,52 | 1,50 | 1267790.05 | 844253.00 | 0 |
HLGYO | 1,03 | 1,02 | 1,04 | 1,03 | 2375426.90 | 2306494.00 | 0 |
HALKS | 3,77 | 3,76 | 3,79 | 3,79 | 26240.48 | 6950.00 | 0.53 |
HATEK | 3,88 | 3,80 | 3,92 | 3,81 | 669463.67 | 174725.00 | -1.8 |
HZNDR | 4,45 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
HDFGS | 1,76 | 1,72 | 1,76 | 1,74 | 565762.52 | 326668.00 | -1.14 |
HEKTS | 2,62 | 2,60 | 2,63 | 2,62 | 239667.69 | 91740.00 | 0 |
HURGZ | 0,58 | 0,57 | 0,58 | 0,57 | 652788.84 | 1141030.00 | -1.72 |
ICBCT | 2,57 | 2,57 | 2,60 | 2,60 | 491241.85 | 189999.00 | 1.17 |
IDAS | 0,43 | 0,41 | 0,42 | 0,42 | 19665.34 | 46918.00 | -2.33 |
IDGYO | 0,72 | 0,72 | 0,72 | 0,72 | 94.32 | 131.00 | 0 |
IHEVA | 0,29 | 0,28 | 0,29 | 0,29 | 345755.98 | 1192397.00 | 0 |
IHGZT | 0,40 | 0,39 | 0,41 | 0,40 | 137518.92 | 343588.00 | 0 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 290329.39 | 1301400.00 | 0 |
IHMAD | 0,69 | 0,68 | 0,70 | 0,69 | 1263131.13 | 1830401.00 | 0 |
IHYAY | 0,23 | 0,21 | 0,23 | 0,22 | 234974.19 | 1067611.00 | -4.35 |
INDES | 7,18 | 7,20 | 7,48 | 7,30 | 3009498.13 | 409453.00 | 1.67 |
INFO | 0,83 | 0,81 | 0,83 | 0,83 | 53627.52 | 65447.00 | 0 |
INTEM | 17,08 | 16,77 | 17,25 | 16,85 | 56889.53 | 3337.00 | -1.35 |
IPEKE | 1,22 | 1,19 | 1,24 | 1,23 | 12195923.78 | 9969956.00 | 0.82 |
ISATR | 15880,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1180,00 | 1150,10 | 1150,10 | 1150,10 | 1150.10 | 1.00 | -2.53 |
ISCTR | 4,74 | 4,66 | 4,78 | 4,74 | 137208902.63 | 29065803.00 | 0 |
CİHAN