Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,27 | 1,24 | 1,28 | 1,27 | 1234734.73 | 978455.00 | 0 |
ACSEL | 3,64 | 3,64 | 3,97 | 3,93 | 3143962.23 | 815891.00 | 7.97 |
ADANA | 6,75 | 6,65 | 6,75 | 6,73 | 1010030.63 | 150992.00 | -0.3 |
ADBGR | 4,78 | 4,75 | 4,80 | 4,78 | 42609.52 | 8931.00 | 0 |
ADNAC | 0,71 | 0,71 | 0,72 | 0,72 | 523347.25 | 729149.00 | 1.41 |
ADEL | 64,70 | 20,72 | 21,94 | 21,32 | 4595521.16 | 214806.00 | -67.05 |
ADESE | 4,07 | 4,00 | 4,14 | 4,06 | 11413977.17 | 2803296.00 | -0.25 |
AFYON | 6,21 | 6,22 | 6,43 | 6,37 | 68941230.62 | 10890000.00 | 2.58 |
AKENR | 0,91 | 0,91 | 0,93 | 0,92 | 3619149.72 | 3934448.00 | 1.1 |
AKBNK | 8,21 | 8,08 | 8,18 | 8,15 | 178594873.85 | 21925589.00 | -0.73 |
AKCNS | 14,75 | 14,83 | 15,14 | 15,10 | 1602118.00 | 106289.00 | 2.37 |
AKGUV | 4,00 | 3,98 | 4,09 | 4,00 | 595089.78 | 147889.00 | 0 |
AKFGY | 1,61 | 1,58 | 1,62 | 1,59 | 993904.17 | 624575.00 | -1.24 |
AKFEN | 12,81 | 12,65 | 12,95 | 12,85 | 843433.20 | 65735.00 | 0.31 |
ATEKS | 8,54 | 8,41 | 8,54 | 8,44 | 409511.05 | 48440.00 | -1.17 |
AKSGY | 2,88 | 2,88 | 2,99 | 2,98 | 574027.63 | 195136.00 | 3.47 |
AKMGY | 18,09 | 18,00 | 18,20 | 18,07 | 64365.29 | 3559.00 | -0.11 |
AKSA | 10,03 | 9,99 | 10,16 | 10,12 | 7419306.64 | 734982.00 | 0.9 |
AKSEN | 2,59 | 2,57 | 2,63 | 2,62 | 3689998.69 | 1414778.00 | 1.16 |
AKSEL | 1,19 | 1,18 | 1,24 | 1,19 | 344168.84 | 285139.00 | 0 |
AKGRT | 1,94 | 1,89 | 1,94 | 1,92 | 666376.70 | 348367.00 | -1.03 |
AKSUE | 9,91 | 9,71 | 9,94 | 9,84 | 258674.24 | 26306.00 | -0.71 |
AKPAZ | 0,59 | 0,58 | 0,60 | 0,60 | 20672.49 | 35107.00 | 1.69 |
ALCAR | 37,66 | 37,32 | 38,48 | 38,34 | 1675488.42 | 43846.00 | 1.81 |
ALGYO | 25,94 | 25,84 | 26,46 | 26,44 | 4801892.08 | 183858.00 | 1.93 |
ALARK | 3,42 | 3,40 | 3,46 | 3,45 | 5322933.96 | 1549130.00 | 0.88 |
ALBRK | 1,66 | 1,64 | 1,67 | 1,66 | 1221170.66 | 738854.00 | 0 |
ALCTL | 6,34 | 6,34 | 6,48 | 6,40 | 14447004.78 | 2252572.00 | 0.95 |
ALKA | 1,33 | 1,32 | 1,35 | 1,34 | 442993.95 | 332340.00 | 0.75 |
ALKIM | 13,32 | 13,31 | 13,61 | 13,58 | 2640570.72 | 195639.00 | 1.95 |
ALYAG | 0,70 | 0,69 | 0,71 | 0,70 | 172927.86 | 247520.00 | 0 |
AYCES | 3,70 | 3,80 | 3,90 | 3,80 | 359.38 | 93.00 | 2.7 |
ANACM | 1,86 | 1,84 | 1,91 | 1,90 | 5703600.21 | 3032864.00 | 2.15 |
AEFES | 21,38 | 20,88 | 21,40 | 21,16 | 5684352.90 | 268692.00 | -1.03 |
ANHYT | 5,71 | 5,61 | 5,71 | 5,68 | 269138.06 | 47381.00 | -0.53 |
ASUZU | 17,44 | 17,42 | 17,75 | 17,70 | 956380.79 | 54166.00 | 1.49 |
ANSGR | 1,71 | 1,69 | 1,71 | 1,71 | 73519.18 | 43188.00 | 0 |
ANELE | 1,13 | 1,12 | 1,14 | 1,14 | 1104955.81 | 976411.00 | 0.88 |
ANELT | 2,20 | 2,16 | 2,21 | 2,18 | 228207.06 | 104832.00 | -0.91 |
ANSA | 0,36 | 0,35 | 0,35 | 0,35 | 126.35 | 361.00 | -2.78 |
ARBUL | 0,40 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ARCLK | 18,93 | 18,55 | 18,98 | 18,79 | 51356977.42 | 2734561.00 | -0.74 |
ARENA | 5,14 | 5,12 | 5,30 | 5,22 | 2694698.04 | 515028.00 | 1.56 |
ARMDA | 9,13 | 9,01 | 9,14 | 9,14 | 433870.64 | 47750.00 | 0.11 |
ARSAN | 1,40 | 1,39 | 1,41 | 1,39 | 1395343.20 | 997983.00 | -0.71 |
ARTI | 0,77 | 0,77 | 0,77 | 0,77 | 32441.64 | 42132.00 | 0 |
ASELS | 17,70 | 17,56 | 18,13 | 18,05 | 17103116.94 | 953454.00 | 1.98 |
ASCEL | 3,79 | 3,79 | 3,80 | 3,80 | 3721.80 | 980.00 | 0.26 |
ASLAN | 43,80 | 43,36 | 44,56 | 43,86 | 10568231.02 | 240423.00 | 0.14 |
ASYAB | 0,67 | 0,67 | 0,69 | 0,69 | 1230979.34 | 1794458.00 | 2.99 |
ATAGY | 3,99 | 3,98 | 4,01 | 4,00 | 30485.24 | 7620.00 | 0.25 |
AGYO | 1,58 | 1,55 | 1,58 | 1,57 | 131326.89 | 83754.00 | -0.63 |
ATPET | 1,25 | 1,25 | 1,26 | 1,25 | 278322.20 | 221938.00 | 0 |
ATSYH | 0,29 | 0,29 | 0,30 | 0,29 | 2921.00 | 10070.00 | 0 |
ATLAS | 0,86 | 0,86 | 0,89 | 0,89 | 77907.71 | 89073.00 | 3.49 |
AVISA | 19,85 | 19,45 | 19,85 | 19,70 | 1576217.55 | 79721.00 | -0.76 |
AVGYO | 0,95 | 0,94 | 0,97 | 0,95 | 777647.82 | 814929.00 | 0 |
AVTUR | 1,53 | 1,51 | 1,54 | 1,52 | 247591.22 | 162719.00 | -0.65 |
AVHOL | 4,18 | 4,16 | 4,27 | 4,24 | 537800.62 | 127876.00 | 1.44 |
AYEN | 3,93 | 3,84 | 3,98 | 3,84 | 2046637.74 | 521421.00 | -2.29 |
AYES | 1,07 | 1,05 | 1,07 | 1,05 | 1120.42 | 1048.00 | -1.87 |
AYGAZ | 11,92 | 11,78 | 12,20 | 12,03 | 2768685.78 | 231033.00 | 0.92 |
BAGFS | 14,46 | 14,43 | 14,65 | 14,53 | 23508275.12 | 1616010.00 | 0.48 |
BAKAB | 2,39 | 2,36 | 2,45 | 2,41 | 187470.98 | 78215.00 | 0.84 |
BAKAN | 1,93 | 1,87 | 1,94 | 1,88 | 30143.59 | 15946.00 | -2.59 |
BALAT | 0,69 | 0,68 | 0,70 | 0,68 | 659.95 | 963.00 | -1.45 |
BNTAS | 2,04 | 1,95 | 2,24 | 2,06 | 5953440.06 | 2772074.00 | 0.98 |
BANVT | 2,26 | 2,24 | 2,27 | 2,25 | 738003.59 | 327144.00 | -0.44 |
BASCM | 2,23 | 2,23 | 2,23 | 2,23 | 8175.18 | 3666.00 | 0 |
BTCIM | 6,30 | 6,27 | 6,35 | 6,29 | 100434.46 | 15955.00 | -0.16 |
BSOKE | 2,29 | 2,26 | 2,30 | 2,30 | 102024.73 | 44665.00 | 0.44 |
BRKSN | 1,47 | 1,47 | 1,49 | 1,48 | 263951.86 | 178455.00 | 0.68 |
BJKAS | 5,06 | 4,91 | 5,13 | 4,99 | 170211474.22 | 33951962.00 | -1.38 |
BEYAZ | 3,91 | 3,92 | 4,00 | 4,00 | 15838.21 | 3987.00 | 2.3 |
BLCYT | 1,26 | 1,24 | 1,31 | 1,29 | 432212.02 | 338793.00 | 2.38 |
BIMAS | 60,50 | 60,00 | 61,45 | 60,95 | 68584234.80 | 1130633.00 | 0.74 |
BMEKS | 1,73 | 1,71 | 1,74 | 1,73 | 4409617.26 | 2560478.00 | 0 |
BRKO | 0,42 | 0,41 | 0,42 | 0,42 | 4327.70 | 10340.00 | 0 |
BRMEN | 0,72 | 0,70 | 0,72 | 0,71 | 31901.34 | 44886.00 | -1.39 |
BISAS | 0,52 | 0,52 | 0,53 | 0,52 | 108.78 | 209.00 | 0 |
BIZIM | 16,20 | 15,99 | 16,60 | 16,60 | 15828502.99 | 966629.00 | 2.47 |
BNKTR | 13,43 | 13,39 | 13,55 | 13,55 | 119011.83 | 8871.00 | 0.89 |
BOLUC | 6,20 | 6,11 | 6,20 | 6,13 | 1247139.57 | 202288.00 | -1.13 |
BMELK | 0,83 | 0,82 | 0,84 | 0,84 | 22099.92 | 26574.00 | 1.2 |
BRSAN | 6,42 | 6,38 | 6,50 | 6,45 | 2238589.14 | 347169.00 | 0.47 |
BRYAT | 28,74 | 28,16 | 28,74 | 28,40 | 615332.32 | 21591.00 | -1.18 |
BFREN | 163,80 | 163,90 | 168,20 | 165,40 | 5017928.60 | 30232.00 | 0.98 |
BOSSA | 2,25 | 2,26 | 2,29 | 2,28 | 333581.43 | 147038.00 | 1.33 |
BOYP | 77,60 | 67,20 | 78,75 | 74,40 | 120585.35 | 1636.00 | -4.12 |
BRISA | 8,28 | 8,25 | 8,38 | 8,31 | 2275275.13 | 274202.00 | 0.36 |
BURCE | 3,24 | 3,22 | 3,26 | 3,24 | 196122.83 | 60639.00 | 0 |
BURVA | 1,24 | 1,23 | 1,26 | 1,24 | 43924.80 | 35378.00 | 0 |
BUCIM | 4,38 | 4,36 | 4,41 | 4,38 | 173738.64 | 39688.00 | 0 |
CRFSA | 49,20 | 49,50 | 51,30 | 51,15 | 5969866.47 | 117886.00 | 3.96 |
CLEBI | 33,48 | 33,60 | 34,06 | 34,00 | 2336213.12 | 69037.00 | 1.55 |
CELHA | 1,84 | 1,83 | 1,85 | 1,84 | 33858.94 | 18363.00 | 0 |
CEMAS | 0,56 | 0,55 | 0,56 | 0,56 | 185131.87 | 334467.00 | 0 |
CEMTS | 1,76 | 1,74 | 1,79 | 1,77 | 2230304.06 | 1264590.00 | 0.57 |
CMBTN | 38,72 | 38,52 | 38,84 | 38,72 | 2484231.16 | 64130.00 | 0 |
CMENT | 9,19 | 9,16 | 9,30 | 9,22 | 218921.55 | 23704.00 | 0.33 |
CIMSA | 16,65 | 16,50 | 16,77 | 16,65 | 1903597.18 | 114041.00 | 0 |
CCOLA | 38,24 | 37,74 | 39,00 | 39,00 | 15944487.06 | 412989.00 | 1.99 |
COMDO | 4,05 | 4,02 | 4,08 | 4,05 | 423985.22 | 104681.00 | 0 |
COSMO | 0,86 | 0,88 | 0,94 | 0,92 | 3018.60 | 3384.00 | 6.98 |
CRDFA | 1,79 | 1,78 | 1,81 | 1,79 | 294456.93 | 164021.00 | 0 |
CUSAN | 1,95 | 1,95 | 1,97 | 1,95 | 273903.49 | 140022.00 | 0 |
DAGI | 2,65 | 2,65 | 2,70 | 2,69 | 1994586.28 | 744581.00 | 1.51 |
DAGHL | 1,19 | 1,25 | 1,42 | 1,42 | 567827.39 | 419071.00 | 19.33 |
DARDL | 1,45 | 1,39 | 1,45 | 1,43 | 23079.07 | 16568.00 | -1.38 |
DGATE | 19,58 | 19,45 | 19,99 | 19,99 | 1105407.81 | 56096.00 | 2.09 |
DMSAS | 1,27 | 1,26 | 1,28 | 1,28 | 6659.62 | 5204.00 | 0.79 |
DENGE | 3,00 | 2,95 | 3,05 | 3,00 | 66319.79 | 22210.00 | 0 |
DZGYO | 1,45 | 1,45 | 1,49 | 1,47 | 202116.25 | 137491.00 | 1.38 |
DENIZ | 2,84 | 2,84 | 2,88 | 2,88 | 60023.69 | 21033.00 | 1.41 |
DENCM | 14,48 | 11,65 | 15,10 | 14,65 | 626108.45 | 43474.00 | 1.17 |
DERIM | 7,77 | 7,67 | 7,81 | 7,80 | 78313.79 | 10129.00 | 0.39 |
DESA | 0,80 | 0,78 | 0,80 | 0,80 | 96968.80 | 122790.00 | 0 |
DESPC | 4,28 | 4,28 | 4,40 | 4,40 | 1742379.68 | 401623.00 | 2.8 |
DEVA | 3,62 | 3,59 | 3,65 | 3,62 | 6019526.25 | 1662053.00 | 0 |
DIRIT | 0,73 | 0,73 | 0,75 | 0,74 | 102604.00 | 138942.00 | 1.37 |
DITAS | 4,46 | 4,44 | 4,57 | 4,47 | 72505.44 | 16111.00 | 0.22 |
DJIMT | 16,84 | 17,24 | 17,24 | 17,24 | 4137.60 | 240.00 | 2.38 |
DJIST | 27,05 | 27,00 | 27,33 | 27,28 | 662274.20 | 24406.00 | 0.85 |
DOCO | 320,00 | 320,50 | 333,20 | 333,20 | 3069085.10 | 9333.00 | 4.12 |
DOBUR | 2,11 | 2,12 | 2,19 | 2,12 | 67246.73 | 31594.00 | 0.47 |
DGZTE | 2,50 | 2,49 | 2,52 | 2,50 | 176264.35 | 70509.00 | 0 |
DOHOL | 0,55 | 0,54 | 0,55 | 0,54 | 2098595.84 | 3824229.00 | -1.82 |
DGKLB | 1,30 | 1,28 | 1,32 | 1,32 | 27546.49 | 21161.00 | 1.54 |
DGGYO | 3,65 | 3,66 | 3,74 | 3,70 | 1865133.27 | 503609.00 | 1.37 |
DOAS | 11,68 | 11,58 | 11,89 | 11,76 | 29234178.14 | 2484658.00 | 0.68 |
DOGUB | 1,72 | 1,71 | 1,76 | 1,72 | 1348404.44 | 777035.00 | 0 |
DURDO | 2,30 | 2,29 | 2,30 | 2,29 | 9900.30 | 4321.00 | -0.43 |
DYOBY | 2,16 | 2,15 | 2,18 | 2,15 | 911716.44 | 421820.00 | -0.46 |
ECILC | 3,07 | 3,04 | 3,10 | 3,09 | 7867045.39 | 2557601.00 | 0.65 |
ECBYO | 1,26 | 1,25 | 1,27 | 1,26 | 130403.03 | 103667.00 | 0 |
ECZYT | 12,13 | 12,04 | 12,16 | 12,13 | 1462247.97 | 120799.00 | 0 |
EDIP | 0,80 | 0,79 | 0,80 | 0,79 | 209008.43 | 264369.00 | -1.25 |
EGEEN | 305,20 | 305,40 | 309,90 | 307,30 | 5915972.90 | 19247.00 | 0.69 |
EGGUB | 18,68 | 18,60 | 18,99 | 18,72 | 188399.90 | 10073.00 | 0.21 |
EGPRO | 3,00 | 2,98 | 3,01 | 3,00 | 64003.17 | 21362.00 | 0 |
EGSER | 4,29 | 4,25 | 4,35 | 4,31 | 973937.28 | 225417.00 | 0.47 |
EGCYO | 0,40 | 0,39 | 0,41 | 0,40 | 67382.17 | 167096.00 | 0 |
EGCYH | 0,21 | 0,20 | 0,21 | 0,21 | 5609.47 | 27307.00 | 0 |
EGLYO | 0,69 | 0,69 | 0,69 | 0,69 | 1528.35 | 2215.00 | 0 |
EPLAS | 1,70 | 1,74 | 1,75 | 1,74 | 10281.37 | 5886.00 | 2.35 |
EKIZ | 0,50 | 0,49 | 0,50 | 0,50 | 11861.00 | 23982.00 | 0 |
EMKEL | 1,28 | 1,24 | 1,28 | 1,25 | 378025.28 | 300940.00 | -2.34 |
EMNIS | 5,24 | 5,00 | 5,40 | 5,11 | 549598.45 | 106746.00 | -2.48 |
EKGYO | 2,87 | 2,81 | 2,86 | 2,85 | 134621723.14 | 47443569.00 | -0.7 |
ENKAI | 4,94 | 4,83 | 4,94 | 4,86 | 33330820.35 | 6857540.00 | -1.62 |
ERBOS | 33,92 | 33,60 | 34,94 | 34,84 | 2467427.18 | 71360.00 | 2.71 |
EREGL | 3,98 | 3,96 | 4,08 | 4,00 | 79597329.50 | 19827572.00 | 0.5 |
ERSU | 1,23 | 1,21 | 1,36 | 1,31 | 1863733.55 | 1459992.00 | 6.5 |
ESCOM | 0,94 | 0,93 | 0,97 | 0,97 | 398731.57 | 419271.00 | 3.19 |
ESEMS | 0,30 | 0,30 | 0,31 | 0,31 | 2479.36 | 8102.00 | 3.33 |
ETILR | 3,78 | 3,65 | 3,87 | 3,86 | 771394.49 | 205096.00 | 2.12 |
EUKYO | 0,49 | 0,49 | 0,51 | 0,51 | 43639.15 | 87076.00 | 4.08 |
ETYAT | 0,48 | 0,47 | 0,48 | 0,48 | 13309.70 | 27729.00 | 0 |
EUYO | 0,42 | 0,40 | 0,42 | 0,42 | 67616.80 | 164909.00 | 0 |
EUHOL | 0,52 | 0,52 | 0,53 | 0,53 | 331799.93 | 634572.00 | 1.92 |
FMIZP | 15,49 | 15,43 | 15,65 | 15,51 | 863561.88 | 55698.00 | 0.13 |
FBIST | 243,65 | 243,55 | 243,60 | 243,55 | 30206.30 | 124.00 | -0.04 |
FENER | 43,92 | 42,56 | 43,50 | 42,74 | 38221184.04 | 890493.00 | -2.69 |
FENIS | 0,29 | 0,29 | 0,29 | 0,29 | 5202.60 | 17940.00 | 0 |
FFKRL | 3,55 | 3,45 | 3,70 | 3,45 | 774.90 | 219.00 | -2.82 |
FINBN | 4,20 | 4,18 | 4,23 | 4,23 | 544728.61 | 129581.00 | 0.71 |
FLAP | 1,50 | 1,47 | 1,51 | 1,50 | 1008551.27 | 674873.00 | 0 |
FONSY | 1,42 | 1,47 | 1,47 | 1,47 | 17.64 | 12.00 | 3.52 |
FROTO | 37,64 | 36,88 | 38,56 | 38,50 | 12787017.48 | 336233.00 | 2.28 |
FRIGO | 0,75 | 0,74 | 0,75 | 0,75 | 1118.20 | 1499.00 | 0 |
GSRAY | 17,68 | 17,65 | 17,86 | 17,70 | 1907581.14 | 107547.00 | 0.11 |
GARAN | 7,87 | 7,79 | 7,88 | 7,86 | 1101430492.35 | 140530116.00 | -0.13 |
GARFA | 2,05 | 2,03 | 2,18 | 2,12 | 945408.80 | 448019.00 | 3.41 |
GRNYO | 0,66 | 0,65 | 0,67 | 0,66 | 411444.63 | 623431.00 | 0 |
GDKGS | 1,20 | 1,16 | 1,19 | 1,17 | 19626.44 | 16779.00 | -2.5 |
GEDIK | 2,14 | 2,14 | 2,16 | 2,15 | 6077.95 | 2840.00 | 0.47 |
GYHOL | 1,10 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GEDZA | 5,75 | 5,64 | 5,85 | 5,74 | 258655.92 | 45093.00 | -0.17 |
GEDIZ | 0,37 | 0,36 | 0,37 | 0,36 | 23775.61 | 65641.00 | -2.7 |
GENYH | 0,68 | 0,67 | 0,68 | 0,67 | 40352.37 | 60026.00 | -1.47 |
GNPWR | 0,31 | 0,31 | 0,33 | 0,32 | 41080.41 | 125573.00 | 3.23 |
GENTS | 1,18 | 1,17 | 1,19 | 1,18 | 271463.38 | 229958.00 | 0 |
GEREL | 2,54 | 2,52 | 2,60 | 2,57 | 2470349.86 | 964893.00 | 1.18 |
GLDTR | 10,68 | 10,64 | 10,71 | 10,64 | 550700.52 | 51624.00 | -0.37 |
GLBMD | 0,50 | 0,48 | 0,50 | 0,48 | 3779.64 | 7873.00 | -4 |
GLYHO | 1,65 | 1,64 | 1,68 | 1,65 | 1763037.70 | 1059682.00 | 0 |
GMSTR | 9,87 | 9,82 | 9,95 | 9,85 | 45598.32 | 4622.00 | -0.2 |
GOLDP | 110,20 | 109,80 | 110,50 | 110,10 | 110938.90 | 1008.00 | -0.09 |
GOLTS | 79,05 | 79,10 | 79,95 | 79,50 | 23343695.00 | 292934.00 | 0.57 |
GOODY | 76,35 | 76,20 | 78,65 | 78,15 | 17311657.60 | 222577.00 | 2.36 |
GOZDE | 2,21 | 2,19 | 2,27 | 2,25 | 4687400.92 | 2099684.00 | 1.81 |
GSDDE | 1,08 | 1,06 | 1,10 | 1,09 | 232362.77 | 214058.00 | 0.93 |
GSDHO | 1,10 | 1,09 | 1,13 | 1,12 | 7536057.13 | 6783060.00 | 1.82 |
GUBRF | 5,89 | 5,87 | 5,99 | 5,98 | 60848427.56 | 10216852.00 | 1.53 |
GLRYH | 1,13 | 1,11 | 1,15 | 1,13 | 813230.33 | 724929.00 | 0 |
GUSGR | 1,54 | 1,53 | 1,59 | 1,58 | 3577750.28 | 2286460.00 | 2.6 |
HLGYO | 1,04 | 1,03 | 1,05 | 1,05 | 2647539.91 | 2538186.00 | 0.96 |
HALKS | 3,75 | 3,75 | 3,75 | 3,75 | 7511.25 | 2003.00 | 0 |
HATEK | 3,99 | 3,93 | 4,03 | 3,93 | 308153.38 | 77633.00 | -1.5 |
HZNDR | 4,42 | 4,45 | 4,50 | 4,45 | 22.40 | 5.00 | 0.68 |
HDFGS | 1,76 | 1,73 | 1,80 | 1,80 | 1652033.95 | 937052.00 | 2.27 |
HEKTS | 2,64 | 2,63 | 2,66 | 2,65 | 410045.39 | 154964.00 | 0.38 |
HURGZ | 0,56 | 0,56 | 0,57 | 0,57 | 206904.88 | 365245.00 | 1.79 |
ICBCT | 2,70 | 2,63 | 2,75 | 2,63 | 891343.04 | 335281.00 | -2.59 |
IDAS | 0,39 | 0,39 | 0,40 | 0,39 | 60185.74 | 153188.00 | 0 |
IDGYO | 0,72 | 0,72 | 0,72 | 0,72 | 5480.64 | 7612.00 | 0 |
IHEVA | 0,30 | 0,28 | 0,30 | 0,30 | 332999.71 | 1147560.00 | 0 |
IHGZT | 0,40 | 0,40 | 0,41 | 0,41 | 30750.74 | 75896.00 | 2.5 |
IHLAS | 0,22 | 0,22 | 0,23 | 0,23 | 333004.13 | 1477325.00 | 4.55 |
IHMAD | 0,70 | 0,69 | 0,71 | 0,70 | 979463.74 | 1398672.00 | 0 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,23 | 16586.13 | 75161.00 | 0 |
INDES | 7,56 | 7,56 | 7,79 | 7,71 | 2814024.36 | 365624.00 | 1.98 |
INFO | 0,83 | 0,80 | 0,82 | 0,81 | 62679.62 | 77584.00 | -2.41 |
INTEM | 16,80 | 16,56 | 16,79 | 16,68 | 20551.16 | 1232.00 | -0.71 |
IPEKE | 1,26 | 1,25 | 1,36 | 1,32 | 18205588.86 | 13892746.00 | 4.76 |
ISATR | 15880,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1150,00 | 1150,00 | 1150,00 | 1150,00 | 1150.00 | 1.00 | 0 |
ISCTR | 4,88 | 4,84 | 4,99 | 4,96 | 261872048.88 | 53481714.00 | 1.64 |
CİHAN