Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,28 | 1,28 | 1,34 | 1,30 | 3013206.62 | 2295533.00 | 1.56 |
ACSEL | 4,14 | 3,95 | 4,15 | 4,04 | 1499380.43 | 372361.00 | -2.42 |
ADANA | 6,85 | 6,82 | 6,91 | 6,90 | 2582472.71 | 375904.00 | 0.73 |
ADBGR | 4,93 | 4,81 | 5,00 | 4,92 | 291737.93 | 59755.00 | -0.2 |
ADNAC | 0,86 | 0,86 | 0,92 | 0,88 | 30651167.72 | 34416907.00 | 2.33 |
ADEL | 20,44 | 20,30 | 20,56 | 20,34 | 901868.22 | 44192.00 | -0.49 |
ADESE | 4,01 | 3,99 | 4,13 | 4,03 | 7353606.29 | 1821599.00 | 0.5 |
AFYON | 6,19 | 6,20 | 6,25 | 6,21 | 16024869.70 | 2575448.00 | 0.32 |
AKENR | 0,91 | 0,90 | 0,91 | 0,90 | 756588.95 | 837811.00 | -1.1 |
AKBNK | 8,07 | 8,02 | 8,10 | 8,02 | 38404953.14 | 4766145.00 | -0.62 |
AKCNS | 15,20 | 15,03 | 15,33 | 15,33 | 575188.75 | 37750.00 | 0.86 |
AKGUV | 3,69 | 3,61 | 3,78 | 3,68 | 325538.40 | 88005.00 | -0.27 |
AKFGY | 1,51 | 1,51 | 1,57 | 1,57 | 1385815.44 | 905660.00 | 3.97 |
AKFEN | 12,38 | 12,03 | 12,50 | 12,27 | 228433.80 | 18553.00 | -0.89 |
ATEKS | 8,69 | 8,61 | 8,91 | 8,70 | 821565.73 | 93579.00 | 0.12 |
AKSGY | 2,94 | 2,92 | 2,99 | 2,96 | 160964.90 | 54587.00 | 0.68 |
AKMGY | 18,00 | 17,89 | 18,15 | 18,15 | 158308.98 | 8769.00 | 0.83 |
AKSA | 10,22 | 10,20 | 10,43 | 10,43 | 5968172.80 | 578107.00 | 2.05 |
AKSEN | 2,59 | 2,55 | 2,60 | 2,56 | 5520894.90 | 2145135.00 | -1.16 |
AKSEL | 1,19 | 1,17 | 1,19 | 1,18 | 26638.15 | 22601.00 | -0.84 |
AKGRT | 1,84 | 1,82 | 1,86 | 1,84 | 185831.00 | 101001.00 | 0 |
AKSUE | 10,23 | 10,10 | 10,45 | 10,34 | 628577.60 | 60796.00 | 1.08 |
AKPAZ | 0,59 | 0,58 | 0,60 | 0,58 | 17906.80 | 30543.00 | -1.69 |
ALCAR | 38,18 | 38,14 | 38,60 | 38,40 | 530840.94 | 13814.00 | 0.58 |
ALGYO | 25,54 | 25,52 | 25,70 | 25,58 | 1794106.44 | 70024.00 | 0.16 |
ALARK | 3,41 | 3,42 | 3,45 | 3,43 | 1725908.98 | 502838.00 | 0.59 |
ALBRK | 1,63 | 1,61 | 1,70 | 1,62 | 7157092.07 | 4315131.00 | -0.61 |
ALCTL | 6,41 | 6,43 | 6,65 | 6,56 | 34426589.92 | 5235848.00 | 2.34 |
ALKA | 1,56 | 1,50 | 1,58 | 1,52 | 1380380.49 | 902130.00 | -2.56 |
ALKIM | 13,96 | 13,77 | 14,06 | 13,95 | 1208851.78 | 86340.00 | -0.07 |
ALYAG | 0,72 | 0,70 | 0,72 | 0,72 | 104092.83 | 146446.00 | 0 |
AYCES | 3,74 | 3,70 | 3,74 | 3,70 | 4871.89 | 1316.00 | -1.07 |
ANACM | 1,90 | 1,88 | 1,91 | 1,89 | 1370757.38 | 724814.00 | -0.53 |
AEFES | 20,46 | 20,14 | 20,50 | 20,22 | 1077324.08 | 53279.00 | -1.17 |
ANHYT | 5,42 | 5,42 | 5,55 | 5,50 | 261159.58 | 47524.00 | 1.48 |
ASUZU | 17,42 | 17,44 | 17,61 | 17,54 | 264200.32 | 15082.00 | 0.69 |
ANSGR | 1,72 | 1,70 | 1,71 | 1,71 | 50196.84 | 29355.00 | -0.58 |
ANELE | 1,12 | 1,12 | 1,15 | 1,13 | 3959764.41 | 3481495.00 | 0.89 |
ANELT | 2,09 | 2,10 | 2,31 | 2,18 | 4599134.19 | 2040508.00 | 4.31 |
ANSA | 0,36 | 0,36 | 0,36 | 0,36 | 6420.24 | 17834.00 | 0 |
ARBUL | 0,40 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ARCLK | 18,69 | 18,41 | 18,71 | 18,47 | 4783566.05 | 257477.00 | -1.18 |
ARENA | 5,17 | 5,17 | 5,27 | 5,18 | 2018764.85 | 387458.00 | 0.19 |
ARMDA | 9,15 | 9,02 | 9,22 | 9,09 | 933085.64 | 102118.00 | -0.66 |
ARSAN | 1,38 | 1,37 | 1,39 | 1,38 | 381662.28 | 276153.00 | 0 |
ARTI | 0,71 | 0,71 | 0,75 | 0,71 | 4130.00 | 5800.00 | 0 |
ASELS | 17,88 | 18,04 | 18,49 | 18,05 | 32072608.81 | 1753582.00 | 0.95 |
ASCEL | 3,79 | 3,79 | 3,79 | 3,79 | 454.80 | 120.00 | 0 |
ASLAN | 42,88 | 42,70 | 43,50 | 43,20 | 6064472.40 | 140553.00 | 0.75 |
ASYAB | 0,73 | 0,72 | 0,74 | 0,73 | 779261.10 | 1059574.00 | 0 |
ATAGY | 4,00 | 3,98 | 4,05 | 4,04 | 96540.51 | 24031.00 | 1 |
AGYO | 1,53 | 1,51 | 1,54 | 1,51 | 354533.53 | 233051.00 | -1.31 |
ATPET | 1,27 | 1,26 | 1,30 | 1,26 | 490029.48 | 384914.00 | -0.79 |
ATSYH | 0,30 | 0,30 | 0,30 | 0,30 | 5085.90 | 16953.00 | 0 |
ATLAS | 0,88 | 0,88 | 0,91 | 0,89 | 265796.67 | 298561.00 | 1.14 |
AVISA | 19,90 | 19,63 | 19,87 | 19,77 | 95897.44 | 4869.00 | -0.65 |
AVGYO | 0,94 | 0,93 | 0,95 | 0,94 | 277320.13 | 295293.00 | 0 |
AVTUR | 1,54 | 1,51 | 1,57 | 1,52 | 432339.47 | 281092.00 | -1.3 |
AVHOL | 4,32 | 4,26 | 4,37 | 4,33 | 449732.60 | 104586.00 | 0.23 |
AYEN | 3,72 | 3,60 | 3,73 | 3,70 | 1605425.87 | 438060.00 | -0.54 |
AYES | 1,07 | 1,09 | 1,15 | 1,09 | 1044.19 | 953.00 | 1.87 |
AYGAZ | 11,80 | 11,82 | 12,04 | 11,94 | 1873524.49 | 156636.00 | 1.19 |
BAGFS | 14,15 | 14,16 | 14,31 | 14,23 | 18235645.10 | 1279061.00 | 0.57 |
BAKAB | 2,38 | 2,37 | 2,41 | 2,39 | 109282.52 | 45801.00 | 0.42 |
BAKAN | 1,85 | 1,83 | 1,88 | 1,86 | 12722.88 | 6896.00 | 0.54 |
BALAT | 0,80 | 0,77 | 0,77 | 0,77 | 3448.06 | 4478.00 | -3.75 |
BNTAS | 1,97 | 1,89 | 2,00 | 1,90 | 593761.37 | 306053.00 | -3.55 |
BANVT | 2,62 | 2,55 | 2,89 | 2,68 | 33670831.04 | 12162066.00 | 2.29 |
BASCM | 2,21 | 2,20 | 2,23 | 2,23 | 10567.48 | 4776.00 | 0.9 |
BTCIM | 6,20 | 6,19 | 6,29 | 6,23 | 386335.80 | 61772.00 | 0.48 |
BSOKE | 2,28 | 2,28 | 2,33 | 2,32 | 434277.84 | 188146.00 | 1.75 |
BRKSN | 1,46 | 1,46 | 1,47 | 1,46 | 134664.81 | 91997.00 | 0 |
BJKAS | 4,79 | 4,78 | 4,89 | 4,85 | 86891764.24 | 17939216.00 | 1.25 |
BEYAZ | 3,90 | 3,90 | 4,10 | 3,97 | 135709.56 | 34267.00 | 1.79 |
BLCYT | 1,28 | 1,27 | 1,30 | 1,29 | 148321.44 | 115461.00 | 0.78 |
BIMAS | 60,55 | 58,55 | 60,80 | 59,75 | 5218832.75 | 86782.00 | -1.32 |
BMEKS | 1,71 | 1,70 | 1,73 | 1,73 | 4361973.77 | 2547774.00 | 1.17 |
BRKO | 0,41 | 0,41 | 0,42 | 0,42 | 5757.66 | 13951.00 | 2.44 |
BRMEN | 0,71 | 0,70 | 0,84 | 0,80 | 1183984.25 | 1490865.00 | 12.68 |
BISAS | 0,52 | 0,52 | 0,53 | 0,52 | 2004.11 | 3854.00 | 0 |
BIZIM | 16,15 | 15,96 | 16,20 | 16,13 | 9552946.68 | 594867.00 | -0.12 |
BNKTR | 13,13 | 13,13 | 13,23 | 13,18 | 1010420.70 | 76710.00 | 0.38 |
BOLUC | 6,21 | 6,18 | 6,26 | 6,20 | 1410171.90 | 227180.00 | -0.16 |
BMELK | 0,83 | 0,81 | 0,83 | 0,81 | 31726.86 | 38903.00 | -2.41 |
BRSAN | 6,36 | 6,36 | 6,45 | 6,41 | 828022.06 | 129488.00 | 0.79 |
BRYAT | 27,56 | 27,56 | 28,10 | 28,04 | 325065.06 | 11656.00 | 1.74 |
BFREN | 162,00 | 161,80 | 164,00 | 162,70 | 687099.70 | 4224.00 | 0.43 |
BOSSA | 2,17 | 2,17 | 2,23 | 2,21 | 369589.11 | 167765.00 | 1.84 |
BOYP | 72,75 | 72,40 | 74,65 | 74,65 | 24075.45 | 326.00 | 2.61 |
BRISA | 8,10 | 8,03 | 8,19 | 8,10 | 1738839.95 | 214437.00 | 0 |
BURCE | 3,20 | 3,19 | 3,23 | 3,21 | 60813.66 | 18938.00 | 0.31 |
BURVA | 1,22 | 1,20 | 1,24 | 1,22 | 29405.76 | 24175.00 | 0 |
BUCIM | 4,28 | 4,28 | 4,36 | 4,29 | 255019.49 | 59229.00 | 0.23 |
CRFSA | 49,90 | 49,26 | 50,00 | 49,36 | 3692395.70 | 74531.00 | -1.08 |
CLEBI | 34,00 | 33,96 | 34,34 | 34,02 | 2782942.96 | 81628.00 | 0.06 |
CELHA | 1,83 | 1,82 | 1,86 | 1,84 | 31410.78 | 17083.00 | 0.55 |
CEMAS | 0,56 | 0,55 | 0,56 | 0,56 | 52286.07 | 94181.00 | 0 |
CEMTS | 1,63 | 1,63 | 1,68 | 1,66 | 732676.89 | 443962.00 | 1.84 |
CMBTN | 37,70 | 37,70 | 38,90 | 38,28 | 4552871.84 | 118789.00 | 1.54 |
CMENT | 9,12 | 9,06 | 9,94 | 9,51 | 1706007.63 | 179081.00 | 4.28 |
CIMSA | 16,47 | 16,40 | 16,71 | 16,70 | 962200.26 | 57800.00 | 1.4 |
CCOLA | 36,80 | 36,22 | 37,46 | 36,78 | 3842454.44 | 104216.00 | -0.05 |
COMDO | 3,95 | 3,95 | 4,16 | 4,04 | 2808870.85 | 690781.00 | 2.28 |
COSMO | 0,97 | 0,97 | 0,97 | 0,97 | 4.85 | 5.00 | 0 |
CRDFA | 1,79 | 1,78 | 1,81 | 1,80 | 62950.65 | 35102.00 | 0.56 |
CUSAN | 1,93 | 1,92 | 1,96 | 1,95 | 395131.58 | 203210.00 | 1.04 |
DAGI | 2,79 | 2,77 | 2,81 | 2,78 | 421050.09 | 150525.00 | -0.36 |
DAGHL | 1,27 | 1,22 | 1,28 | 1,24 | 206000.48 | 165259.00 | -2.36 |
DARDL | 1,44 | 1,40 | 1,43 | 1,43 | 11738.70 | 8302.00 | -0.69 |
DGATE | 19,71 | 19,73 | 20,12 | 20,08 | 902152.95 | 45112.00 | 1.88 |
DMSAS | 1,28 | 1,26 | 1,28 | 1,28 | 9502.90 | 7515.00 | 0 |
DENGE | 2,99 | 2,91 | 3,00 | 2,96 | 42281.67 | 14302.00 | -1 |
DZGYO | 1,45 | 1,45 | 1,47 | 1,46 | 30781.51 | 21149.00 | 0.69 |
DENIZ | 2,95 | 2,89 | 2,95 | 2,95 | 19498.19 | 6695.00 | 0 |
DENCM | 14,04 | 13,98 | 14,30 | 14,02 | 272765.05 | 19432.00 | -0.14 |
DERIM | 7,60 | 7,59 | 8,00 | 7,71 | 163903.01 | 21171.00 | 1.45 |
DESA | 0,80 | 0,79 | 0,80 | 0,80 | 22513.04 | 28438.00 | 0 |
DESPC | 4,57 | 4,52 | 4,70 | 4,56 | 4338968.42 | 937812.00 | -0.22 |
DEVA | 3,55 | 3,54 | 3,61 | 3,55 | 6135970.12 | 1714746.00 | 0 |
DIRIT | 0,74 | 0,72 | 0,75 | 0,74 | 75313.92 | 102735.00 | 0 |
DITAS | 4,40 | 4,36 | 4,50 | 4,39 | 54578.66 | 12350.00 | -0.23 |
DJIMT | 17,20 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
DJIST | 26,67 | 26,64 | 26,79 | 26,70 | 1389191.09 | 52058.00 | 0.11 |
DOCO | 338,00 | 337,00 | 342,00 | 341,90 | 477358.30 | 1403.00 | 1.15 |
DOBUR | 2,07 | 2,08 | 2,48 | 2,21 | 2012191.83 | 856113.00 | 6.76 |
DGZTE | 2,49 | 2,49 | 2,85 | 2,60 | 2202088.27 | 823597.00 | 4.42 |
DOHOL | 0,55 | 0,53 | 0,55 | 0,54 | 4105792.68 | 7598295.00 | -1.82 |
DGKLB | 1,29 | 1,27 | 1,29 | 1,29 | 23072.26 | 18014.00 | 0 |
DGGYO | 3,76 | 3,64 | 3,83 | 3,65 | 4203689.83 | 1128575.00 | -2.93 |
DOAS | 12,10 | 12,01 | 12,39 | 12,34 | 23210130.11 | 1893224.00 | 1.98 |
DOGUB | 1,70 | 1,69 | 1,72 | 1,70 | 247135.37 | 145341.00 | 0 |
DURDO | 2,29 | 2,28 | 2,30 | 2,29 | 52327.38 | 22844.00 | 0 |
DYOBY | 2,06 | 2,04 | 2,07 | 2,06 | 686023.36 | 334274.00 | 0 |
ECILC | 3,03 | 3,04 | 3,10 | 3,06 | 10448875.02 | 3397759.00 | 0.99 |
ECBYO | 1,23 | 1,23 | 1,28 | 1,26 | 583297.88 | 466533.00 | 2.44 |
ECZYT | 11,70 | 11,72 | 12,20 | 12,00 | 1443863.22 | 120728.00 | 2.56 |
EDIP | 0,78 | 0,77 | 0,79 | 0,78 | 100175.56 | 128800.00 | 0 |
EGEEN | 303,90 | 304,60 | 307,10 | 306,00 | 2839238.00 | 9293.00 | 0.69 |
EGGUB | 18,66 | 18,61 | 19,40 | 19,00 | 352432.39 | 18671.00 | 1.82 |
EGPRO | 3,03 | 3,02 | 3,16 | 3,02 | 182008.71 | 58708.00 | -0.33 |
EGSER | 4,18 | 4,18 | 4,24 | 4,22 | 1076016.09 | 255139.00 | 0.96 |
EGCYO | 0,38 | 0,37 | 0,38 | 0,38 | 39533.45 | 104743.00 | 0 |
EGCYH | 0,20 | 0,20 | 0,20 | 0,20 | 7620.40 | 38102.00 | 0 |
EGLYO | 0,68 | 0,68 | 0,68 | 0,68 | 9034.48 | 13286.00 | 0 |
EPLAS | 1,75 | 1,75 | 1,75 | 1,75 | 2569.00 | 1468.00 | 0 |
EKIZ | 0,49 | 0,49 | 0,49 | 0,49 | 7399.00 | 15100.00 | 0 |
EMKEL | 1,24 | 1,24 | 1,26 | 1,24 | 144871.61 | 115914.00 | 0 |
EMNIS | 4,95 | 4,93 | 4,99 | 4,93 | 54065.85 | 10938.00 | -0.4 |
EKGYO | 2,72 | 2,71 | 2,75 | 2,72 | 33747949.47 | 12362047.00 | 0 |
ENKAI | 4,85 | 4,83 | 4,89 | 4,86 | 1653718.02 | 340779.00 | 0.21 |
ERBOS | 33,62 | 33,62 | 33,98 | 33,78 | 299562.14 | 8861.00 | 0.48 |
EREGL | 4,04 | 3,98 | 4,06 | 3,99 | 13686774.34 | 3415882.00 | -1.24 |
ERSU | 1,21 | 1,16 | 1,21 | 1,18 | 538731.88 | 453750.00 | -2.48 |
ESCOM | 1,00 | 0,97 | 1,01 | 0,98 | 462211.90 | 467469.00 | -2 |
ESEMS | 0,30 | 0,29 | 0,30 | 0,29 | 306.02 | 1034.00 | -3.33 |
ETILR | 4,08 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
EUKYO | 0,51 | 0,51 | 0,52 | 0,52 | 70516.19 | 136449.00 | 1.96 |
ETYAT | 0,50 | 0,49 | 0,50 | 0,50 | 10204.33 | 20433.00 | 0 |
EUYO | 0,42 | 0,41 | 0,42 | 0,42 | 7027.32 | 17101.00 | 0 |
EUHOL | 0,52 | 0,51 | 0,52 | 0,52 | 98146.50 | 190523.00 | 0 |
FMIZP | 15,35 | 15,10 | 15,47 | 15,21 | 2032163.43 | 133226.00 | -0.91 |
FBIST | 243,45 | 243,35 | 243,60 | 243,55 | 1209123.40 | 4966.00 | 0.04 |
FENER | 41,90 | 41,94 | 42,22 | 41,96 | 11225203.40 | 266971.00 | 0.14 |
FENIS | 0,28 | 0,28 | 0,29 | 0,29 | 16829.66 | 58354.00 | 3.57 |
FFKRL | 3,45 | 3,45 | 3,48 | 3,48 | 15449.13 | 4476.00 | 0.87 |
FINBN | 4,17 | 4,17 | 4,32 | 4,20 | 1962750.76 | 464462.00 | 0.72 |
FLAP | 1,45 | 1,45 | 1,51 | 1,46 | 1383782.99 | 937828.00 | 0.69 |
FONSY | 1,42 | 1,41 | 1,42 | 1,42 | 712.10 | 505.00 | 0 |
FROTO | 36,42 | 36,48 | 37,36 | 36,86 | 8196806.62 | 221221.00 | 1.21 |
FRIGO | 0,76 | 0,77 | 0,77 | 0,77 | 6131.51 | 7963.00 | 1.32 |
GSRAY | 17,24 | 17,24 | 17,49 | 17,30 | 1618449.60 | 93390.00 | 0.35 |
GARAN | 7,98 | 7,95 | 8,02 | 7,96 | 202610333.80 | 25371060.00 | -0.25 |
GARFA | 2,04 | 2,03 | 2,07 | 2,05 | 435321.42 | 212063.00 | 0.49 |
GRNYO | 0,65 | 0,64 | 0,66 | 0,66 | 296632.48 | 456333.00 | 1.54 |
GDKGS | 1,16 | 1,15 | 1,17 | 1,16 | 8748.12 | 7572.00 | 0 |
GEDIK | 2,14 | 2,15 | 2,16 | 2,15 | 8.62 | 4.00 | 0.47 |
GYHOL | 1,10 | 1,09 | 1,09 | 1,09 | 3.27 | 3.00 | -0.91 |
GEDZA | 5,70 | 5,64 | 6,00 | 6,00 | 309389.87 | 53919.00 | 5.26 |
GEDIZ | 0,36 | 0,36 | 0,36 | 0,36 | 4828.68 | 13413.00 | 0 |
GENYH | 0,66 | 0,67 | 0,69 | 0,69 | 10539.13 | 15523.00 | 4.55 |
GNPWR | 0,31 | 0,31 | 0,31 | 0,31 | 19155.52 | 61792.00 | 0 |
GENTS | 1,17 | 1,16 | 1,19 | 1,18 | 141454.43 | 120248.00 | 0.85 |
GEREL | 2,53 | 2,52 | 2,63 | 2,61 | 6040694.60 | 2332520.00 | 3.16 |
GLDTR | 10,51 | 10,42 | 10,49 | 10,43 | 209014.08 | 19992.00 | -0.76 |
GLBMD | 0,55 | 0,58 | 0,60 | 0,59 | 30412.42 | 51417.00 | 7.27 |
GLYHO | 1,60 | 1,60 | 1,72 | 1,70 | 17412092.03 | 10316315.00 | 6.25 |
GMSTR | 9,56 | 9,49 | 9,52 | 9,52 | 422781.21 | 44464.00 | -0.42 |
GOLDP | 108,55 | 107,50 | 108,50 | 107,60 | 12932.20 | 120.00 | -0.88 |
GOLTS | 78,80 | 78,90 | 79,85 | 79,40 | 18570458.25 | 233602.00 | 0.76 |
GOODY | 76,95 | 77,10 | 78,00 | 78,00 | 3776602.00 | 48687.00 | 1.36 |
GOZDE | 2,18 | 2,19 | 2,22 | 2,20 | 5099677.31 | 2318006.00 | 0.92 |
GSDDE | 1,05 | 1,06 | 1,08 | 1,07 | 106332.34 | 99016.00 | 1.9 |
GSDHO | 1,12 | 1,11 | 1,13 | 1,11 | 4125283.00 | 3675350.00 | -0.89 |
GUBRF | 5,78 | 5,79 | 5,86 | 5,82 | 22298657.07 | 3823982.00 | 0.69 |
GLRYH | 1,12 | 1,11 | 1,17 | 1,17 | 1404937.63 | 1234185.00 | 4.46 |
GUSGR | 1,48 | 1,47 | 1,49 | 1,47 | 389142.18 | 263291.00 | -0.68 |
HLGYO | 1,02 | 1,01 | 1,03 | 1,03 | 1218206.49 | 1194396.00 | 0.98 |
HALKS | 3,75 | 3,74 | 3,75 | 3,75 | 16776.42 | 4483.00 | 0 |
HATEK | 3,88 | 3,79 | 3,92 | 3,79 | 224366.76 | 58106.00 | -2.32 |
HZNDR | 4,46 | 4,46 | 4,46 | 4,46 | 1917.80 | 430.00 | 0 |
HDFGS | 1,83 | 1,79 | 1,86 | 1,84 | 1066158.37 | 583755.00 | 0.55 |
HEKTS | 2,63 | 2,62 | 2,64 | 2,63 | 259021.90 | 98421.00 | 0 |
HURGZ | 0,57 | 0,56 | 0,59 | 0,57 | 1500225.87 | 2606879.00 | 0 |
ICBCT | 2,58 | 2,56 | 2,59 | 2,58 | 185952.57 | 72416.00 | 0 |
IDAS | 0,39 | 0,38 | 0,39 | 0,38 | 22549.65 | 58801.00 | -2.56 |
IDGYO | 0,71 | 0,70 | 0,71 | 0,70 | 2182.40 | 3089.00 | -1.41 |
IHEVA | 0,28 | 0,28 | 0,29 | 0,28 | 75061.83 | 264111.00 | 0 |
IHGZT | 0,40 | 0,39 | 0,41 | 0,40 | 76314.37 | 190811.00 | 0 |
IHLAS | 0,22 | 0,22 | 0,23 | 0,22 | 179579.95 | 803004.00 | 0 |
IHMAD | 0,70 | 0,69 | 0,70 | 0,70 | 202567.14 | 293271.00 | 0 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,23 | 28384.59 | 124631.00 | 0 |
INDES | 7,75 | 7,75 | 8,00 | 7,99 | 1185745.94 | 149873.00 | 3.1 |
INFO | 0,82 | 0,80 | 0,84 | 0,84 | 63244.90 | 76587.00 | 2.44 |
INTEM | 16,98 | 16,57 | 17,30 | 17,23 | 94123.04 | 5472.00 | 1.47 |
IPEKE | 1,25 | 1,24 | 1,28 | 1,25 | 8335484.31 | 6621393.00 | 0 |
ISATR | 15880,00 | 15879,90 | 15879,90 | 15879,90 | 15879.90 | 1.00 | -0 |
ISBTR | 1149,90 | 1145,00 | 1150,00 | 1145,00 | 3440.00 | 3.00 | -0.43 |
ISCTR | 4,67 | 4,67 | 4,72 | 4,67 | 81070062.81 | 17280969.00 | 0 |
CİHAN