Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,29 | 1,28 | 1,31 | 1,28 | 1254862.78 | 970869.00 | -0.78 |
ACSEL | 4,17 | 4,20 | 4,40 | 4,40 | 1498344.76 | 351607.00 | 5.52 |
ADANA | 6,89 | 6,88 | 6,94 | 6,91 | 781703.10 | 113047.00 | 0.29 |
ADBGR | 4,92 | 4,90 | 4,99 | 4,90 | 153304.29 | 31074.00 | -0.41 |
ADNAC | 0,87 | 0,82 | 0,88 | 0,85 | 14018040.64 | 16475862.00 | -2.3 |
ADEL | 20,14 | 20,06 | 20,32 | 20,10 | 2152027.46 | 106774.00 | -0.2 |
ADESE | 4,20 | 4,19 | 4,46 | 4,25 | 24051660.01 | 5548108.00 | 1.19 |
AFYON | 6,22 | 6,22 | 6,30 | 6,25 | 31739647.78 | 5072505.00 | 0.48 |
AKENR | 0,91 | 0,90 | 0,92 | 0,90 | 3013306.97 | 3313751.00 | -1.1 |
AKBNK | 7,95 | 7,92 | 8,05 | 7,93 | 231734531.83 | 28992632.00 | -0.25 |
AKCNS | 15,25 | 15,00 | 15,47 | 15,40 | 3030175.06 | 197300.00 | 0.98 |
AKGUV | 3,67 | 3,63 | 3,79 | 3,66 | 1022786.13 | 276976.00 | -0.27 |
AKFGY | 1,58 | 1,52 | 1,60 | 1,57 | 571197.89 | 364200.00 | -0.63 |
AKFEN | 12,37 | 12,23 | 12,41 | 12,35 | 99820.20 | 8092.00 | -0.16 |
ATEKS | 8,71 | 8,67 | 8,90 | 8,77 | 1140145.85 | 129380.00 | 0.69 |
AKSGY | 2,97 | 2,93 | 2,99 | 2,95 | 185864.07 | 62827.00 | -0.67 |
AKMGY | 18,14 | 18,04 | 18,20 | 18,12 | 74996.13 | 4141.00 | -0.11 |
AKSA | 10,62 | 10,52 | 10,70 | 10,62 | 3741022.60 | 352392.00 | 0 |
AKSEN | 2,55 | 2,54 | 2,57 | 2,55 | 2878099.26 | 1124797.00 | 0 |
AKSEL | 1,18 | 1,17 | 1,20 | 1,19 | 112590.94 | 94870.00 | 0.85 |
AKGRT | 1,89 | 1,85 | 1,93 | 1,86 | 369533.79 | 194517.00 | -1.59 |
AKSUE | 10,72 | 10,65 | 10,89 | 10,70 | 979355.98 | 90588.00 | -0.19 |
AKPAZ | 0,60 | 0,58 | 0,59 | 0,58 | 8291.30 | 14070.00 | -3.33 |
ALCAR | 38,74 | 39,30 | 40,78 | 40,40 | 5316924.48 | 133177.00 | 4.28 |
ALGYO | 25,50 | 25,80 | 26,50 | 26,12 | 6503532.44 | 249139.00 | 2.43 |
ALARK | 3,48 | 3,50 | 3,59 | 3,56 | 2999138.02 | 847560.00 | 2.3 |
ALBRK | 1,62 | 1,61 | 1,65 | 1,63 | 2096124.38 | 1288260.00 | 0.62 |
ALCTL | 6,53 | 6,41 | 6,57 | 6,41 | 12448475.09 | 1921935.00 | -1.84 |
ALKA | 1,49 | 1,44 | 1,56 | 1,47 | 2832000.02 | 1892082.00 | -1.34 |
ALKIM | 13,86 | 13,87 | 14,22 | 14,20 | 3187420.61 | 225898.00 | 2.45 |
ALYAG | 0,71 | 0,71 | 0,75 | 0,71 | 827545.41 | 1141517.00 | 0 |
AYCES | 3,70 | 3,70 | 3,70 | 3,70 | 22418.30 | 6059.00 | 0 |
ANACM | 1,87 | 1,87 | 1,93 | 1,92 | 7273274.73 | 3802375.00 | 2.67 |
AEFES | 20,04 | 19,95 | 20,42 | 20,42 | 2917240.10 | 144275.00 | 1.9 |
ANHYT | 5,50 | 5,46 | 5,52 | 5,52 | 140985.52 | 25610.00 | 0.36 |
ASUZU | 17,36 | 17,40 | 18,09 | 17,77 | 2029846.05 | 114533.00 | 2.36 |
ANSGR | 1,72 | 1,70 | 1,72 | 1,72 | 54440.76 | 31959.00 | 0 |
ANELE | 1,12 | 1,11 | 1,13 | 1,11 | 1367467.48 | 1221854.00 | -0.89 |
ANELT | 2,20 | 2,17 | 2,25 | 2,23 | 541958.61 | 244772.00 | 1.36 |
ANSA | 0,36 | 0,36 | 0,37 | 0,36 | 2423.00 | 6650.00 | 0 |
ARBUL | 0,40 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ARCLK | 18,42 | 18,37 | 18,80 | 18,75 | 67907081.26 | 3630518.00 | 1.79 |
ARENA | 5,19 | 5,16 | 5,28 | 5,16 | 3440535.77 | 658044.00 | -0.58 |
ARMDA | 9,07 | 8,98 | 9,12 | 9,00 | 874418.75 | 96910.00 | -0.77 |
ARSAN | 1,39 | 1,40 | 1,48 | 1,46 | 5991441.73 | 4128010.00 | 5.04 |
ARTI | 0,71 | 0,71 | 0,74 | 0,74 | 2242.71 | 3075.00 | 4.23 |
ASELS | 18,10 | 18,08 | 18,29 | 18,10 | 11199509.22 | 615455.00 | 0 |
ASCEL | 3,57 | 3,76 | 3,83 | 3,83 | 1284.70 | 340.00 | 7.28 |
ASLAN | 43,38 | 43,70 | 44,60 | 44,08 | 10302994.64 | 233442.00 | 1.61 |
ASYAB | 0,72 | 0,72 | 0,73 | 0,73 | 356486.40 | 492962.00 | 1.39 |
ATAGY | 4,04 | 4,01 | 4,07 | 4,05 | 24726.83 | 6123.00 | 0.25 |
AGYO | 1,50 | 1,51 | 1,55 | 1,54 | 389593.79 | 255053.00 | 2.67 |
ATPET | 1,30 | 1,28 | 1,33 | 1,29 | 836824.08 | 648728.00 | -0.77 |
ATSYH | 0,31 | 0,31 | 0,31 | 0,31 | 5166.77 | 16667.00 | 0 |
ATLAS | 0,90 | 0,89 | 0,95 | 0,89 | 172675.83 | 192048.00 | -1.11 |
AVISA | 19,54 | 19,35 | 19,64 | 19,50 | 235855.94 | 12097.00 | -0.2 |
AVGYO | 0,94 | 0,93 | 0,95 | 0,93 | 232777.06 | 247968.00 | -1.06 |
AVTUR | 1,52 | 1,51 | 1,55 | 1,53 | 267268.31 | 174739.00 | 0.66 |
AVHOL | 4,11 | 4,07 | 4,28 | 4,23 | 920268.91 | 222049.00 | 2.92 |
AYEN | 3,66 | 3,60 | 3,68 | 3,60 | 1040010.75 | 285503.00 | -1.64 |
AYES | 0,99 | 0,99 | 0,99 | 0,99 | 7271.55 | 7345.00 | 0 |
AYGAZ | 11,98 | 11,91 | 12,05 | 12,04 | 4639091.78 | 387111.00 | 0.5 |
BAGFS | 14,08 | 14,12 | 14,29 | 14,17 | 8328917.28 | 585794.00 | 0.64 |
BAKAB | 2,38 | 2,38 | 2,41 | 2,40 | 34616.06 | 14474.00 | 0.84 |
BAKAN | 1,87 | 1,84 | 1,87 | 1,86 | 444.90 | 240.00 | -0.53 |
BALAT | 0,80 | 0,75 | 0,79 | 0,75 | 2893.14 | 3787.00 | -6.25 |
BNTAS | 2,00 | 1,98 | 2,05 | 2,00 | 791219.41 | 393286.00 | 0 |
BANVT | 2,70 | 2,57 | 2,75 | 2,60 | 6315130.32 | 2400927.00 | -3.7 |
BASCM | 2,23 | 2,24 | 2,25 | 2,25 | 1619.55 | 723.00 | 0.9 |
BTCIM | 6,25 | 6,23 | 6,29 | 6,27 | 222273.34 | 35468.00 | 0.32 |
BSOKE | 2,33 | 2,32 | 2,37 | 2,34 | 632783.18 | 269786.00 | 0.43 |
BRKSN | 1,49 | 1,47 | 1,50 | 1,48 | 209795.96 | 141989.00 | -0.67 |
BJKAS | 5,09 | 4,98 | 5,14 | 5,01 | 171365945.35 | 33831882.00 | -1.57 |
BEYAZ | 3,97 | 3,96 | 4,06 | 3,99 | 43976.02 | 11016.00 | 0.5 |
BLCYT | 1,29 | 1,29 | 1,34 | 1,30 | 971082.99 | 738906.00 | 0.78 |
BIMAS | 59,90 | 60,15 | 61,55 | 60,95 | 37498740.00 | 613495.00 | 1.75 |
BMEKS | 1,72 | 1,71 | 1,74 | 1,72 | 3658602.62 | 2126194.00 | 0 |
BRKO | 0,42 | 0,41 | 0,42 | 0,42 | 17871.21 | 42578.00 | 0 |
BRMEN | 0,88 | 0,85 | 0,94 | 0,85 | 722142.46 | 819951.00 | -3.41 |
BISAS | 0,51 | 0,51 | 0,52 | 0,51 | 3060.52 | 6001.00 | 0 |
BIZIM | 16,05 | 16,00 | 16,25 | 16,20 | 11378685.60 | 705297.00 | 0.93 |
BNKTR | 13,06 | 13,05 | 13,24 | 13,07 | 1003825.53 | 76459.00 | 0.08 |
BOLUC | 6,32 | 6,31 | 6,50 | 6,50 | 4184524.64 | 648740.00 | 2.85 |
BMELK | 0,86 | 0,85 | 0,88 | 0,87 | 71161.85 | 82556.00 | 1.16 |
BRSAN | 6,37 | 6,34 | 6,44 | 6,38 | 1763735.78 | 276014.00 | 0.16 |
BRYAT | 27,80 | 27,70 | 28,10 | 27,80 | 471729.44 | 16895.00 | 0 |
BFREN | 163,20 | 165,30 | 171,10 | 169,20 | 4820945.00 | 28646.00 | 3.68 |
BOSSA | 2,27 | 2,24 | 2,29 | 2,26 | 591808.91 | 261902.00 | -0.44 |
BOYP | 76,50 | 73,00 | 81,00 | 77,80 | 1138998.15 | 14700.00 | 1.7 |
BRISA | 8,13 | 7,69 | 8,21 | 7,73 | 15316511.22 | 1947167.00 | -4.92 |
BURCE | 3,24 | 3,20 | 3,26 | 3,22 | 176376.00 | 54647.00 | -0.62 |
BURVA | 1,22 | 1,21 | 1,24 | 1,22 | 56725.29 | 46551.00 | 0 |
BUCIM | 4,29 | 4,30 | 4,36 | 4,32 | 234083.39 | 54084.00 | 0.7 |
CRFSA | 49,10 | 49,14 | 49,56 | 49,30 | 2856180.54 | 57858.00 | 0.41 |
CLEBI | 34,06 | 33,80 | 34,14 | 33,90 | 2420447.26 | 71165.00 | -0.47 |
CELHA | 1,84 | 1,82 | 1,86 | 1,85 | 40009.31 | 21737.00 | 0.54 |
CEMAS | 0,56 | 0,55 | 0,58 | 0,56 | 1247847.04 | 2207688.00 | 0 |
CEMTS | 1,64 | 1,63 | 1,70 | 1,66 | 1842214.85 | 1110102.00 | 1.22 |
CMBTN | 38,06 | 38,72 | 40,50 | 39,46 | 5207459.70 | 133129.00 | 3.68 |
CMENT | 9,33 | 9,36 | 9,80 | 9,65 | 921149.71 | 96504.00 | 3.43 |
CIMSA | 16,60 | 16,41 | 16,81 | 16,43 | 4627885.75 | 280266.00 | -1.02 |
CCOLA | 36,80 | 36,80 | 37,70 | 37,56 | 8877908.26 | 238957.00 | 2.07 |
COMDO | 4,08 | 4,03 | 4,10 | 4,05 | 702499.98 | 173394.00 | -0.74 |
COSMO | 0,96 | 0,92 | 0,99 | 0,93 | 5435.29 | 5906.00 | -3.12 |
CRDFA | 1,80 | 1,79 | 1,81 | 1,79 | 49305.95 | 27511.00 | -0.56 |
CUSAN | 1,96 | 1,94 | 1,97 | 1,95 | 363112.50 | 185362.00 | -0.51 |
DAGI | 2,74 | 2,59 | 2,76 | 2,62 | 959992.55 | 365655.00 | -4.38 |
DAGHL | 1,36 | 1,30 | 1,38 | 1,33 | 283564.32 | 213490.00 | -2.21 |
DARDL | 1,44 | 1,40 | 1,44 | 1,41 | 4310.46 | 3057.00 | -2.08 |
DGATE | 20,28 | 20,10 | 21,38 | 21,08 | 2024095.26 | 97150.00 | 3.94 |
DMSAS | 1,29 | 1,28 | 1,30 | 1,30 | 16889.97 | 13127.00 | 0.78 |
DENGE | 2,94 | 2,84 | 2,97 | 2,87 | 208267.53 | 71885.00 | -2.38 |
DZGYO | 1,52 | 1,48 | 1,67 | 1,49 | 1577010.81 | 1013731.00 | -1.97 |
DENIZ | 3,05 | 3,05 | 3,06 | 3,06 | 71675.13 | 23500.00 | 0.33 |
DENCM | 14,07 | 14,10 | 14,70 | 14,64 | 682059.60 | 47817.00 | 4.05 |
DERIM | 7,70 | 7,65 | 7,86 | 7,83 | 89595.80 | 11522.00 | 1.69 |
DESA | 0,80 | 0,79 | 0,81 | 0,80 | 49487.02 | 62245.00 | 0 |
DESPC | 4,54 | 4,35 | 4,57 | 4,39 | 1810000.49 | 406332.00 | -3.3 |
DEVA | 3,56 | 3,57 | 3,66 | 3,61 | 17428704.30 | 4819660.00 | 1.4 |
DIRIT | 0,75 | 0,74 | 0,76 | 0,74 | 68658.82 | 91626.00 | -1.33 |
DITAS | 4,42 | 4,36 | 4,48 | 4,39 | 96363.11 | 21783.00 | -0.68 |
DJIMT | 17,12 | 17,34 | 17,40 | 17,40 | 1890.60 | 109.00 | 1.64 |
DJIST | 26,60 | 26,68 | 26,90 | 26,68 | 1462697.64 | 54596.00 | 0.3 |
DOCO | 338,50 | 331,60 | 338,90 | 337,30 | 1639038.70 | 4860.00 | -0.35 |
DOBUR | 1,98 | 1,89 | 2,01 | 1,89 | 224928.29 | 115685.00 | -4.55 |
DGZTE | 2,58 | 2,54 | 2,60 | 2,56 | 175465.67 | 68310.00 | -0.78 |
DOHOL | 0,54 | 0,54 | 0,55 | 0,54 | 1494176.79 | 2729960.00 | 0 |
DGKLB | 1,29 | 1,28 | 1,30 | 1,30 | 51218.99 | 39774.00 | 0.78 |
DGGYO | 3,61 | 3,58 | 3,64 | 3,58 | 1433711.11 | 397451.00 | -0.83 |
DOAS | 12,30 | 12,18 | 12,41 | 12,18 | 19624196.35 | 1598006.00 | -0.98 |
DOGUB | 1,71 | 1,70 | 1,76 | 1,73 | 658084.88 | 382806.00 | 1.17 |
DURDO | 2,29 | 2,29 | 2,31 | 2,29 | 56836.16 | 24800.00 | 0 |
DYOBY | 2,05 | 2,03 | 2,07 | 2,04 | 432273.49 | 210812.00 | -0.49 |
ECILC | 3,08 | 3,08 | 3,28 | 3,27 | 53823135.23 | 16769259.00 | 6.17 |
ECBYO | 1,25 | 1,26 | 1,29 | 1,28 | 746267.13 | 588050.00 | 2.4 |
ECZYT | 12,10 | 12,16 | 12,80 | 12,60 | 5438799.71 | 436995.00 | 4.13 |
EDIP | 0,78 | 0,78 | 0,79 | 0,79 | 173872.12 | 221879.00 | 1.28 |
EGEEN | 308,40 | 314,00 | 326,00 | 320,10 | 14098810.30 | 44191.00 | 3.79 |
EGGUB | 19,20 | 19,20 | 20,98 | 20,34 | 3506947.44 | 173920.00 | 5.94 |
EGPRO | 3,04 | 3,00 | 3,05 | 3,01 | 67165.80 | 22269.00 | -0.99 |
EGSER | 4,30 | 4,30 | 4,48 | 4,40 | 2145795.44 | 488710.00 | 2.33 |
EGCYO | 0,38 | 0,37 | 0,38 | 0,38 | 38335.95 | 102840.00 | 0 |
EGCYH | 0,20 | 0,20 | 0,20 | 0,20 | 9659.00 | 48295.00 | 0 |
EGLYO | 0,69 | 0,68 | 0,69 | 0,69 | 2349.18 | 3422.00 | 0 |
EPLAS | 1,72 | 1,76 | 1,85 | 1,83 | 73659.16 | 40369.00 | 6.4 |
EKIZ | 0,49 | 0,47 | 0,49 | 0,47 | 2897.86 | 6136.00 | -4.08 |
EMKEL | 1,25 | 1,24 | 1,26 | 1,24 | 71112.26 | 56942.00 | -0.8 |
EMNIS | 4,91 | 4,88 | 4,95 | 4,91 | 47136.50 | 9628.00 | 0 |
EKGYO | 2,71 | 2,72 | 2,78 | 2,76 | 95157138.53 | 34577768.00 | 1.85 |
ENKAI | 4,89 | 4,85 | 4,96 | 4,89 | 9630805.65 | 1964952.00 | 0 |
ERBOS | 33,94 | 34,24 | 35,60 | 34,74 | 2688791.18 | 77550.00 | 2.36 |
EREGL | 4,10 | 4,10 | 4,21 | 4,15 | 89759171.94 | 21634406.00 | 1.22 |
ERSU | 1,23 | 1,23 | 1,33 | 1,28 | 1441961.63 | 1129287.00 | 4.07 |
ESCOM | 1,17 | 1,15 | 1,37 | 1,23 | 16385898.79 | 12665513.00 | 5.13 |
ESEMS | 0,29 | 0,30 | 0,30 | 0,30 | 4553.10 | 15177.00 | 3.45 |
ETILR | 3,27 | 2,62 | 2,62 | 2,62 | 126663.90 | 48345.00 | -19.88 |
EUKYO | 0,53 | 0,52 | 0,55 | 0,53 | 200014.73 | 379690.00 | 0 |
ETYAT | 0,56 | 0,52 | 0,55 | 0,54 | 255841.78 | 477129.00 | -3.57 |
EUYO | 0,43 | 0,42 | 0,44 | 0,42 | 474013.22 | 1102586.00 | -2.33 |
EUHOL | 0,53 | 0,51 | 0,53 | 0,51 | 153410.58 | 294708.00 | -3.77 |
FMIZP | 14,09 | 13,95 | 14,20 | 13,97 | 1091893.00 | 77828.00 | -0.85 |
FBIST | 243,75 | 243,70 | 244,05 | 244,05 | 1012800.75 | 4152.00 | 0.12 |
FENER | 42,34 | 41,86 | 42,50 | 41,86 | 13212550.38 | 313521.00 | -1.13 |
FENIS | 0,29 | 0,29 | 0,29 | 0,29 | 6856.18 | 23642.00 | 0 |
FFKRL | 3,46 | 3,45 | 3,60 | 3,46 | 4367.94 | 1262.00 | 0 |
FINBN | 4,20 | 4,19 | 4,23 | 4,21 | 349903.85 | 83034.00 | 0.24 |
FLAP | 1,48 | 1,46 | 1,50 | 1,46 | 1262767.07 | 851902.00 | -1.35 |
FONSY | 1,41 | 1,42 | 1,42 | 1,42 | 650.36 | 458.00 | 0.71 |
FROTO | 36,72 | 36,84 | 37,44 | 37,30 | 16495650.28 | 442880.00 | 1.58 |
FRIGO | 0,78 | 0,78 | 0,78 | 0,78 | 14040.00 | 18000.00 | 0 |
GSRAY | 17,37 | 17,31 | 17,45 | 17,31 | 1294146.14 | 74571.00 | -0.35 |
GARAN | 7,98 | 7,90 | 8,02 | 7,90 | 545152222.39 | 68444307.00 | -1 |
GARFA | 2,04 | 2,04 | 2,12 | 2,05 | 493087.60 | 239092.00 | 0.49 |
GRNYO | 0,65 | 0,64 | 0,66 | 0,66 | 123308.72 | 189669.00 | 1.54 |
GDKGS | 1,16 | 1,15 | 1,19 | 1,15 | 18675.91 | 16069.00 | -0.86 |
GEDIK | 2,15 | 2,14 | 2,30 | 2,14 | 49542.27 | 22401.00 | -0.47 |
GYHOL | 1,09 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GEDZA | 5,79 | 5,60 | 5,84 | 5,81 | 277604.11 | 48656.00 | 0.35 |
GEDIZ | 0,36 | 0,36 | 0,36 | 0,36 | 2598.12 | 7217.00 | 0 |
GENYH | 0,68 | 0,66 | 0,67 | 0,67 | 46895.95 | 70480.00 | -1.47 |
GNPWR | 0,31 | 0,31 | 0,31 | 0,31 | 14310.22 | 46162.00 | 0 |
GENTS | 1,19 | 1,18 | 1,21 | 1,20 | 302671.11 | 252294.00 | 0.84 |
GEREL | 2,60 | 2,52 | 2,65 | 2,54 | 6787095.75 | 2626774.00 | -2.31 |
GLDTR | 10,48 | 10,40 | 10,53 | 10,53 | 977768.19 | 93467.00 | 0.48 |
GLBMD | 0,55 | 0,50 | 0,55 | 0,51 | 2558.21 | 5106.00 | -7.27 |
GLYHO | 1,67 | 1,66 | 1,70 | 1,68 | 4310200.74 | 2570705.00 | 0.6 |
GMSTR | 9,57 | 9,44 | 9,55 | 9,49 | 146432.78 | 15485.00 | -0.84 |
GOLDP | 108,10 | 107,50 | 108,40 | 108,40 | 144523.40 | 1339.00 | 0.28 |
GOLTS | 81,05 | 84,10 | 89,00 | 87,80 | 92952868.35 | 1075394.00 | 8.33 |
GOODY | 78,55 | 94,25 | 94,25 | 94,25 | 6565926.25 | 69665.00 | 19.99 |
GOZDE | 2,18 | 2,19 | 2,26 | 2,21 | 6940676.48 | 3112849.00 | 1.38 |
GSDDE | 1,07 | 1,06 | 1,09 | 1,07 | 132598.82 | 122924.00 | 0 |
GSDHO | 1,12 | 1,12 | 1,14 | 1,12 | 4301962.77 | 3815158.00 | 0 |
GUBRF | 5,80 | 5,82 | 5,91 | 5,87 | 59088546.82 | 10063100.00 | 1.21 |
GLRYH | 1,17 | 1,12 | 1,19 | 1,13 | 1234810.80 | 1082689.00 | -3.42 |
GUSGR | 1,50 | 1,47 | 1,51 | 1,47 | 1174680.10 | 788871.00 | -2 |
HLGYO | 1,04 | 1,03 | 1,05 | 1,03 | 2025485.74 | 1948411.00 | -0.96 |
HALKS | 3,75 | 3,77 | 3,77 | 3,77 | 980.20 | 260.00 | 0.53 |
HATEK | 4,06 | 4,04 | 4,22 | 4,13 | 1432462.88 | 345183.00 | 1.72 |
HZNDR | 4,46 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
HDFGS | 1,83 | 1,80 | 1,84 | 1,82 | 573340.15 | 316083.00 | -0.55 |
HEKTS | 2,64 | 2,64 | 2,72 | 2,69 | 1079333.36 | 402014.00 | 1.89 |
HURGZ | 0,57 | 0,56 | 0,58 | 0,57 | 429177.52 | 752419.00 | 0 |
ICBCT | 2,56 | 2,55 | 2,61 | 2,58 | 434000.27 | 168264.00 | 0.78 |
IDAS | 0,36 | 0,36 | 0,38 | 0,37 | 58056.59 | 157397.00 | 2.78 |
IDGYO | 0,71 | 0,71 | 0,72 | 0,72 | 2635.95 | 3675.00 | 1.41 |
IHEVA | 0,29 | 0,28 | 0,29 | 0,28 | 110130.94 | 382052.00 | -3.45 |
IHGZT | 0,40 | 0,39 | 0,41 | 0,41 | 137412.23 | 343863.00 | 2.5 |
IHLAS | 0,22 | 0,22 | 0,23 | 0,23 | 388201.89 | 1755803.00 | 4.55 |
IHMAD | 0,69 | 0,68 | 0,70 | 0,70 | 1248755.25 | 1806939.00 | 1.45 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,23 | 87375.99 | 396854.00 | 0 |
INDES | 7,99 | 7,97 | 8,15 | 8,10 | 1383976.73 | 171623.00 | 1.38 |
INFO | 0,86 | 0,84 | 0,89 | 0,87 | 210021.83 | 244120.00 | 1.16 |
INTEM | 17,15 | 17,03 | 17,16 | 17,10 | 32116.06 | 1882.00 | -0.29 |
IPEKE | 1,25 | 1,23 | 1,27 | 1,24 | 5615087.68 | 4507266.00 | -0.8 |
ISATR | 15879,90 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1083,00 | 1100,00 | 1100,10 | 1100,00 | 5500.20 | 5.00 | 1.57 |
ISCTR | 4,64 | 4,67 | 4,73 | 4,71 | 152570879.26 | 32484861.00 | 1.51 |
CİHAN